District : Prakasam
Mandalwise Rainfall Status from 01/06/2022   to

{{ today | date : "dd/MM/y hh:00 a" }}

Dmcode Mandal Cumm Actual Rainfall (mm) Cumm Normal Rainfall (mm) Deviation (%) Status Predominant Crops Irrigation(area)
5097 Yerragondapalem 487.6 680.9 -28.4 Deficient Chillies, Redgram, Batavia non-command
5098 Pullalacheruvu 490.3 657.1 -25.4 Deficient Chillies, Redgram, Batavia command
5099 Tripuranthakam 567.5 688.5 -17.6 Normal Redgram, Greengram,, Batavia command
5100 Dornala 461.9 803.0 -42.5 Deficient Chillies, Redgram, Castor non-command
5101 Peddaraveedu 382.0 659.3 -42.1 Deficient Redgram, Chillies, Batavia non-command
5102 Donakonda 348.7 673.4 -48.2 Deficient Redgram, Castor, Chillies command
5103 Kurichedu 423.6 709.5 -40.3 Deficient Redgram, Tobacco Desi,, Castor command
5113 Mundlamuru 664.4 750.3 -11.4 Normal Redgram,Subabul,Bajra command
5114 Darsi 683.3 750.8 -9.0 Normal Redgram,Rice,Subabul command
5115 Markapuram 385.8 671.3 -42.5 Deficient Chillies, Redgram, Batavia command
5116 Ardhaveedu 258.5 708.0 -63.5 Large Deficient Chillies, Castor, Rice non-command
5117 Cumbum 382.2 687.1 -44.4 Deficient Bajra,Rice,Chillies command
5118 Tarlupadu 365.6 689.4 -47.0 Deficient Redgram,Chillies,Batavia command
5119 Konakanamitla 260.4 708.0 -63.2 Large Deficient Redgram,Bajra,Castor non-command
5120 Podili 530.8 727.9 -27.1 Deficient Redgram,Bajra,Eucalyptus command
5121 Thallur 895.8 773.4 15.8 Normal Rice,Redgram,Subabul command
5126 Naguluppalapadu 933.0 928.8 0.5 Normal Eucalyptus,Chillies,Fodder Jowar command
5127 Maddipadu 808.2 883.8 -8.6 Normal Eucalyptus,Fodder Jowar,Subabul command
5128 Chimakurthy 616.6 861.2 -28.4 Deficient Subabul,Eucalyptus,Redgram command
5129 Marripudi 491.2 728.6 -32.6 Deficient Redgram,Area Smto(A1-Ui),Bajra non-command
5130 Hanumanthunipadu 441.3 695.8 -36.6 Deficient Eucalyptus,Bajra,Acid Lime (Nimma) non-command
5131 Bestawaripeta 306.1 716.9 -57.3 Deficient Bajra,Redgram,Rice command
5132 Racherla 458.5 584.5 -21.6 Deficient Castor,Redgram,Bajra non-command
5133 Giddalur 470.1 606.2 -22.5 Deficient Castor,Redgram,Bean non-command
5134 Komarolu 466.1 691.9 -32.6 Deficient Bajra,Redgram,Rice non-command
5135 Veligandla 412.1 750.9 -45.1 Deficient Bajra,Redgram,Eucalyptus non-command
5136 Kanigiri 418.2 745.3 -43.9 Deficient Redgram,Bajra,Eucalyptus non-command
5137 Kondapi 665.7 1012.5 -34.3 Deficient Redgram,Eucalyptus,Seasmum(Gingelly) command
5138 SanthanuthalaPadu 612.4 942.4 -35.0 Deficient Subabul,Seasmum(Gingelly),Pillipesara For Manure command
5139 Ongole 550.7 1021.2 -46.1 Deficient Eucalyptus,Sunhemp (Fibre + Seed),Rice command
5140 Kothapatnam 756.5 1064.9 -29.0 Deficient Groundnut,Casurina,Subabul command
5141 Tangutur 631.1 1040.1 -39.3 Deficient Eucalyptus,Subabul,Seasmum(Gingelly) command
5142 Zarugumilli 527.9 1042.9 -49.4 Deficient Eucalyptusredgramsubabul command
5143 Ponnaluru 615.7 918.0 -32.9 Deficient Eucalyptus,Redgram,Fodder Jowar non-command
5144 Pedacherlopalle 472.7 750.8 -37.0 Deficient Redgram,Batavia,Bajra non-command
5145 Chandrasekharapuram 371.1 726.3 -48.9 Deficient Bajra,Batavia,Redgram non-command
5146 Pamur 294.6 692.7 -57.5 Deficient Redgram,Eucalyptus,Batavia command
5149 Singarayakonda 604.9 1165.4 -48.1 Deficient Eucalyptus,Mangoes,Casurina command