Realtime Recorded Humidity Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Humidity (%) Last Updated
11228 NTR Chandarlapadu Chintalapadu 100.0 09/05/2024 08:00:00
10363 Parvathipuram Manyam Seethampeta Seethampeta 100.0 09/05/2024 08:00:00
10410 Palnadu Rompicharla Rompicherla 100.0 09/05/2024 08:00:00
11811 Prakasam Yerragondapalem Ammanigudipadu 100.0 09/05/2024 07:00:00
11776 Prakasam Dornala Yeguva Cherlopalli 100.0 09/05/2024 08:00:00
11784 Prakasam Dornala Peda Bommalapuram 100.0 09/05/2024 06:00:00
10601 Prakasam Kurichedu Kurichedu 100.0 09/05/2024 08:00:00
10585 Bapatla Addanki Addanki 100.0 09/05/2024 08:00:00
11247 NTR Tiruvuru Chintalapadu 100.0 09/05/2024 08:00:00
11242 Eluru Musunuru Velpucherla 100.0 08/05/2024 23:00:00
11924 Prakasam Peddaraveedu Sanikavaram 100.0 09/05/2024 08:00:00
10408 Palnadu Machavaram Machavaram 100.0 09/05/2024 08:00:00
11207 Palnadu Atchampet Challagariga 100.0 09/05/2024 04:00:00
10405 Palnadu Pedakurapadu Pedakurapadu 100.0 09/05/2024 08:00:00
10768 West Godavari Poduru Poduru 100.0 09/05/2024 08:00:00
11072 NTR Vatsavai Lingala 100.0 09/05/2024 08:00:00
10301 NTR Jaggaiahpeta Chilakallu 100.0 09/05/2024 08:00:00
10604 Prakasam Marripudi Marripudi 100.0 09/05/2024 08:00:00
10428 Prakasam Tangutur Tangutur 100.0 09/05/2024 08:00:00
11245 Krishna Pamarru Nemmaluru 100.0 08/05/2024 23:00:00
11052 Krishna Gudlavalleru Kavatavaram 100.0 08/05/2024 21:00:00
11067 Krishna Pedana Pedana 100.0 08/05/2024 23:00:00
11943 East Godavari Biccavolu Biccavolu 100.0 09/05/2024 07:00:00
11942 Dr. B.R.Ambedkar Konaseema Kapileswarapuram Tatapudi 100.0 09/05/2024 08:00:00
11692 Dr. B.R.Ambedkar Konaseema K.Ganagavaram Sivala 100.0 09/05/2024 07:00:00
11756 Eluru Dwaraka Tirumala I.S.Raghavapuram 100.0 09/05/2024 08:00:00
10156 Alluri Sitharama Raju Araku Valley Araku 100.0 09/05/2024 08:00:00
10340 Alluri Sitharama Raju Hukumpeta Hukumpeta 100.0 09/05/2024 05:00:00
10342 Alluri Sitharama Raju Paderu Paderu 100.0 09/05/2024 08:00:00
10346 Alluri Sitharama Raju G.Madugula GMadugula 100.0 09/05/2024 08:00:00
10341 Srikakulam Jalumuru Jalumuru 100.0 09/05/2024 08:00:00
11712 Srikakulam Amadalavalasa Amadalavalasa(A) 100.0 09/05/2024 08:00:00
10328 Vizianagaram Poosapatirega Patha Kopperla 100.0 09/05/2024 08:00:00
11904 Anakapalli S.Rayavaram S Rayavaram 100.0 09/05/2024 08:00:00
11014 Kakinada Gandepalli Gandepalle 100.0 09/05/2024 08:00:00
11969 Kurnool Mantralayam Rampuram 100.0 09/05/2024 08:00:00
11520 Chittoor Gudipala Ramapuram 100.0 09/05/2024 07:00:00
10508 Chittoor Gangadharanellore Gangadhara Nellore 100.0 09/05/2024 08:00:00
10511 Chittoor Gudupalle Gudi Palle 100.0 09/05/2024 08:00:00
10996 Chittoor Kuppam Mallanur 100.0 09/05/2024 08:00:00
10558 Tirupati Dakkili Dakkili 100.0 09/05/2024 06:00:00
10570 Sri Potti Sriramulu Nellore Marripadu Marripadu 100.0 09/05/2024 08:00:00
11158 Sri Potti Sriramulu Nellore Rapur Gonupalle 100.0 09/05/2024 07:00:00
11059 Eluru Mandavalli Perikegudem 100.0 09/05/2024 08:00:00
11997 Srikakulam Etcherla Tamminaidupeta( Kallepalli) 99.8 09/05/2024 08:00:00
11529 Annamayya Madanapalle Vempalle@Juvupalli Road 99.67 09/05/2024 08:00:00
11903 Kakinada Pithapuram Kandarada 99.54 09/05/2024 08:00:00
11032 East Godavari Seethanagaram Purushottapatnam 99.44 09/05/2024 08:00:00
11753 Eluru Chintalapudi Allipalli 99.4 09/05/2024 08:00:00
10051 Sri Potti Sriramulu Nellore Manubolu Manubolu 99.26 09/05/2024 08:00:00
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 99.21 09/05/2024 08:00:00
10314 Anakapalli Kotauratla Kailashpatnam 99.16 09/05/2024 08:00:00
11542 Chittoor Thavanampalle Kattakindapalle 98.94 09/05/2024 08:00:00
10370 Anakapalli Munagapaka Munagapaka 98.7 09/05/2024 07:00:00
11042 Krishna Movva Movva 98.47 09/05/2024 02:00:00
10413 Palnadu Ipuru Ipur 98.26 09/05/2024 07:00:00
10101 Visakhapatnam Gajuwaka Gajuwaka 98.08 09/05/2024 08:00:00
11732 Y.S.R Porumamilla Akkalreddipalle 98.02 09/05/2024 08:00:00
10407 Guntur Thulluru Rayapudi 97.83 09/05/2024 08:00:00
11752 Eluru Chintalapudi Raghavapuram 97.61 09/05/2024 08:00:00
11024 Alluri Sitharama Raju Maredumilli Maredumilli 97.25 09/05/2024 08:00:00
10621 Bapatla Vetapalem Vetapalem 97.2 09/05/2024 08:00:00
10763 Eluru Pedapadu Kalaparru 97.18 09/05/2024 08:00:00
10602 Sri Potti Sriramulu Nellore Lingasamudram Pentrala 97.12 09/05/2024 08:00:00
10546 Chittoor Yadamarri Jodichintamanu 96.8 09/05/2024 05:00:00
10073 Chittoor Punganuru Punganur 96.76 09/05/2024 08:00:00
11009 Dr. B.R.Ambedkar Konaseema Alamuru Choppela 96.49 09/05/2024 08:00:00
11947 East Godavari Seethanagaram Mirthipadu 96.38 09/05/2024 08:00:00
10244 Bapatla Inkollu Inkollu 96.31 09/05/2024 08:00:00
11698 East Godavari Seethanagaram Muggaulla 96.06 09/05/2024 08:00:00
10134 Srikakulam Palasa Palasa 96.04 09/05/2024 08:00:00
10331 Srikakulam Ranastalam Garikipalem 95.7 09/05/2024 08:00:00
10756 Eluru Jeelugu Milli JeeluguMilli 95.24 09/05/2024 08:00:00
10387 East Godavari Korukonda Jambupatnam 95.19 09/05/2024 08:00:00
11906 Eluru Nuzividu Meerjapuram 95.15 09/05/2024 08:00:00
11700 Kakinada Tuni D. Polavaram 95.02 09/05/2024 08:00:00
11672 Alluri Sitharama Raju Chinthapalli Chintapalle_ARS 95.02 09/05/2024 08:00:00
10088 Chittoor Santhipuram Santhi Puram 94.99 09/05/2024 07:00:00
11991 Srikakulam Laveru Tamada Village 94.35 09/05/2024 07:00:00
14179 Prakasam Zarugumilli Vardhinenivari Palem 94.3 09/05/2024 08:00:00
14207 Sri Potti Sriramulu Nellore Nellore Rural Amancherla 94.3 09/05/2024 08:00:00
14217 Sri Potti Sriramulu Nellore Sydapuram Kalichedu 94.3 09/05/2024 08:00:00
11229 Eluru Chatrai Kotapadu 94.3 09/05/2024 08:00:00
11025 Dr. B.R.Ambedkar Konaseema P.Gannavaram P Gannavaram 94.28 09/05/2024 08:00:00
14064 Eluru Dwaraka Tirumala Jajulakunta 94.19 09/05/2024 08:00:00
11045 Krishna Bapulapadu Hanumanjunction 94.09 09/05/2024 08:00:00
14151 Prakasam Markapuram Goguladinne 94.0 09/05/2024 08:00:00
10294 NTR Nandigama Chandapuram 93.96 09/05/2024 08:00:00
14194 Sri Potti Sriramulu Nellore Kaligiri Dabbagunta 93.8 09/05/2024 08:00:00
14041 Alluri Sitharama Raju Hukumpeta masada 93.8 09/05/2024 08:00:00
14035 Alluri Sitharama Raju Chinthapalli Kurumenupakalu 93.8 09/05/2024 03:00:00
11996 Srikakulam Srikakulam Balaga 93.6 09/05/2024 08:00:00
10095 Anakapalli Paravada Paravada 93.6 09/05/2024 08:00:00
14157 Prakasam Mundlamuru Sankara Puram 93.3 09/05/2024 08:00:00
11243 Krishna Nagayalanka Bhavadevarapalle 93.2 09/05/2024 08:00:00
14181 Sri Potti Sriramulu Nellore Anumasamudrampeta Vasali 93.19 09/05/2024 08:00:00
10058 Nandyal Allagadda Allagadda 93.1 09/05/2024 05:00:00
11193 Prakasam Ongole Devarampadu 93.1 09/05/2024 08:00:00
11179 Srikakulam Burja Kolluvalsa 93.07 09/05/2024 08:00:00
14070 East Godavari Tallapudi Malakapalle 93.0 09/05/2024 08:00:00
11693 Kakinada Prathipadu Uttarakanchi 92.97 09/05/2024 07:00:00
14138 Sri Potti Sriramulu Nellore Gudluru Darakanipadu 92.9 09/05/2024 08:00:00
14134 Prakasam Darsi Chandalur 92.9 09/05/2024 08:00:00
11664 Sri Potti Sriramulu Nellore Nellore Rural Padarupalle 92.65 09/05/2024 07:00:00
10373 Kakinada Pithapuram Pithapuram 92.61 09/05/2024 08:00:00
10592 Prakasam Darsi Darsi 92.6 09/05/2024 07:00:00
14145 Prakasam Kondapi K.Uppalapadu 92.59 09/05/2024 08:00:00
10098 Visakhapatnam Pedagantyada Gangavaram 92.5 09/05/2024 08:00:00
14127 Bapatla Addanki Dhenuvakonda 92.5 09/05/2024 08:00:00
14096 Palnadu Edlapadu Thurlapadu 92.5 09/05/2024 08:00:00
10322 Vizianagaram Gantyada Gantyada 92.45 09/05/2024 07:14:00
11029 Dr. B.R.Ambedkar Konaseema Ravulapalem Ethakota 92.3 09/05/2024 07:00:00
10623 Bapatla Yeddanapudi Yeddanapudi 92.21 09/05/2024 08:00:00
10087 Anakapalli S.Rayavaram Koruprolu 92.2 09/05/2024 08:00:00
11782 Prakasam Darsi Rajampalli 92.19 09/05/2024 08:00:00
14221 Sri Potti Sriramulu Nellore Udayagiri Gudinarava 92.09 09/05/2024 08:00:00
10246 Bapatla Parchur Parchur 92.07 09/05/2024 08:00:00
11749 Annamayya Pullampeta Rediypalle 92.02 09/05/2024 08:00:00
14017 Parvathipuram Manyam Makkuva Khavirivalasa 92.0 09/05/2024 08:00:00
14155 Prakasam Mundlamuru Marella 91.9 09/05/2024 08:00:00
14089 Palnadu Amaravathi Malladi 91.9 09/05/2024 08:00:00
14115 Guntur Phirangipuram Bethapudi 91.9 09/05/2024 08:00:00
14212 Sri Potti Sriramulu Nellore Rapur Kandaleru Reservoir 91.8 09/05/2024 08:00:00
14078 Krishna Mopidevi Bodagunta 91.8 09/05/2024 08:00:00
10557 Sri Potti Sriramulu Nellore Dagadarthi Dagadarthi 91.74 09/05/2024 07:00:00
11073 NTR Veerullapadu Veerulapadu 91.74 09/05/2024 08:00:00
10529 Tirupati Ramachandrapuram Nadavaluru 91.68 09/05/2024 08:00:00
14209 Sri Potti Sriramulu Nellore Podalakur Mahammadapuram 91.59 09/05/2024 08:00:00
14158 Prakasam Naguluppalapadu Vinodharyini Palam 91.59 09/05/2024 08:00:00
10369 Vizianagaram Santhakaviti Santhakaviti 91.56 09/05/2024 08:00:00
11946 Kakinada U.Kothapalli Ponnada(Nagalapalli) 91.5 09/05/2024 08:00:00
11244 NTR Nandigama Torragudipadu 91.45 09/05/2024 08:00:00
14114 Palnadu Pedakurapadu Kasipadu 91.4 09/05/2024 08:00:00
10599 Prakasam Konakanamitla Konakanamitla 91.37 09/05/2024 08:00:00
11530 Annamayya Madanapalle Chinnathippa Samudram 91.08 09/05/2024 03:00:00
14111 Palnadu Nuzendla Chintala Cheruvu 91.0 09/05/2024 08:00:00
14120 Palnadu Sattenapalli Nandigama 91.0 09/05/2024 08:00:00
14197 Sri Potti Sriramulu Nellore Kaluvoya Cheepinapi 91.0 09/05/2024 08:00:00
10402 Palnadu Atchampet Atchampet 90.99 09/05/2024 08:00:00
11177 Srikakulam Amadalavalasa Amadalavalasa 90.88 09/05/2024 08:00:00
11342 Nandyal Chagalamarri Muthyalapadu 90.87 09/05/2024 08:00:00
11239 Krishna Movva Kaza 90.87 09/05/2024 07:32:00
11711 Vizianagaram Rajam Boddam 90.83 09/05/2024 08:00:00
11184 Srikakulam Ponduru Ponduru 90.78 09/05/2024 04:00:00
10120 Visakhapatnam Pendurthi Akkireddipalem 90.77 09/05/2024 08:00:00
11039 Eluru Agiripalli Agiripalle 90.76 09/05/2024 08:00:00
10121 Visakhapatnam Anandapuram Gambheeram 90.74 09/05/2024 08:00:00
11788 Prakasam Konakanamitla Gotlagattu 90.67 09/05/2024 08:00:00
14025 Vizianagaram Therlam Kagam 90.59 09/05/2024 08:00:00
10409 Palnadu Nekarikallu Nekarikallu 90.5 09/05/2024 08:00:00
10600 Prakasam Kondapi Kondapi 90.48 09/05/2024 08:00:00
11819 Prakasam Darsi Darsi(A) 90.47 09/05/2024 08:00:00
11747 Y.S.R Chinthakommadinne Utukur 90.45 09/05/2024 08:00:00
11911 Krishna Unguturu Peda Avutapalle 90.45 09/05/2024 08:00:00
14208 Sri Potti Sriramulu Nellore Nellore Rural Madaraju Gudur 90.3 09/05/2024 08:00:00
11807 Prakasam Tangutur M Nidamalur 90.3 09/05/2024 08:00:00
10382 Alluri Sitharama Raju Rajavommangi Rajavommangi 90.29 09/05/2024 07:00:00
14057 Kakinada Sankhavaram Pedamallapuram 90.19 09/05/2024 08:00:00
14242 Annamayya Chitvel Bhakrapuram 90.19 09/05/2024 08:00:00
14224 Sri Potti Sriramulu Nellore Varikuntapadu Thurpu Rompidodla 90.19 09/05/2024 08:00:00
10547 Tirupati Yerpedu Yerpedu 90.17 09/05/2024 07:00:00
10438 Y.S.R Brahmamgarimattam Brahmamgarimattam 90.1 09/05/2024 07:00:00
10333 Srikakulam Etcherla Etcherla 90.1 09/05/2024 08:00:00
14060 Eluru Bheemadole Chettunnapadu 90.09 09/05/2024 08:00:00
11510 Chittoor Thavanampalle Pipally 90.02 09/05/2024 08:00:00
14143 Prakasam Kanigiri Punugodu 90.0 09/05/2024 08:00:00
14178 Prakasam Zarugumilli Patchava 90.0 09/05/2024 08:00:00
14072 West Godavari Yelamanchili Gumparru 89.9 09/05/2024 08:00:00
10590 Prakasam Chimakurthy Chimakurthi 89.88 09/05/2024 08:00:00
10221 Eluru Bheemadole Bhimadole 89.87 09/05/2024 08:00:00
10323 Alluri Sitharama Raju Gudem Kothaveedhi GKVeedi 89.84 08/05/2024 22:00:00
14239 Y.S.R Badvel Venkata Setti Palli 89.8 09/05/2024 08:00:00
10403 Palnadu Amaravathi Amaravathi 89.75 09/05/2024 08:00:00
14076 NTR Vatsavai Mangolu 89.69 09/05/2024 08:00:00
11151 Vizianagaram Rajam Rajam 89.65 09/05/2024 08:00:00
10598 Prakasam Komarolu Komarolu 89.64 09/05/2024 08:00:00
10386 East Godavari Gokavaram Gokavaram 89.56 09/05/2024 08:00:00
10351 Alluri Sitharama Raju Munchingi Puttu Munchingiputtu 89.55 09/05/2024 08:00:00
11794 Prakasam Racherla Anumalaveedu 89.53 09/05/2024 06:43:00
11870 Krishna Ghantasala Ghantasala(A) 89.52 09/05/2024 08:00:00
10777 West Godavari Yelamanchili Kaza 89.52 09/05/2024 08:00:00
14085 NTR Tiruvuru Munakulla 89.5 09/05/2024 08:00:00
14020 Vizianagaram Nellimarla Sathivada 89.5 09/05/2024 08:00:00
14087 Krishna Unguturu Nandamuru 89.5 09/05/2024 08:00:00
14059 Alluri Sitharama Raju Y. Ramavaram Chowdaridiba 89.5 09/05/2024 08:00:00
11804 Prakasam Peddaraveedu Puchakayalapalli 89.33 09/05/2024 07:00:00
11070 NTR Reddigudem Rangapuram 89.32 09/05/2024 07:00:00
11802 Prakasam Ponnaluru Cheruvukommupalem 89.13 09/05/2024 08:00:00
14049 Alluri Sitharama Raju Peda Bayalu Gamparai 89.09 09/05/2024 08:00:00
14180 Sri Potti Sriramulu Nellore Allur Isakapalli 89.0 09/05/2024 08:00:00
14061 Eluru Buttayagudem Nuthiramannapalem 89.0 09/05/2024 08:00:00
14146 Prakasam Kurichedu Dekanakonda 88.9 09/05/2024 08:00:00
14123 Guntur Thulluru Inavolu 88.9 09/05/2024 08:00:00
14002 Srikakulam Jalumuru Syrigam 88.9 09/05/2024 08:00:00
10201 Eluru Chintalapudi Chintalapudi 88.79 09/05/2024 08:00:00
10232 West Godavari Bhimavaram Bheemavaram 88.79 09/05/2024 08:00:00
11260 Kurnool C.Belagal Kothakota 88.72 09/05/2024 08:00:00
10544 Chittoor Venkatagiri Kota Venkatagiri Kota 88.69 09/05/2024 07:00:00
14203 Sri Potti Sriramulu Nellore Marripadu Brahmanapalle 88.69 09/05/2024 08:00:00
14259 Annamayya Rajampet Seshamambapuram 88.59 09/05/2024 08:00:00
14121 Palnadu Savalyapuram Velpuru 88.59 09/05/2024 08:00:00
14112 Palnadu Nuzendla Uppalapadu 88.59 09/05/2024 08:00:00
11803 Prakasam Pullalacheruvu Yendra palli 88.59 09/05/2024 08:00:00
14104 Palnadu Krosuru Dodleru 88.5 09/05/2024 08:00:00
11981 Prakasam Ongole Ulichi 88.5 08/05/2024 17:00:00
14103 Guntur Kollipara Vallabhapuram 88.5 09/05/2024 08:00:00
10378 Kakinada Rowthulapudi Routhulapudi 88.41 09/05/2024 08:00:00
14028 Anakapalli Anakapalli Koduru 88.4 09/05/2024 08:00:00
14066 Eluru Jangareddigudem Taduvai 88.4 09/05/2024 08:00:00
14040 Anakapalli Golugonda Krishnadevipeta 88.3 09/05/2024 08:00:00
10591 Bapatla Chinaganjam Chinaganjam 88.3 08/05/2024 23:00:00
14081 Krishna Nandivada Polukonda 88.3 09/05/2024 08:00:00
14019 Vizianagaram Merakamudidam Kondalaveru 88.19 09/05/2024 08:00:00
14031 Alluri Sitharama Raju Araku Valley Dalapatiguda 88.19 09/05/2024 08:00:00
14264 Y.S.R Sri Avadhutha Kasi Nayana Pagadalapalle 88.0 09/05/2024 08:00:00
14069 Eluru Nidamarru Bynepallelle 88.0 09/05/2024 08:00:00
11069 NTR Penuganchiprolu Penuganchiprolu 87.98 09/05/2024 08:00:00
10316 Anakapalli Narsipatnam Peda Boddepalle 87.83 09/05/2024 08:00:00
10530 Chittoor Ramakuppam Bandarupalle 87.83 09/05/2024 08:00:00
11715 Srikakulam Srikakulam Ragolu 87.8 09/05/2024 08:00:00
14012 Vizianagaram Gajapathinagaram Mutcherla 87.8 09/05/2024 08:00:00
11763 East Godavari Nidadavole Korumamidi 87.79 09/05/2024 08:00:00
10279 Krishna Pamarru Pamarru 87.78 09/05/2024 08:00:00
11683 Parvathipuram Manyam Kurupam Rastakuntabai 87.77 09/05/2024 08:00:00
11755 Eluru Dwaraka Tirumala Pangidigudem 87.74 09/05/2024 08:00:00
10971 Kurnool Mantralayam Mantralayam 87.72 09/05/2024 08:00:00
10754 West Godavari Ganapavaram Pippara 87.7 09/05/2024 08:00:00
14173 Prakasam Tripuranthakam Medapi 87.69 09/05/2024 08:00:00
10282 Palnadu Vinukonda Vinukonda 87.64 09/05/2024 08:00:00
14016 Parvathipuram Manyam Kurupam Mandumkallu 87.59 09/05/2024 07:00:00
11783 Prakasam Donakonda Rudrasamudram 87.58 09/05/2024 08:00:00
11181 Srikakulam Laxminarasupeta Kovilam 87.57 09/05/2024 08:00:00
14095 Palnadu Dachepalli Madinapadu 87.5 09/05/2024 08:00:00
10278 Palnadu Narasaraopet Jonnalagadda 87.5 09/05/2024 08:00:00
14068 East Godavari Nidadavole Basivi Reddy Peta 87.4 09/05/2024 08:00:00
14210 Sri Potti Sriramulu Nellore Podalakur Navooru 87.4 09/05/2024 08:00:00
10324 Anakapalli Makavarapalem Makavarapalem 87.3 09/05/2024 08:00:00
10474 Nandyal Gadivemula Gadivemula 87.3 09/05/2024 08:00:00
11255 Nandyal Banaganapalli Enakandla 87.22 09/05/2024 08:00:00
10393 Dr. B.R.Ambedkar Konaseema Malikipuram Malikipuram 87.2 09/05/2024 08:00:00
10605 Prakasam Mundlamuru Mundlamuru 87.2 09/05/2024 08:00:00
14159 Prakasam Ongole Karavadi 87.19 09/05/2024 08:00:00
11276 Nandyal Mahanandi Gajulapalle 87.16 09/05/2024 06:00:00
10117 Visakhapatnam Gopalapatnam Simhachalam 87.1 09/05/2024 08:00:00
11055 Eluru Kalidindi Venkatapuram 87.02 09/05/2024 08:00:00
11521 Chittoor Gudipala Cheelapalle 87.0 09/05/2024 00:00:00
14079 NTR Mylavaram Chandrala 86.9 09/05/2024 08:00:00
14175 Prakasam Veligandla Kotala Palli 86.9 09/05/2024 08:00:00
11796 Prakasam Naguluppalapadu B Nidamanuru 86.9 09/05/2024 08:00:00
10223 Prakasam Kanigiri Kanigiri 86.85 09/05/2024 08:00:00
14148 Prakasam Kurichedu West Naidupalem 86.8 08/05/2024 17:00:00
10109 Visakhapatnam Maharanipeta Commonpoint 86.8 09/05/2024 08:00:00
11135 Parvathipuram Manyam Salur Salur 86.77 09/05/2024 08:00:00
14301 Sri Sathya Sai Gorantla Budili 86.69 09/05/2024 08:00:00
14137 Prakasam Giddalur Kommunuru 86.69 09/05/2024 08:00:00
10231 Prakasam Ongole Ongole 86.6 09/05/2024 08:00:00
14187 Tirupati Chittamur Gunupudu 86.59 09/05/2024 08:00:00
14196 Sri Potti Sriramulu Nellore Kaligiri Velagapadu 86.59 09/05/2024 08:00:00
10186 East Godavari Chagallu Brahmanagudem 86.56 09/05/2024 08:00:00
11186 Srikakulam Santhabommali Santhabommali 86.5 09/05/2024 08:15:00
14135 Prakasam Darsi Kothapalli 86.5 09/05/2024 08:00:00
14182 Sri Potti Sriramulu Nellore Atmakur Battepadu 86.5 09/05/2024 08:00:00
11663 Sri Potti Sriramulu Nellore Nellore Rural Nellore(A) 86.46 09/05/2024 08:00:00
10383 Kakinada Yeleswaram Yeleswaram 86.44 09/05/2024 08:00:00
14084 NTR Penuganchiprolu Navabupeta 86.4 09/05/2024 08:00:00
10589 Prakasam Chandrasekharapuram Chadrasekarapuram 86.4 09/05/2024 08:00:00
11043 Krishna Avanigadda Avanigadda 86.4 09/05/2024 08:00:00
11010 Dr. B.R.Ambedkar Konaseema Ambajipeta Ambajipeta 86.37 09/05/2024 08:00:00
14417 Nandyal Panyam Anupur 86.3 09/05/2024 08:00:00
14409 Kurnool Mantralayam Vagaruru 86.3 09/05/2024 08:00:00
14156 Prakasam Mundlamuru Pulipadu 86.19 09/05/2024 08:00:00
10273 Eluru Nuzividu Nuzvid 86.18 09/05/2024 08:00:00
10172 Kakinada Prathipadu Prathipadu 86.13 09/05/2024 08:00:00
14220 Tirupati Tada Konduru 86.09 09/05/2024 08:00:00
14202 Sri Potti Sriramulu Nellore Manubolu Kattuvapalle 86.0 09/05/2024 08:00:00
10102 Chittoor Srirangarajapuram Kothapalli 85.96 09/05/2024 08:00:00
10593 Prakasam Donakonda Donakonda 85.92 09/05/2024 08:00:00
14065 Eluru Eluru Sriparru 85.9 09/05/2024 08:00:00
14105 Palnadu Krosuru Garikapadu 85.9 09/05/2024 08:00:00
14054 Dr. B.R.Ambedkar Konaseema I. Polavaram I. Polavaram 85.9 09/05/2024 08:00:00
14043 Anakapalli Kotauratla Pamulavaka 85.9 09/05/2024 08:00:00
10332 Srikakulam Laveru Budamuru 85.84 09/05/2024 08:00:00
11677 Vizianagaram Bhogapuram Kongavanipalem 85.8 09/05/2024 08:05:00
14113 Palnadu Nuzendla Mulkaluru 85.8 09/05/2024 08:00:00
11034 Kakinada Thondangi Krishnapuram 85.7 09/05/2024 08:00:00
10565 Sri Potti Sriramulu Nellore Kavali Kavali 85.7 09/05/2024 08:00:00
14083 Krishna Pedana Penumalli 85.69 09/05/2024 08:00:00
14213 Sri Potti Sriramulu Nellore Rapur Tegacherla 85.69 09/05/2024 07:00:00
11982 Prakasam Ongole Mukthinutala Padu 85.6 09/05/2024 08:00:00
10335 Srikakulam Gara Tulugu 85.6 09/05/2024 08:00:00
14237 Y.S.R Atlur Muthukur 85.59 09/05/2024 08:00:00
14071 Eluru Unguturu Kakarlamudi 85.59 09/05/2024 08:00:00
11057 Krishna Koduru Koduru 85.58 09/05/2024 08:00:00
11999 Visakhapatnam Visakhapatnam Rural Paradesipalem 85.53 09/05/2024 08:00:00
14090 Palnadu Amaravathi Nemalikallu 85.5 09/05/2024 08:00:00
14063 East Godavari Devarapalle Laxmipuram 85.5 09/05/2024 08:00:00
11026 Kakinada Pedapudi G.Mamida 85.4 09/05/2024 08:00:00
14013 Parvathipuram Manyam Garugubilli ullibadra 85.4 09/05/2024 08:00:00
10281 Krishna Machilipatnam Machilipatnam 85.4 09/05/2024 08:00:00
10371 Srikakulam Ganguvarisigadam G.Sigadam 85.37 09/05/2024 08:00:00
11790 Prakasam Bestawaripeta Pitikayagulla 85.36 09/05/2024 08:00:00
10758 East Godavari Kovvur Kovvur 85.32 09/05/2024 08:00:00
14091 Bapatla Amarthalur Mulpur 85.3 09/05/2024 08:00:00
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta 85.27 09/05/2024 08:00:00
10352 Srikakulam Mandasa Haripuram 85.2 09/05/2024 08:00:00
14141 Bapatla Janakavarampanguluru Ramakuru 85.19 09/05/2024 08:00:00
14235 Tirupati Srikalahasti Rachagunneri 85.19 09/05/2024 08:00:00
11556 Chittoor Palamaner Kolamasana Palle 85.14 09/05/2024 08:00:00
10163 Palnadu Dachepalli Nadikudi 85.14 09/05/2024 08:00:00
10338 Vizianagaram Dattirajeru Komatipalli 85.13 09/05/2024 08:00:00
11729 Y.S.R Peddamudiam Gundlakunta 85.12 09/05/2024 08:00:00
11662 Sri Potti Sriramulu Nellore Kavali kavali(A) 85.1 09/05/2024 08:00:00
14125 Palnadu Vinukonda Nadigadda 85.09 09/05/2024 08:00:00
14101 Palnadu Karempudi Sankarapuramsiddhayi 85.09 09/05/2024 08:00:00
14023 Parvathipuram Manyam Salur Gangannadora Valasa 85.0 09/05/2024 08:00:00
14188 Tirupati Chittamur Mallam 85.0 09/05/2024 08:00:00
10276 Palnadu Nadendla Ganapavaram 85.0 09/05/2024 08:00:00
10416 Palnadu Nuzendla Nuzendla 84.99 09/05/2024 08:00:00
10344 Srikakulam Saravakota Saravakota 84.95 09/05/2024 08:00:00
11061 Eluru Mudinepalle Mudinapalle 84.95 09/05/2024 08:00:00
14382 Kurnool C.Belagal Polakal 84.9 09/05/2024 08:00:00
10388 Dr. B.R.Ambedkar Konaseema Allavaram Allavaram 84.9 09/05/2024 08:00:00
14170 Prakasam SanthanuthalaPadu Chilakapadu 84.9 09/05/2024 08:00:00
14186 Sri Potti Sriramulu Nellore Buchireddipalem Munulapudi 84.9 09/05/2024 08:00:00
11998 Srikakulam Hiramandalam Gotta_Barrage 84.9 09/05/2024 08:00:00
14198 Sri Potti Sriramulu Nellore Kondapuram Thurpuyerraballe 84.8 09/05/2024 08:00:00
14149 Sri Potti Sriramulu Nellore Lingasamudram Chinapavani 84.8 09/05/2024 08:00:00
14132 Prakasam Chimakurthy Nippatla Padu 84.8 09/05/2024 08:00:00
10524 Chittoor Penumur Penumuru 84.77 09/05/2024 07:00:00
11671 Visakhapatnam Bheemunipatnam Kapuluppada 84.7 09/05/2024 08:00:00
14230 Sri Potti Sriramulu Nellore Vinjamur Utukuru 84.69 09/05/2024 08:00:00
10038 Tirupati Chandragiri Chandragiri 84.65 09/05/2024 08:00:00
14088 NTR Veerullapadu Nandaluru 84.59 09/05/2024 08:00:00
14052 Anakapalli Rolugunta Ratnampeta 84.59 09/05/2024 08:00:00
11552 Annamayya Pileru Shivaramapuram 84.53 09/05/2024 08:00:00
14010 Vizianagaram Cheepurupalli Pedanadipalle 84.5 09/05/2024 08:00:00
14130 Prakasam Chandrasekharapuram Ambavaram 84.5 09/05/2024 08:00:00
14117 Guntur Prathipadu Vangipuram 84.5 09/05/2024 08:00:00
14169 Bapatla Santhamaguluru Gurijepalli 84.5 09/05/2024 08:00:00
14190 Tirupati Dakkili Mopuru 84.5 09/05/2024 08:00:00
14107 Palnadu Nadendla Chirumamilla 84.5 09/05/2024 08:00:00
