A.P State Automatic Weather Stations Humidity Data from 29/01/2025 08:30 AM to 30/01/2025 08:30 AM
SNo ID District Mandal Location Humd Max(%) Humd Min(%)
10488 Nandyal Owk Owk 100.0 29.7
11270 Nandyal Koilakuntla Gulladurthi 100.0 44.3
10479 Nandyal Jupadu Bunglow JPBungalow 100.0 39.3
10481 Nandyal Kothapalle Kothapalle 100.0 30.5
10062 Nandyal Atmakur Atmakur 100.0 34.0
10486 Nandyal Midthur Midthur 100.0 21.0
10096 Kurnool Orvakal Nannur 100.0 27.9
10472 Kurnool Devanakonda Devanakonda 100.0 15.8
10610 Prakasam Ponnaluru Ponnaluru 100.0 54.5
10589 Prakasam Chandrasekharapuram CS.Puram 100.0 52.6
14210 SriPottiSriramuluNellore Podalakur Navooru 100.0 60.8
10873 Ananthapuramu Vajrakarur Vajrakarur 100.0 16.1
10842 Ananthapuramu Gummagatta Gummagatta 100.0 32.8
10834 Ananthapuramu Brahmasamudram Nagireddipally 100.0 29.6
11409 Ananthapuramu Atmakur Vaddepalli 100.0 18.3
10849 Ananthapuramu Kundurpi Kunurpi 100.0 17.2
11765 Eluru Pedavegi Vegivada 100.0 52.8
10751 Eluru Denduluru Denduluru 100.0 63.7
10767 East Godavari Peravali Peravali 100.0 83.2
10104 Annamayya Kodur Gangarajupuram 100.0 62.3
10482 Kurnool Kowthalam Kowthalam 100.0 29.6
10079 Kurnool Yemmiganur Yemmiganur 100.0 24.6
10473 Nandyal Dornipadu Dornipadu 100.0 24.0
11271 Nandyal Kolimigundla Chintalayapalli 100.0 24.3
10497 Nandyal Uyyalawada Uyyalawada 100.0 39.3
11263 Nandyal Chagalamarri Pedda Bodhanam 100.0 38.6
11342 Nandyal Chagalamarri Muthyalapadu 100.0 35.4
10470 Nandyal Chagalamarri Chagalamarri 100.0 25.3
11398 SriPottiSriramuluNellore Anumasamudrampeta Dubagunta 100.0 63.7
11731 Y.S.R Pendlimarry Vemanapuram 100.0 40.4
10084 Y.S.R Vempalli Vempalle 100.0 37.2
11744 Annamayya Galiveedu Nooliveedu 100.0 26.4
10444 Annamayya Galiveedu Galiveedu 100.0 30.5
10442 Annamayya Chinnamandem Chinnamandem 100.0 52.4
11750 Annamayya Rayachoti Madhavaram 100.0 31.2
11923 Annamayya Rayachoti Masapet 100.0 36.3
11742 Annamayya Veeraballe Sanipaya 100.0 44.4
10114 Annamayya Chitvel Timmayagaripalle 100.0 55.5
11749 Annamayya Pullampeta Rediypalle 100.0 50.9
11537 Tirupati Ramachandrapuram Rayal Cheruvu 100.0 60.9
10529 Tirupati Ramachandrapuram Nadavaluru 100.0 65.8
10532 Tirupati Satyavedu Satyavedu 100.0 57.0
10106 Chittoor Nagari Nagari 100.0 53.1
11527 Chittoor Karvetinagar Katherapalle 100.0 56.4
10528 Chittoor Puthalapattu Puthalapattu 100.0 63.5
11539 Chittoor Somala Kanduru 100.0 44.1
10531 Annamayya Ramasamudram Ramasamudram 100.0 41.7
11921 Chittoor Gangavaram Pathikonda 100.0 48.2
10509 Chittoor Gangavaram Gangavaram 100.0 58.2
11510 Chittoor Thavanampalle Pipally 100.0 59.2
11918 Chittoor Srirangarajapuram Katikapalli 100.0 60.3
10536 Chittoor Srirangarajapuram Sindurajapuram 100.0 53.5
10102 Chittoor Srirangarajapuram Kothapalli 100.0 54.2
10099 Chittoor Gangadharanellore Vepanjeri 100.0 58.1
11556 Chittoor Palamaner Kolamasana Palle 100.0 66.4
10544 Chittoor Venkatagiri Kota Venkatagiri Kota 100.0 56.1
10088 Chittoor Santhipuram Santhi Puram 100.0 53.7
11938 Chittoor Kuppam Kangundi 100.0 41.1
10996 Chittoor Kuppam Mallanur 100.0 58.6
10530 Chittoor Ramakuppam Bandarupalle 100.0 59.6
10121 Visakhapatnam Anandapuram Gambheeram 100.0 75.7
11550 Annamayya Mulakalacheruvu Cowdasamuram 100.0 28.3
10063 Annamayya Mulakalacheruvu Burakayalkota 100.0 37.7
10522 Annamayya Peddamandyam Peddamandyam 100.0 40.9
10514 Annamayya Kalakada Kalakada 100.0 46.6
11558 Tirupati Yerpedu Mungalapalem 100.0 61.8
10535 Tirupati Srikalahasti Srikalahasti 100.0 58.8
11914 Tirupati Thottambedu Pedda Kannali 100.0 69.1
10539 Tirupati Thottambedu Bonupalle 100.0 61.0
10038 Tirupati Chandragiri Chandragiri 100.0 75.4
11536 Annamayya Pileru Talupula 100.0 51.9
11552 Annamayya Pileru Shivaramapuram 100.0 41.9
10526 Annamayya Pileru Pileru 100.0 55.8
11002 Annamayya Valmikipuram Nagarimadugu 100.0 41.0
11528 Annamayya Kurabalakota Mudivedu 100.0 31.6
10427 Y.S.R Thondur Maddur 100.0 25.4
11719 Y.S.R Kamalapuram Chinnachepalle 100.0 35.9
10465 Y.S.R Vallur Vallur 100.0 52.4
11741 Y.S.R Vontimitta Mantapampalle 100.0 49.6
10462 Y.S.R Sidhout Sidhout 100.0 47.1
11159 SriPottiSriramuluNellore Udayagiri Kurrapalle 100.0 39.7
10069 SriPottiSriramuluNellore Udayagiri Udayagiri 100.0 41.6
11604 SriPottiSriramuluNellore Varikuntapadu Peddareddipalle 100.0 48.7
10581 SriPottiSriramuluNellore Varikuntapadu Varikuntapadu 100.0 54.3
10562 SriPottiSriramuluNellore Jaladanki Jaladanki 100.0 58.8
14319 Ananthapuramu Kundurpi Bestharapalle 100.0 33.9
11443 Sri Sathya Sai Talupula Ganjivaripalle 100.0 36.1
10828 Sri Sathya Sai Talupula Talupula 100.0 28.1
10854 Sri Sathya Sai Nallamada NSG palli 100.0 22.3
11450 Sri Sathya Sai Chennekothapalle Nyamaddala 100.0 30.5
11935 Sri Sathya Sai Roddam Pedamanturu 100.0 29.6
11422 Sri Sathya Sai Madakasira Govindapuram 100.0 17.4
11423 Sri Sathya Sai Madakasira R Anantapuram 100.0 16.5
10827 Sri Sathya Sai Penukonda Maavaturu 100.0 20.7
11445 Sri Sathya Sai Tanakal Chikatimanipalli 100.0 22.8
11453 Sri Sathya Sai Tanakal Peddapalli 100.0 24.4
10498 Kurnool Veldurthy Veldurthi 100.0 19.4
10474 Nandyal Gadivemula Gadivemula 100.0 42.4
11259 Nandyal Bandi Atmakur Ernapadu 100.0 50.1
11255 Nandyal Banaganapalli Enakandla 100.0 43.7
10046 Nandyal Banaganapalli Banaganapalle 100.0 34.7
10491 Nandyal Peapully Peapally 100.0 22.1
10966 Nandyal Peapully Jaladurgam 100.0 22.0
10344 Srikakulam Saravakota Saravakota 100.0 63.9
11707 Srikakulam Kotabommali Nimmada 100.0 69.1
11712 Srikakulam Amadalavalasa Amadalavalasa(A) 100.0 52.3
11706 Srikakulam Ranastalam Pydibhimavaram 100.0 75.1
10331 Srikakulam Ranastalam Garikipalem 100.0 75.8
10125 Vizianagaram Bobbili Bobbili 100.0 58.3
10343 Vizianagaram Ramabhadrapuram Ramabhadrapuram 100.0 56.5
11680 Vizianagaram Badangi Pinapenki 100.0 51.4
10322 Vizianagaram Gantyada Gantyada 100.0 57.2
10320 Vizianagaram Lakkavarapukota L.Kota 100.0 46.2
11670 Anakapalli Anakapalli Anakapalle(A) 100.0 67.2
11137 Anakapalli Butchayyapeta Vaddadi 100.0 45.1
10324 Anakapalli Makavarapalem Makavarapalem 100.0 52.5
10111 Anakapalli Kasimkota Narasingabilly 100.0 61.8
11673 Anakapalli Yelamanchili Kokkira Palli 100.0 72.6
11757 East Godavari Gopalapuram Chityala 100.0 50.4
11758 East Godavari Gopalapuram Karicharlagudem 100.0 71.9
10206 Eluru Kamavarapukota Kamavarapukota 100.0 59.2
11756 Eluru Dwaraka Tirumala I.S.Raghavapuram 100.0 58.5
11761 East Godavari Nallajerla Pothavaram 100.0 60.3
10225 East Godavari Nallajerla Nallajerla 100.0 62.0
11754 East Godavari Devarapalle Chinnayagudem 100.0 69.2
10758 East Godavari Kovvur Kovvur 100.0 58.1
11671 Visakhapatnam Bheemunipatnam Kapuluppada 100.0 75.3
10087 Anakapalli S.Rayavaram Koruprolu 100.0 74.9
10367 Anakapalli Rambilli Rambilli 100.0 75.1
11024 Alluri Sitharama Raju Maredumilli Maredumilli 100.0 49.3
11700 Kakinada Tuni D.Polavaram 100.0 60.7
11035 Kakinada Tuni Chamavaram 100.0 66.6
11688 Kakinada Sankhavaram Seethampeta 100.0 70.9
11013 Alluri Sitharama Raju Gangavaram Gangavaram 100.0 66.0
10176 Alluri Sitharama Raju Rampachodavaram Rampachodavaram 100.0 41.1
11947 East Godavari Seethanagaram Mirthipadu 100.0 62.7
11698 East Godavari Seethanagaram Muggaulla 100.0 61.5
11032 East Godavari Seethanagaram Purushottapatnam 100.0 80.7
10386 East Godavari Gokavaram Gokavaram 100.0 51.9
11693 Kakinada Prathipadu Uttarakanchi 100.0 71.3
11034 Kakinada Thondangi Krishnapuram 100.0 72.6
11902 Kakinada Peddapuram Rayabhupalapatnam 100.0 52.7
10260 Kakinada Peddapuram Peddapuram 100.0 71.7
10387 East Godavari Korukonda Jambupatnam 100.0 51.9
11695 East Godavari Rajanagaram Srikrishnapatnam 100.0 65.8
10389 East Godavari Rajanagaram Rajanagaram 100.0 54.2
11697 East Godavari Rangampeta G.Donthamuru 100.0 67.7
11028 East Godavari Rangampeta Rangampeta 100.0 61.4
11903 Kakinada Pithapuram Kandarada 100.0 79.1
10799 Alluri Sitharama Raju Kunavaram Kondaigudem 100.0 47.8
10810 Eluru Velairpadu Velairpad 100.0 42.6
11182 Srikakulam Meliaputti Meliaputti 100.0 54.3
10134 Srikakulam Palasa Palasa 100.0 74.0
11713 Srikakulam Mandasa Mandasa 100.0 65.6
10357 Srikakulam Kanchili Ms Pally 100.0 73.5
11989 Srikakulam Ichchapuram Boddabada 100.0 66.2
11418 Sri Sathya Sai Kanaganipalli Thogarakunta 100.0 19.4
10870 Sri Sathya Sai Tadimarri Tadimarri 100.0 23.7
10504 Chittoor Bangarupalem Bangarupalem 100.0 55.3
11520 Chittoor Gudipala Ramapuram 100.0 62.5
11521 Chittoor Gudipala Cheelapalle 100.0 55.5
10510 Chittoor Gudipala Gudipala 100.0 48.7
11535 Annamayya Pedda Thippasamudram Varikasuvupalli 100.0 23.4
10521 Annamayya Pedda Thippasamudram Peddathippasamudra 100.0 21.3
11529 Annamayya Madanapalle Vempalle 100.0 30.5
10518 Annamayya Nimmanapalle Nimmanapalle 100.0 39.7
11532 Tirupati Pakala Vallivedu 100.0 51.5
10377 Kakinada Kajuluru Aryavatam 100.0 66.9
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta 100.0 63.5
11942 Dr. B.R.Ambedkar Konaseema Kapileswarapuram Tatapudi 100.0 63.3
11692 Dr. B.R.Ambedkar Konaseema K.Ganagavaram Sivala 100.0 66.6
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 100.0 73.6
11025 Dr. B.R.Ambedkar Konaseema P.Gannavaram P.Gannavaram 100.0 58.6
11030 Dr. B.R.Ambedkar Konaseema Sakhinetipalli Sakhinetipalle 100.0 68.0
10385 Dr. B.R.Ambedkar Konaseema Uppalaguptam Uppalaguptam 100.0 69.1
10604 Prakasam Marripudi Marripudi 100.0 49.4
10210 Prakasam Giddalur Giddaluru 100.0 36.3
11777 Prakasam Komarolu Reddi Cherla 100.0 46.5
11786 Prakasam Komarolu Taticherla 100.0 29.1
11821 Prakasam Veligandla Rallapalli 100.0 40.6
10223 Prakasam Kanigiri Kanigiri 100.0 35.6
11813 Prakasam Ongole Throvagunta 100.0 58.0
10231 Prakasam Ongole Ongole 100.0 61.3
10429 Prakasam Kothapatnam Kothapatnam 100.0 65.0
11983 Prakasam Tangutur Tangutur RR 100.0 66.9
11809 Prakasam Yerragondapalem Gollavidipi 100.0 40.9
11810 Prakasam Yerragondapalem Kolukula 100.0 35.1
10197 Prakasam Dornala PeddaDornala 100.0 33.1
10596 Bapatla Janakavarampanguluru J Panguluru 100.0 65.2
10426 Bapatla Addanki Dharmavaram 100.0 61.5
10605 Prakasam Mundlamuru Mundlamuru 100.0 61.2
11815 Prakasam Markapuram Thipaipalem 100.0 29.4
11805 Prakasam Ardhaveedu Nagulavaram 100.0 37.4
11793 Prakasam Cumbum Ravipadu 100.0 43.6
10599 Prakasam Konakanamitla Konakanamitla 100.0 31.9
11050 NTR Gampalagudem Gampalagudem 100.0 54.4
11229 Eluru Chatrai Kotapadu 100.0 49.1
11230 Eluru Chatrai Polavaram 100.0 68.9
11062 Eluru Musunuru Musunuru 100.0 59.7
11816 Prakasam Peddaraveedu B.Cherlapali 100.0 29.3
11924 Prakasam Peddaraveedu Sanikavaram 100.0 57.7
10608 Prakasam Peddaraveedu Pedaaraveedu 100.0 60.2
11906 Eluru Nuzividu Meerjapuram 100.0 68.4
10273 Eluru Nuzividu Nuzvid 100.0 64.3
11045 Krishna Bapulapadu Hanumanjunction 100.0 66.6
11226 Krishna Bapulapadu Madicherla 100.0 65.3
10275 Krishna Bapulapadu Kanumole 100.0 69.2
11213 Palnadu Karempudi Narmalapadu 100.0 60.7
10004 Palnadu Krosuru Krosuru 100.0 59.1
11876 Palnadu Amaravathi Amaravathi(A) 100.0 58.0
10403 Palnadu Amaravathi Amaravathi 100.0 59.9
10407 Guntur Thulluru Rayapudi 100.0 65.1
10265 Guntur Tadepalli Thadepalle 100.0 58.4
10401 Palnadu Sattenapalli Sattenapalle 100.0 50.0
10661 West Godavari Achanta Achanta 100.0 69.5
10237 West Godavari Narasapuram Narasapuram 100.0 75.5
11072 NTR Vatsavai Lingala 100.0 49.3
11244 NTR Nandigama Torragudipadu 100.0 57.1
10617 Prakasam Thallur Thallur 100.0 57.0
10250 Bapatla Vetapalem Desaipeta 100.0 64.2
11980 Bapatla Chinaganjam Kadavakuduru 100.0 67.9
10327 Vizianagaram Denkada Denkada 100.0 71.1
10351 Alluri Sitharama Raju Munchingi Puttu Munchingiputtu 100.0 36.4
10356 Alluri Sitharama Raju Dumbriguda Dumbriguda 100.0 39.9
10340 Alluri Sitharama Raju Hukumpeta Hukumpeta 100.0 43.1
10342 Alluri Sitharama Raju Paderu Paderu 100.0 57.8
10346 Alluri Sitharama Raju G.Madugula GMadugula 100.0 42.0
11672 Alluri Sitharama Raju Chinthapalli Chintapalle(A) 100.0 53.6
10359 Srikakulam Kaviti Rajapuram 100.0 72.2
11998 Srikakulam Hiramandalam Gotta_Barrage 100.0 58.8
11180 Srikakulam Hiramandalam Hiramandalam 100.0 52.9
11753 Eluru Chintalapudi Allipalli 100.0 62.9
10201 Eluru Chintalapudi Chintalapudi 100.0 56.9
11767 Eluru T.Narasapuram T.Narasapuram 100.0 58.5
10756 Eluru Jeelugu Milli JeeluguMilli 100.0 43.9
10749 Eluru Buttayagudem Buttayagudem 100.0 65.6
11766 Eluru Polavaram L.Devipeta 100.0 45.5
12005 Eluru Polavaram Pattiseema 100.0 64.4
11910 NTR Kanchikacherla Moguluru 100.0 55.4
11047 NTR Chandarlapadu Chandarlapadu 100.0 47.5
11074 NTR Ibrahimpatnam Ibrahimpatnam 100.0 43.5
11233 NTR Ibrahimpatnam Kathavaram 100.0 61.7
10289 NTR Ibrahimpatnam Kondapalli 100.0 48.9
11037 Krishna Gannavaram Gannavaram 100.0 65.6
10418 Palnadu Nadendla Saatuluru 100.0 59.6
10981 Bapatla Karlapalem Buddam 100.0 66.1
11218 Bapatla Nizampatnam Kuchinapudi 100.0 63.2
10984 Bapatla Nagaram Nagaram 100.0 59.7
10259 Bapatla Repalle Repalle 100.0 59.4
10557 SriPottiSriramuluNellore Dagadarthi Dagadarthi 100.0 57.3
10583 SriPottiSriramuluNellore Vidavalur Vidavalur 100.0 68.8
10566 SriPottiSriramuluNellore Kodavalur Gandavaram 100.0 67.6
10554 SriPottiSriramuluNellore Chejerla Bodipadu 100.0 65.9
11696 SriPottiSriramuluNellore Ananthasagaram Revuru 100.0 67.0
10564 SriPottiSriramuluNellore Kaluvoya Kaluvoya 100.0 56.5
11158 SriPottiSriramuluNellore Rapur Gonupalle 100.0 67.9
10574 SriPottiSriramuluNellore Podalakur Podlakur 100.0 60.1
11663 SriPottiSriramuluNellore Nellore Rural Nellore(A) 100.0 59.1
11664 SriPottiSriramuluNellore Nellore Rural Padarupalle 100.0 51.3
10571 SriPottiSriramuluNellore Nellore Rural Nellore 100.0 51.2
10579 SriPottiSriramuluNellore Thotapalli Gudur Thotapalligudur 100.0 66.6
11620 SriPottiSriramuluNellore Muthukur Pantapalem 100.0 63.7
11402 SriPottiSriramuluNellore Venkatachalam Suruvepalle 100.0 82.3
11625 SriPottiSriramuluNellore Sydapuram Kommipadu 100.0 49.8
11487 Tirupati Vakadu Konduru 100.0 72.6
11630 Tirupati Chittamur Yakasiri 100.0 63.2
10035 Tirupati Pellakur Pennepally 100.0 63.5
11727 Y.S.R Muddanur Uppalur 100.0 31.7
10075 Y.S.R Simhadripuram Balapanur 100.0 35.0
11725 Y.S.R Lingala Murarichintala 100.0 32.8
10457 Y.S.R Pulivendula Pulivendla 100.0 43.0
11729 Y.S.R Peddamudiam Gundlakunta 100.0 41.2
10454 Y.S.R Peddamudiam Nemalladinne 100.0 28.7
10353 Parvathipuram Manyam Kurupam Levidi 100.0 47.5
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 100.0 43.2
11685 Parvathipuram Manyam Seethanagaram Burja 100.0 50.7
10345 Parvathipuram Manyam Pachipenta Pachipenta 100.0 45.5
11426 Sri Sathya Sai O.D Cheruvu Kondakamarla 100.0 18.6
10857 Sri Sathya Sai O.D Cheruvu OD Cheruvu 100.0 36.3
10464 Annamayya T Sundupalle T Sundupalle 100.0 43.2
10524 Chittoor Penumur Penumuru 100.0 57.1
10505 Tirupati Buchi Naidu Kandriga B N Khandri 100.0 56.5
10982 Guntur Kollipara Kollipara 100.0 51.9
11209 Guntur Chebrolu Vadlamudi 100.0 55.1
10979 Bapatla Cherukupalli Kavuru 100.0 57.7
11040 Krishna Thotlavalluru Thotlavalluru 100.0 67.3
11863 Krishna Vuyyuru Vuyyuru(A) 100.0 63.0
11052 Krishna Gudlavalleru Kavatavaram 100.0 74.6
11067 Krishna Pedana Pedana 100.0 64.0
11870 Krishna Ghantasala Ghantasala(A) 100.0 70.3
11026 Kakinada Pedapudi G.Mamida 100.0 71.8
10374 East Godavari Biccavolu Biccavolu 100.0 82.4
10376 East Godavari Anaparthi Anaparthi 100.0 58.6
11689 East Godavari Kadiam Muramanda 100.0 73.3
11012 Dr. B.R.Ambedkar Konaseema Atreyapuram Atreyapuram 100.0 60.1
11711 Vizianagaram Rajam Boddam 99.9 61.8
11966 Kurnool Kurnool Urban Bhudawarapupeta 99.9 46.5
11043 Krishna Avanigadda Avanigadda 99.9 69.9
10304 Anakapalli Anakapalli Kothuru 99.9 65.6
11716 Y.S.R Sidhout Peddapalle 99.9 55.7
10748 West Godavari Attili Attili 99.9 61.5
11776 Prakasam Dornala Y.Cherlopalli 99.8 33.8
11131 Parvathipuram Manyam Jiyyammavalasa Pedamerangi 99.7 56.2
11144 Eluru Jeelugu Milli P.Narayanapuram 99.7 59.3
11553 Chittoor Santhipuram Kalumala Doddi 99.7 53.2
10388 Dr. B.R.Ambedkar Konaseema Allavaram Allavaram 99.7 67.4
11429 Sri Sathya Sai Penukonda Penukonda 99.7 27.7
10187 Sri Sathya Sai Puttaparthy Puttaparthy 99.7 30.4
10095 Anakapalli Paravada Paravada 99.7 77.1
11787 Prakasam Konakanamitla Chinarikatla 99.6 53.1
11755 Eluru Dwaraka Tirumala Pangidigudem 99.6 59.6
10438 Y.S.R Brahmamgarimattam B.mattam 99.6 47.3
11249 NTR Veerullapadu Alluru 99.6 55.5
10051 SriPottiSriramuluNellore Manubolu Manubolu 99.5 56.3
10109 Visakhapatnam Maharanipeta Commonpoint 99.4 70.4
10855 Sri Sathya Sai Nambulapulakunta NP.Kunta 99.4 37.7
14301 Sri Sathya Sai Gorantla Budili 99.4 29.6
10615 Prakasam Singarayakonda Singarayakonda 99.4 57.7
11683 Parvathipuram Manyam Kurupam Rastakuntabai 99.4 56.2
10775 Eluru Unguturu Narayanapuram 99.3 60.3
10391 Dr. B.R.Ambedkar Konaseema Mamidikuduru Nagaram 99.3 68.3
11134 Parvathipuram Manyam Komarada Komarada 99.3 57.3
10561 SriPottiSriramuluNellore Indukurpet Jangamdoruvu 99.2 66.1
14329 Sri Sathya Sai Nallachervu Maddimadugu 99.2 37.5
11116 Alluri Sitharama Raju Yetapaka Buttaigudem 99.2 53.9
10853 Sri Sathya Sai Nallachervu Nallacheruvu 99.2 39.7
11543 Tirupati Thottambedu Chiyyavaram 99.2 66.0
10061 Y.S.R Kamalapuram Kamalapuram 99.1 40.7
10247 Dr. B.R.Ambedkar Konaseema Razole Sivakodu 99.1 62.1
10563 SriPottiSriramuluNellore Kaligiri Kaligiri 99.1 52.3
11981 Prakasam Ongole Ulichi 99.0 68.9
10333 Srikakulam Etcherla Etcherla 99.0 69.5
11039 Eluru Agiripalli Agiripalle 99.0 62.2
11681 Vizianagaram Poosapatirega Govindapuram 99.0 70.8
10120 Visakhapatnam Pendurthi Akkireddipalem 99.0 63.5
10875 Ananthapuramu Pamidi Yeddulapalli 98.9 30.8
10071 Annamayya Madanapalle Mandapalle 98.9 49.3
10468 Nandyal Bethamcherla Bethamcherla 98.9 29.4
11800 Prakasam Peddaraveedu Chatlamitta 98.9 44.8
11916 Tirupati Satyavedu Irugulam 98.9 64.6
10335 Srikakulam Gara Tulugu 98.8 70.6
11726 Y.S.R Muddanur Mangapatnam 98.8 37.9
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 98.8 70.6
14211 SriPottiSriramuluNellore Podalakur Pulikallu 98.8 66.3
10867 Ananthapuramu Settur Settur 98.7 29.1
10117 Visakhapatnam Gopalapatnam Simhachalam 98.7 71.7
10969 Kurnool Orvakal Kalvabugga 98.7 36.7
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 98.7 54.3
10034 Alluri Sitharama Raju Peda Bayalu Pedabayalu 98.6 43.9
14253 Annamayya Nandalur Nallathimmayapalle 98.6 57.6
11428 Sri Sathya Sai Penukonda Gutturu 98.6 28.5
10843 Ananthapuramu Garladinne Kallur 98.5 48.7
10590 Prakasam Chimakurthy Chimakurthi 98.4 56.1
11417 Ananthapuramu Kambadur Nuthimadugu 98.4 30.5
10092 Tirupati Renigunta Renigunta 98.4 62.9
10600 Prakasam Kondapi Kondapi 98.4 63.3
11338 Nandyal Banaganapalli Yagantipalle 98.4 20.6
11799 Prakasam Ardhaveedu Modinapuram 98.4 46.6
14265 Annamayya Sambepalle Settipalle 98.4 46.1
10876 Ananthapuramu Yellanur Yellanur 98.4 33.0
10048 Annamayya Kalikiri Kalikiri 98.3 41.4
10851 Sri Sathya Sai Madakasira Madakasira 98.3 28.0
10865 Sri Sathya Sai Roddam Roddam 98.3 23.4
11779 Prakasam Chandrasekharapuram DG.Peta 98.3 52.0
10350 Parvathipuram Manyam Kurupam Kurupam 98.3 57.5
11665 Anakapalli Madugula Gaadhirai 98.2 55.1
10189 East Godavari Gopalapuram Saggonda 98.2 62.1
10446 Y.S.R Kalasapadu Kalasapadu 98.2 39.3
11530 Annamayya Madanapalle CT.Samudram 98.2 45.9
11246 NTR Reddigudem Mutchinapalle 98.2 52.9
11415 Sri Sathya Sai Gudibanda Morubagal 98.1 28.0
10575 SriPottiSriramuluNellore Sangam Sangam 98.1 62.5
11708 Srikakulam Kothuru Nivagam 98.1 55.2
11441 Sri Sathya Sai Tadimarri Dadithota 98.1 32.0
10112 Tirupati Tirupati (Rural) Tirupathirural 98.1 67.9
10489 Nandyal Pagidyala Pagidyala 98.1 40.4
10379 Kakinada Sankhavaram Sankhavaram 98.0 65.8
10771 East Godavari Tallapudi Thallapudi 98.0 63.9
11770 West Godavari Tadepalligudem Jaggannapeta 98.0 68.0
14380 Nandyal Bandi Atmakur Pedda Devalapuram 97.9 39.8
11406 Ananthapuramu Beluguppa Kalvapalle 97.9 33.1
10929 Prakasam Pullalacheruvu Mutukula 97.9 54.8
11715 Srikakulam Srikakulam Ragolu 97.9 67.4
10621 Bapatla Vetapalem Vetapalem 97.9 54.8
11982 Prakasam Ongole MukthinutalaPadu 97.8 63.0
11154 Tirupati Balayapalli Gollagunta 97.8 65.2
10592 Prakasam Darsi Darsi 97.8 52.6
10986 Bapatla Pittalavanipalem Khajipalem 97.8 54.2
11994 Srikakulam Sompeta Bathupuram(Upper) 97.8 62.3
11509 Chittoor Baireddipalle Lakkanapalle 97.8 55.4
14083 Krishna Pedana Penumalli 97.7 66.3
10058 Nandyal Allagadda Allagadda 97.7 38.0
10968 Kurnool Veldurthy Kalugotla 97.7 18.1
11699 Kakinada Tallarevu Injaram 97.7 67.1
11228 NTR Chandarlapadu Chintalapadu 97.7 58.2
11702 East Godavari Rajanagaram Kalavacherla 97.7 45.5
10177 Sri Sathya Sai Dharmavaram Dharmavaram 97.6 29.0
10373 Kakinada Pithapuram Pithapuram 97.6 66.4
11872 Palnadu Gurajala Jangameswaram 97.6 54.5
11808 Prakasam Tarlupadu Umareddipalle 97.6 40.5
10871 Sri Sathya Sai Tanakal Tanakal 97.6 32.3
10831 Sri Sathya Sai Bathalapalli Bathalapalle 97.5 25.3
11183 Srikakulam Polaki Polaki 97.5 74.6
11066 Krishna Pamidimukkala Pamidimukkala 97.5 64.5
10047 Tirupati Gudur Gudur 97.5 53.1
11243 Krishna Nagayalanka Bhavadevarapalle 97.5 69.5
10090 Anakapalli Atchuthapuram Atchutapuram 97.5 70.1
10394 Eluru Koyyalagudem Gavaravaram 97.5 58.1
11945 Kakinada Pedapudi Atchutapuratrayam 97.5 68.0
11023 Dr. B.R.Ambedkar Konaseema Mandapeta Mandapeta 97.4 65.5
11668 Anakapalli Ravikamatham Kothakota 97.4 58.9
11245 Krishna Pamarru Nemmaluru 97.4 68.0
11011 Dr. B.R.Ambedkar Konaseema Ambajipeta Mukkamula 97.3 63.4
11008 Alluri Sitharama Raju Addateegala Addateegala 97.3 59.5
11061 Eluru Mudinepalle Mudinapalle 97.2 62.3
14138 SriPottiSriramuluNellore Gudluru Darakanipadu 97.2 61.0
14124 Palnadu Veldurthy Kotta Pulla Reddy Gudam 97.2 44.2
14174 SriPottiSriramuluNellore Ulavapadu Bheemavaram 97.2 64.5
10774 East Godavari Undrajavaram Undrajavaram 97.2 69.2
11905 Anakapalli Kasimkota Kannuripalem 97.1 62.3
10039 Y.S.R Vontimitta Vontimitta 97.1 52.4
11430 Ananthapuramu Putlur Maddipalli 97.1 28.6
11946 Kakinada U.Kothapalli Nagalapalli 97.0 77.7
14257 Y.S.R Porumamilla Pulliveedu 97.0 50.1
11718 Y.S.R S.Mydukur Adireddipalle 97.0 39.4
12002 Vizianagaram Poosapatirega Kopperla 97.0 71.6
11424 Sri Sathya Sai Mudigubba Malakavemula 96.9 22.8
11065 Krishna Nandivada Nandivada 96.9 59.4
10580 Tirupati Vakadu Vakadu 96.9 66.2
14042 Anakapalli K.Kotapadu Pathavalasa 96.9 68.8
14181 SriPottiSriramuluNellore Anumasamudrampeta Vasali 96.9 68.0
10172 Kakinada Prathipadu Prathipadu 96.9 66.8
11669 Anakapalli S.Rayavaram Darlapudi 96.9 67.0
10619 SriPottiSriramuluNellore Ulavapadu Ulavapadu 96.8 55.1
10485 Nandyal Mahanandi Mahanandi 96.8 36.6
10595 Prakasam Hanumanthunipadu Timmareddipalli 96.8 53.3
10833 Ananthapuramu Bommanahal Bommanahal 96.8 35.6
