A.P State Automatic Weather Stations Humidity Data from 11/03/2025 08:30 AM to 12/03/2025 08:30 AM
SNo ID District Mandal Location Humd Max(%) Humd Min(%)
10121 Visakhapatnam Anandapuram Gambheeram 100.0 68.9
11550 Annamayya Mulakalacheruvu Cowdasamuram 100.0 33.7
10112 Tirupati Tirupati (Rural) Tirupathirural 100.0 63.1
10092 Tirupati Renigunta Renigunta 100.0 61.5
10539 Tirupati Thottambedu Bonupalle 100.0 68.7
11515 Tirupati Chandragiri Gangudupalle 100.0 62.0
10038 Tirupati Chandragiri Chandragiri 100.0 61.3
11536 Annamayya Pileru Talupula 100.0 50.2
10526 Annamayya Pileru Pileru 100.0 53.9
11002 Annamayya Valmikipuram Nagarimadugu 100.0 41.3
11528 Annamayya Kurabalakota Mudivedu 100.0 33.1
11719 Y.S.R Kamalapuram Chinnachepalle 100.0 31.9
10465 Y.S.R Vallur Vallur 100.0 42.9
10069 SriPottiSriramuluNellore Udayagiri Udayagiri 100.0 35.9
11604 SriPottiSriramuluNellore Varikuntapadu Peddareddipalle 100.0 42.3
10581 SriPottiSriramuluNellore Varikuntapadu Varikuntapadu 100.0 54.7
10661 West Godavari Achanta Achanta 100.0 60.6
10237 West Godavari Narasapuram Narasapuram 100.0 71.5
10617 Prakasam Thallur Thallur 100.0 51.5
10250 Bapatla Vetapalem Desaipeta 100.0 64.2
10604 Prakasam Marripudi Marripudi 100.0 49.3
10210 Prakasam Giddalur Giddaluru 100.0 42.0
11777 Prakasam Komarolu Reddi Cherla 100.0 41.4
11786 Prakasam Komarolu Taticherla 100.0 35.4
11821 Prakasam Veligandla Rallapalli 100.0 36.6
11802 Prakasam Ponnaluru CK.Palem 100.0 41.3
10596 Bapatla Janakavarampanguluru J Panguluru 100.0 60.6
10605 Prakasam Mundlamuru Mundlamuru 100.0 55.1
11947 East Godavari Seethanagaram Mirthipadu 100.0 31.8
11032 East Godavari Seethanagaram Purushottapatnam 100.0 52.2
10386 East Godavari Gokavaram Gokavaram 100.0 25.9
11020 Kakinada Kirlampudi Krishnavaram 100.0 56.7
11693 Kakinada Prathipadu Uttarakanchi 100.0 40.3
10172 Kakinada Prathipadu Prathipadu 100.0 54.6
11034 Kakinada Thondangi Krishnapuram 100.0 66.3
11902 Kakinada Peddapuram Rayabhupalapatnam 100.0 41.3
10260 Kakinada Peddapuram Peddapuram 100.0 59.3
10387 East Godavari Korukonda Jambupatnam 100.0 23.9
11695 East Godavari Rajanagaram Srikrishnapatnam 100.0 53.4
11028 East Godavari Rangampeta Rangampeta 100.0 39.1
10373 Kakinada Pithapuram Pithapuram 100.0 67.9
11946 Kakinada U.Kothapalli Nagalapalli 100.0 67.8
10799 Alluri Sitharama Raju Kunavaram Kondaigudem 100.0 28.9
11418 Sri Sathya Sai Kanaganipalli Thogarakunta 100.0 28.8
10327 Vizianagaram Denkada Denkada 100.0 38.6
10156 Alluri Sitharama Raju Araku Valley Araku 100.0 19.9
10340 Alluri Sitharama Raju Hukumpeta Hukumpeta 100.0 18.0
10346 Alluri Sitharama Raju G.Madugula GMadugula 100.0 19.0
11672 Alluri Sitharama Raju Chinthapalli Chintapalle(A) 100.0 25.2
10359 Srikakulam Kaviti Rajapuram 100.0 38.7
11707 Srikakulam Kotabommali Nimmada 100.0 38.6
11706 Srikakulam Ranastalam Pydibhimavaram 100.0 49.4
10331 Srikakulam Ranastalam Garikipalem 100.0 36.5
10125 Vizianagaram Bobbili Bobbili 100.0 29.0
10322 Vizianagaram Gantyada Gantyada 100.0 16.9
10095 Anakapalli Paravada Paravada 100.0 59.5
11670 Anakapalli Anakapalli Anakapalle(A) 100.0 37.3
10304 Anakapalli Anakapalli Kothuru 100.0 37.1
11137 Anakapalli Butchayyapeta Vaddadi 100.0 20.8
10324 Anakapalli Makavarapalem Makavarapalem 100.0 23.8
11905 Anakapalli Kasimkota Kannuripalem 100.0 28.4
10111 Anakapalli Kasimkota Narasingabilly 100.0 40.6
11673 Anakapalli Yelamanchili Kokkira Palli 100.0 38.2
11757 East Godavari Gopalapuram Chityala 100.0 31.0
10206 Eluru Kamavarapukota Kamavarapukota 100.0 35.7
11756 Eluru Dwaraka Tirumala I.S.Raghavapuram 100.0 25.3
11761 East Godavari Nallajerla Pothavaram 100.0 33.2
10225 East Godavari Nallajerla Nallajerla 100.0 45.6
11754 East Godavari Devarapalle Chinnayagudem 100.0 44.6
10758 East Godavari Kovvur Kovvur 100.0 41.6
11671 Visakhapatnam Bheemunipatnam Kapuluppada 100.0 71.7
10117 Visakhapatnam Gopalapatnam Simhachalam 100.0 52.8
10087 Anakapalli S.Rayavaram Koruprolu 100.0 66.4
10367 Anakapalli Rambilli Rambilli 100.0 69.2
11024 Alluri Sitharama Raju Maredumilli Maredumilli 100.0 15.8
11700 Kakinada Tuni D.Polavaram 100.0 35.4
11035 Kakinada Tuni Chamavaram 100.0 50.1
11688 Kakinada Sankhavaram Seethampeta 100.0 51.0
10379 Kakinada Sankhavaram Sankhavaram 100.0 56.0
14327 Sri Sathya Sai Mudigubba Mangalamadaka 100.0 72.3
11632 Tirupati Gudur Mittathmakuru 100.0 65.2
11625 SriPottiSriramuluNellore Sydapuram Kommipadu 100.0 54.6
11487 Tirupati Vakadu Konduru 100.0 80.2
11630 Tirupati Chittamur Yakasiri 100.0 70.3
11685 Parvathipuram Manyam Seethanagaram Burja 100.0 20.9
11426 Sri Sathya Sai O.D Cheruvu Kondakamarla 100.0 27.6
10857 Sri Sathya Sai O.D Cheruvu OD Cheruvu 100.0 42.4
10524 Chittoor Penumur Penumuru 100.0 53.8
10979 Bapatla Cherukupalli Kavuru 100.0 48.5
11040 Krishna Thotlavalluru Thotlavalluru 100.0 57.1
11863 Krishna Vuyyuru Vuyyuru(A) 100.0 56.0
11052 Krishna Gudlavalleru Kavatavaram 100.0 68.3
11067 Krishna Pedana Pedana 100.0 65.6
11943 East Godavari Biccavolu Biccavolu 100.0 74.5
11870 Krishna Ghantasala Ghantasala(A) 100.0 68.5
11945 Kakinada Pedapudi Atchutapuratrayam 100.0 70.5
11026 Kakinada Pedapudi G.Mamida 100.0 70.5
10374 East Godavari Biccavolu Biccavolu 100.0 77.9
11689 East Godavari Kadiam Muramanda 100.0 69.2
11012 Dr. B.R.Ambedkar Konaseema Atreyapuram Atreyapuram 100.0 54.9
10377 Kakinada Kajuluru Aryavatam 100.0 66.5
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta 100.0 64.5
11942 Dr. B.R.Ambedkar Konaseema Kapileswarapuram Tatapudi 100.0 53.4
11692 Dr. B.R.Ambedkar Konaseema K.Ganagavaram Sivala 100.0 63.7
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 100.0 64.1
11025 Dr. B.R.Ambedkar Konaseema P.Gannavaram P.Gannavaram 100.0 43.7
11030 Dr. B.R.Ambedkar Konaseema Sakhinetipalli Sakhinetipalle 100.0 69.9
10385 Dr. B.R.Ambedkar Konaseema Uppalaguptam Uppalaguptam 100.0 63.2
11753 Eluru Chintalapudi Allipalli 100.0 29.6
10201 Eluru Chintalapudi Chintalapudi 100.0 32.6
11767 Eluru T.Narasapuram T.Narasapuram 100.0 34.6
11768 Eluru T.Narasapuram Rajupothepalli 100.0 23.9
10756 Eluru Jeelugu Milli JeeluguMilli 100.0 29.0
10749 Eluru Buttayagudem Buttayagudem 100.0 29.4
11766 Eluru Polavaram L.Devipeta 100.0 21.5
12005 Eluru Polavaram Pattiseema 100.0 39.9
11047 NTR Chandarlapadu Chandarlapadu 100.0 43.0
11233 NTR Ibrahimpatnam Kathavaram 100.0 38.9
10289 NTR Ibrahimpatnam Kondapalli 100.0 40.3
11037 Krishna Gannavaram Gannavaram 100.0 36.1
10416 Palnadu Nuzendla Nuzendla 100.0 37.7
10418 Palnadu Nadendla Saatuluru 100.0 71.2
10400 Guntur Medikonduru Medikonduru 100.0 36.8
10981 Bapatla Karlapalem Buddam 100.0 68.0
10253 Bapatla Bapatla Bapatla 100.0 77.9
11218 Bapatla Nizampatnam Kuchinapudi 100.0 58.6
11398 SriPottiSriramuluNellore Anumasamudrampeta Dubagunta 100.0 56.4
10599 Prakasam Konakanamitla Konakanamitla 100.0 32.2
11050 NTR Gampalagudem Gampalagudem 100.0 45.3
11230 Eluru Chatrai Polavaram 100.0 38.8
11062 Eluru Musunuru Musunuru 100.0 38.8
11924 Prakasam Peddaraveedu Sanikavaram 100.0 52.4
11906 Eluru Nuzividu Meerjapuram 100.0 47.5
10273 Eluru Nuzividu Nuzvid 100.0 44.6
11045 Krishna Bapulapadu Hanumanjunction 100.0 49.7
11226 Krishna Bapulapadu Madicherla 100.0 30.8
10275 Krishna Bapulapadu Kanumole 100.0 58.1
11043 Krishna Avanigadda Avanigadda 100.0 65.7
11213 Palnadu Karempudi Narmalapadu 100.0 66.4
10408 Palnadu Machavaram Machavaram 100.0 31.9
11876 Palnadu Amaravathi Amaravathi(A) 100.0 41.2
10403 Palnadu Amaravathi Amaravathi 100.0 40.3
10407 Guntur Thulluru Rayapudi 100.0 47.6
10401 Palnadu Sattenapalli Sattenapalle 100.0 42.5
10873 Ananthapuramu Vajrakarur Vajrakarur 100.0 26.5
10834 Ananthapuramu Brahmasamudram Nagireddipally 100.0 30.6
10504 Chittoor Bangarupalem Bangarupalem 100.0 57.5
11520 Chittoor Gudipala Ramapuram 100.0 66.0
11521 Chittoor Gudipala Cheelapalle 100.0 58.8
10510 Chittoor Gudipala Gudipala 100.0 48.5
11535 Annamayya Pedda Thippasamudram Varikasuvupalli 100.0 38.8
10521 Annamayya Pedda Thippasamudram Peddathippasamudra 100.0 30.4
11529 Annamayya Madanapalle Vempalle 100.0 37.0
10518 Annamayya Nimmanapalle Nimmanapalle 100.0 41.8
11537 Tirupati Ramachandrapuram Rayal Cheruvu 100.0 61.9
10532 Tirupati Satyavedu Satyavedu 100.0 57.0
10106 Chittoor Nagari Nagari 100.0 56.1
10528 Chittoor Puthalapattu Puthalapattu 100.0 60.0
11539 Chittoor Somala Kanduru 100.0 44.4
10509 Chittoor Gangavaram Gangavaram 100.0 58.7
11510 Chittoor Thavanampalle Pipally 100.0 58.3
11918 Chittoor Srirangarajapuram Katikapalli 100.0 57.7
10536 Chittoor Srirangarajapuram Sindurajapuram 100.0 57.9
10102 Chittoor Srirangarajapuram Kothapalli 100.0 56.5
10099 Chittoor Gangadharanellore Vepanjeri 100.0 59.1
11556 Chittoor Palamaner Kolamasana Palle 100.0 68.3
10544 Chittoor Venkatagiri Kota Venkatagiri Kota 100.0 68.7
10088 Chittoor Santhipuram Santhi Puram 100.0 61.6
10511 Chittoor Gudupalle Gudi Palle 100.0 58.5
11938 Chittoor Kuppam Kangundi 100.0 61.6
10530 Chittoor Ramakuppam Bandarupalle 100.0 70.8
11450 Sri Sathya Sai Chennekothapalle Nyamaddala 100.0 42.6
11422 Sri Sathya Sai Madakasira Govindapuram 100.0 26.4
10827 Sri Sathya Sai Penukonda Maavaturu 100.0 24.3
11445 Sri Sathya Sai Tanakal Chikatimanipalli 100.0 28.8
11453 Sri Sathya Sai Tanakal Peddapalli 100.0 36.0
10498 Kurnool Veldurthy Veldurthi 100.0 24.0
10474 Nandyal Gadivemula Gadivemula 100.0 45.1
11259 Nandyal Bandi Atmakur Ernapadu 100.0 59.5
10491 Nandyal Peapully Peapally 100.0 37.2
10966 Nandyal Peapully Jaladurgam 100.0 29.8
10479 Nandyal Jupadu Bunglow JPBungalow 100.0 36.1
10472 Kurnool Devanakonda Devanakonda 100.0 17.5
10589 Prakasam Chandrasekharapuram CS.Puram 100.0 54.1
11731 Y.S.R Pendlimarry Vemanapuram 100.0 31.8
10084 Y.S.R Vempalli Vempalle 100.0 38.8
11744 Annamayya Galiveedu Nooliveedu 100.0 28.7
10444 Annamayya Galiveedu Galiveedu 100.0 35.5
10104 Annamayya Kodur Gangarajupuram 100.0 61.8
10473 Nandyal Dornipadu Dornipadu 100.0 28.1
10497 Nandyal Uyyalawada Uyyalawada 100.0 43.7
11342 Nandyal Chagalamarri Muthyalapadu 100.0 36.2
10775 Eluru Unguturu Narayanapuram 100.0 57.4
11765 Eluru Pedavegi Vegivada 100.0 29.3
10751 Eluru Denduluru Denduluru 100.0 52.5
10767 East Godavari Peravali Peravali 100.0 68.5
10748 West Godavari Attili Attili 100.0 56.2
14265 Annamayya Sambepalle Settipalle 100.0 66.3
10557 SriPottiSriramuluNellore Dagadarthi Dagadarthi 100.0 63.0
10583 SriPottiSriramuluNellore Vidavalur Vidavalur 100.0 76.0
10554 SriPottiSriramuluNellore Chejerla Bodipadu 100.0 64.0
10564 SriPottiSriramuluNellore Kaluvoya Kaluvoya 100.0 50.0
11158 SriPottiSriramuluNellore Rapur Gonupalle 100.0 62.0
11663 SriPottiSriramuluNellore Nellore Rural Nellore(A) 100.0 68.2
11664 SriPottiSriramuluNellore Nellore Rural Padarupalle 100.0 66.2
10561 SriPottiSriramuluNellore Indukurpet Jangamdoruvu 100.0 73.0
10579 SriPottiSriramuluNellore Thotapalli Gudur Thotapalligudur 100.0 80.6
11402 SriPottiSriramuluNellore Venkatachalam Suruvepalle 100.0 74.0
10075 Y.S.R Simhadripuram Balapanur 99.9 38.3
10529 Tirupati Ramachandrapuram Nadavaluru 99.9 65.4
11185 Vizianagaram Regidiamadalavalasa Gollapadu 99.9 32.2
11910 NTR Kanchikacherla Moguluru 99.8 48.5
10351 Alluri Sitharama Raju Munchingi Puttu Munchingiputtu 99.8 18.6
11725 Y.S.R Lingala Murarichintala 99.7 50.8
10426 Bapatla Addanki Dharmavaram 99.7 57.1
11983 Prakasam Tangutur Tangutur RR 99.7 68.9
10388 Dr. B.R.Ambedkar Konaseema Allavaram Allavaram 99.7 68.1
10505 Tirupati Buchi Naidu Kandriga B N Khandri 99.7 68.7
11755 Eluru Dwaraka Tirumala Pangidigudem 99.6 50.5
11543 Tirupati Thottambedu Chiyyavaram 99.6 65.2
10488 Nandyal Owk Owk 99.6 38.7
11013 Alluri Sitharama Raju Gangavaram Gangavaram 99.5 36.1
10580 Tirupati Vakadu Vakadu 99.5 77.4
11696 SriPottiSriramuluNellore Ananthasagaram Revuru 99.5 67.3
10333 Srikakulam Etcherla Etcherla 99.4 35.0
10265 Guntur Tadepalli Thadepalle 99.4 52.5
10035 Tirupati Pellakur Pennepally 99.3 65.9
10090 Anakapalli Atchuthapuram Atchutapuram 99.3 62.3
11144 Eluru Jeelugu Milli P.Narayanapuram 99.3 39.6
14210 SriPottiSriramuluNellore Podalakur Navooru 99.3 68.9
11237 Krishna Machilipatnam Pothireddipalem 99.3 69.7
10247 Dr. B.R.Ambedkar Konaseema Razole Sivakodu 99.1 60.8
11263 Nandyal Chagalamarri Pedda Bodhanam 99.1 42.0
10842 Ananthapuramu Gummagatta Gummagatta 99.1 41.3
10828 Sri Sathya Sai Talupula Talupula 99.0 26.4
11669 Anakapalli S.Rayavaram Darlapudi 99.0 40.7
10531 Annamayya Ramasamudram Ramasamudram 99.0 50.1
10120 Visakhapatnam Pendurthi Akkireddipalem 99.0 28.4
10314 Anakapalli Kotauratla Kailashpatnam 99.0 34.8
11989 Srikakulam Ichchapuram Boddabada 98.9 35.1
11209 Guntur Chebrolu Vadlamudi 98.9 53.4
10771 East Godavari Tallapudi Thallapudi 98.9 39.9
11904 Anakapalli S.Rayavaram S Rayavaram 98.8 49.9
10391 Dr. B.R.Ambedkar Konaseema Mamidikuduru Nagaram 98.8 67.7
11690 Kakinada Kirlampudi Velanka 98.8 62.4
11681 Vizianagaram Poosapatirega Govindapuram 98.7 54.4
10574 SriPottiSriramuluNellore Podalakur Podlakur 98.6 65.5
11809 Prakasam Yerragondapalem Gollavidipi 98.5 40.0
11916 Tirupati Satyavedu Irugulam 98.4 72.0
11180 Srikakulam Hiramandalam Hiramandalam 98.4 16.8
11981 Prakasam Ongole Ulichi 98.3 69.5
11530 Annamayya Madanapalle CT.Samudram 98.3 53.3
11817 SriPottiSriramuluNellore Ulavapadu Karedu 98.3 64.6
10562 SriPottiSriramuluNellore Jaladanki Jaladanki 98.2 60.3
10752 East Godavari Devarapalle Yernagudem 98.2 53.1
11665 Anakapalli Madugula Gaadhirai 98.2 36.7
10613 Bapatla Santhamaguluru Kommalapadu 98.2 45.2
11039 Eluru Agiripalli Agiripalle 98.1 41.1
11779 Prakasam Chandrasekharapuram DG.Peta 98.1 51.9
11022 Kakinada U.Kothapalli Vakatippa 98.1 70.4
11699 Kakinada Tallarevu Injaram 98.1 66.8
10109 Visakhapatnam Maharanipeta Commonpoint 98.0 65.2
10610 Prakasam Ponnaluru Ponnaluru 98.0 60.8
11810 Prakasam Yerragondapalem Kolukula 98.0 36.5
10256 Dr. B.R.Ambedkar Konaseema Ramachandrapuram Ramachandrapuram 98.0 42.0
10489 Nandyal Pagidyala Pagidyala 97.9 35.8
10621 Bapatla Vetapalem Vetapalem 97.9 56.5
11063 NTR Mylavaram Mylavaram 97.9 36.9
11292 Kurnool Veldurthy Govardhanagiri 97.9 40.6
10335 Srikakulam Gara Tulugu 97.9 40.8
11055 Eluru Kalidindi Venkatapuram 97.8 63.7
11061 Eluru Mudinepalle Mudinapalle 97.8 51.2
11935 Sri Sathya Sai Roddam Pedamanturu 97.8 35.7
10457 Y.S.R Pulivendula Pulivendla 97.7 45.5
10370 Anakapalli Munagapaka Munagapaka 97.6 48.9
11182 Srikakulam Meliaputti Meliaputti 97.6 22.0
10411 Guntur Chebrolu Chebrole 97.6 61.0
11787 Prakasam Konakanamitla Chinarikatla 97.5 56.7
11183 Srikakulam Polaki Polaki 97.5 60.2
11423 Sri Sathya Sai Madakasira R Anantapuram 97.5 28.1
11270 Nandyal Koilakuntla Gulladurthi 97.4 49.3
11065 Krishna Nandivada Nandivada 97.4 59.4
11229 Eluru Chatrai Kotapadu 97.4 29.3
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 97.4 67.6
10307 Anakapalli Payakaraopeta Payakaraopeta 97.3 53.8
10590 Prakasam Chimakurthy Chimakurthi 97.3 58.9
14229 SriPottiSriramuluNellore Vidavalur Utukuru 97.3 68.4
11011 Dr. B.R.Ambedkar Konaseema Ambajipeta Mukkamula 97.3 56.0
10442 Annamayya Chinnamandem Chinnamandem 97.3 52.3
11249 NTR Veerullapadu Alluru 97.2 38.6
14083 Krishna Pedana Penumalli 97.2 67.7
11815 Prakasam Markapuram Thipaipalem 97.2 28.9
10189 East Godavari Gopalapuram Saggonda 97.2 38.7
14211 SriPottiSriramuluNellore Podalakur Pulikallu 97.2 73.6
11023 Dr. B.R.Ambedkar Konaseema Mandapeta Mandapeta 97.1 57.0
11017 Kakinada Kakinada (Rural) Kakinada(R) 97.1 67.7
11715 Srikakulam Srikakulam Ragolu 97.1 30.7
11509 Chittoor Baireddipalle Lakkanapalle 97.0 59.6
10608 Prakasam Peddaraveedu Pedaaraveedu 97.0 56.0
10343 Vizianagaram Ramabhadrapuram Ramabhadrapuram 96.9 24.6
10223 Prakasam Kanigiri Kanigiri 96.9 37.7
10063 Annamayya Mulakalacheruvu Burakayalkota 96.8 43.1
11246 NTR Reddigudem Mutchinapalle 96.8 40.1
10132 Srikakulam Tekkali Ravivalasa 96.8 30.4
10538 Chittoor Thavanampalle Thavanampalle 96.7 58.0
10987 Bapatla Tsunduru Tsundur 96.6 61.3
11808 Prakasam Tarlupadu Umareddipalle 96.6 45.2
11245 Krishna Pamarru Nemmaluru 96.6 58.2
11872 Palnadu Gurajala Jangameswaram 96.6 50.0
10329 Anakapalli Ravikamatham Ravikavatam 96.5 24.8
10615 Prakasam Singarayakonda Singarayakonda 96.5 62.3
10361 Vizianagaram Badangi Gjarayunivalasa 96.4 33.4
10592 Prakasam Darsi Darsi 96.4 51.1
11702 East Godavari Rajanagaram Kalavacherla 96.4 26.6
11519 Chittoor Gangadharanellore Tungundram 96.3 67.6
11678 Vizianagaram Denkada Modhavalasa 96.3 50.2
10065 SriPottiSriramuluNellore Allur Allur 96.3 72.6
14119 Palnadu Sattenapalli Kattamuru 96.3 48.5
11186 Srikakulam Santhabommali Santhabommali 96.3 47.4
10141 Vizianagaram Garividi Garividi 96.3 26.3
10774 East Godavari Undrajavaram Undrajavaram 96.3 68.0
10382 Alluri Sitharama Raju Rajavommangi Rajavommangi 96.2 33.6
10468 Nandyal Bethamcherla Bethamcherla 96.1 41.1
10313 Visakhapatnam Bheemunipatnam Bheemunipatnam 96.1 65.1
12002 Vizianagaram Poosapatirega Kopperla 96.1 50.6
14188 Tirupati Chittamur Mallam 96.1 72.1
11066 Krishna Pamidimukkala Pamidimukkala 96.1 52.1
10600 Prakasam Kondapi Kondapi 96.1 60.9
10311 Anakapalli Anakapalli Anakapalle 96.0 35.3
11701 Dr. B.R.Ambedkar Konaseema Allavaram Bendamurulanka 96.0 67.2
14068 East Godavari Nidadavole Basivi Reddy Peta 96.0 55.4
11982 Prakasam Ongole MukthinutalaPadu 95.9 62.6
11666 Anakapalli Nakkapalli Nakkapalle 95.9 60.2
10383 Kakinada Yeleswaram Yeleswaram 95.9 65.4
10051 SriPottiSriramuluNellore Manubolu Manubolu 95.8 61.0
14162 Bapatla Parchur Adusumalli 95.8 63.9
10339 Vizianagaram Mentada Idhanavalasa 95.8 28.8
11234 Eluru Kaikaluru Pallevada 95.8 59.1
14138 SriPottiSriramuluNellore Gudluru Darakanipadu 95.8 65.1
10384 Kakinada Jaggampeta Jaggampeta 95.8 50.3
11038 Krishna Kankipadu Kankipadu 95.7 43.5
10342 Alluri Sitharama Raju Paderu Paderu 95.7 27.8
11070 NTR Reddigudem Rangapuram 95.7 42.7
11049 NTR Gaddamanugu Konduru Konduru 95.7 33.0
10326 Anakapalli Rolugunta Rolugunta 95.7 17.9
11703 SriPottiSriramuluNellore Ananthasagaram Somasila 95.6 47.5
14060 Eluru Bheemadole Chettunnapadu 95.6 68.6
10180 East Godavari Rajamahendravaram Urban Mallayyapeta 95.6 46.2
11154 Tirupati Balayapalli Gollagunta 95.6 62.7
10316 Anakapalli Narsipatnam Peda Boddepalle 95.6 32.8
11454 Ananthapuramu Narpala B.Pappuru 95.6 46.3
11116 Alluri Sitharama Raju Yetapaka Buttaigudem 95.5 42.7
14042 Anakapalli K.Kotapadu Pathavalasa 95.5 36.6
10871 Sri Sathya Sai Tanakal Tanakal 95.5 36.8
10231 Prakasam Ongole Ongole 95.4 61.9
11228 NTR Chandarlapadu Chintalapadu 95.4 47.8
11021 Kakinada Kotananduru Kotananduru 95.4 37.2
11069 NTR Penuganchiprolu Penuganchiprolu 95.4 39.3
10619 SriPottiSriramuluNellore Ulavapadu Ulavapadu 95.3 61.5
10372 Alluri Sitharama Raju Koyyuru Kakarapadu 95.2 25.8
14103 Guntur Kollipara Vallabhapuram 95.2 53.0
10336 Vizianagaram Gurla Gurla 95.2 29.1
11533 Chittoor Peddapanjani Muthukur 95.1 42.4
11015 Kakinada Gollaprolu Chebrolu 95.1 60.7
11726 Y.S.R Muddanur Mangapatnam 95.1 45.2
10591 Bapatla Chinaganjam Chinaganjam 95.1 63.1
11018 Dr. B.R.Ambedkar Konaseema Kapileswarapuram Angara 95.1 58.5
10875 Ananthapuramu Pamidi Yeddulapalli 95.0 39.3
10470 Nandyal Chagalamarri Chagalamarri 95.0 27.4
11409 Ananthapuramu Atmakur Vaddepalli 95.0 24.1
11425 Sri Sathya Sai Nallamada Pulagampalle 95.0 40.2
10096 Kurnool Orvakal Nannur 94.9 37.5
10855 Sri Sathya Sai Nambulapulakunta NP.Kunta 94.9 41.0
11864 NTR Jaggaiahpeta Garikapadu 94.9 62.6
11771 Eluru Bheemadole Pulla 94.8 59.3
10569 SriPottiSriramuluNellore Kovur Kovur 94.8 58.9
11441 Sri Sathya Sai Tadimarri Dadithota 94.8 39.1
10330 Anakapalli Madugula Madugula 94.8 28.7
10609 Prakasam Pedacherlopalle Pedacherlopalle 94.8 45.1
14253 Annamayya Nandalur Nallathimmayapalle 94.8 54.1
11709 Srikakulam Laveru Laveru 94.7 35.2
10575 SriPottiSriramuluNellore Sangam Sangam 94.7 70.0
10760 Eluru Nidamarru Bhuvanapalli 94.7 65.5
10853 Sri Sathya Sai Nallachervu Nallacheruvu 94.7 41.7
11250 NTR Vissannapeta Korlamanda 94.7 43.7
10039 Y.S.R Vontimitta Vontimitta 94.6 50.1
11998 Srikakulam Hiramandalam Gotta_Barrage 94.6 26.6
11683 Parvathipuram Manyam Kurupam Rastakuntabai 94.6 25.2
10969 Kurnool Orvakal Kalvabugga 94.6 45.3
11818 Prakasam Chandrasekharapuram Pedagogulapalli 94.5 52.4
10356 Alluri Sitharama Raju Dumbriguda Dumbriguda 94.5 24.8
10618 Prakasam Tripuranthakam Tripuranthakam 94.4 56.0
10595 Prakasam Hanumanthunipadu Timmareddipalli 94.4 51.2
10270 NTR Vijayawada (Rural) Nunna 94.4 40.5
10232 West Godavari Bhimavaram Bheemavaram 94.3 52.6
11184 Srikakulam Ponduru Ponduru 94.3 22.3
11988 Srikakulam Gara Gara 94.3 49.5
10446 Y.S.R Kalasapadu Kalasapadu 94.3 39.0
14319 Ananthapuramu Kundurpi Bestharapalle 94.3 41.9
11901 Dr. B.R.Ambedkar Konaseema Rayavaram Pasalapudi 94.3 58.7
14158 Prakasam Naguluppalapadu Vinodharyini Palam 94.2 71.8
10437 Y.S.R B.Kodur Koduru 94.2 48.4
10089 Chittoor Kuppam Kuppam 94.2 66.2
14257 Y.S.R Porumamilla Pulliveedu 94.2 46.7
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 94.2 25.5
10282 Palnadu Vinukonda Vinukonda 94.2 44.1
10186 East Godavari Chagallu Brahmanagudem 94.2 44.3
10463 Y.S.R Sri Avadhutha Kasi Nayana Varikuntla 94.2 43.1
10777 West Godavari Yelamanchili Kaza 94.2 56.0
10552 SriPottiSriramuluNellore Bogole Bogole 94.1 64.8
11987 Srikakulam Gara Booravilli 94.1 40.4
11239 Krishna Movva Kaza 94.1 62.8
10185 East Godavari Kadiam Vemagiri 94.0 57.1
11053 Krishna Guduru Tarakaturu 94.0 59.6
14318 Ananthapuramu Kudair Cholasamudram 94.0 38.7
10522 Annamayya Peddamandyam Peddamandyam 93.9 43.0
11729 Y.S.R Peddamudiam Gundlakunta 93.9 46.5
10369 Vizianagaram Santhakaviti Santhakaviti 93.9 26.5
14133 Prakasam Chimakurthy Pallamalli 93.9 53.4
14181 SriPottiSriramuluNellore Anumasamudrampeta Vasali 93.9 68.2
11064 Krishna Nagayalanka Nagayalanka 93.8 59.0
10294 NTR Nandigama Chandapuram 93.8 45.7
11429 Sri Sathya Sai Penukonda Penukonda 93.8 34.5
14091 Bapatla Amarthalur Mulpur 93.8 80.8
14149 SriPottiSriramuluNellore Lingasamudram Chinapavani 93.7 59.5
14222 Tirupati Vakadu Nidigurthi 93.7 81.7
10582 SriPottiSriramuluNellore Venkatachalam Kasumur 93.7 59.8
10115 Visakhapatnam Visakhapatnam Rural Arelova 93.7 61.6
10929 Prakasam Pullalacheruvu Mutukula 93.7 47.7
11559 Tirupati Tirupati (Urban) Tirupathi 93.6 57.9
10867 Ananthapuramu Settur Settur 93.6 31.6
10281 Krishna Machilipatnam Machilipatnam 93.6 63.1
10323 Alluri Sitharama Raju Gudem Kothaveedhi GKVeedi 93.5 32.6
11338 Nandyal Banaganapalli Yagantipalle 93.5 32.0
11179 Srikakulam Burja Kolluvalsa 93.5 22.7
10357 Srikakulam Kanchili Ms Pally 93.5 38.2
14329 Sri Sathya Sai Nallachervu Maddimadugu 93.5 40.6
