A.P State Automatic Weather Stations Temperature Data from 06/06/2025 08:30 AM to 07/06/2025 08:30 AM
SNo ID District Mandal Location Temp Max(°C) Temp Min(°C)
10603 Prakasam Maddipadu Maddipadu 41.6 28.4
11019 Kakinada Karapa Karapa 41.1 26.5
10204 Prakasam Markapuram Darimadugu 41.0 31.4
11117 Alluri Sitharama Raju Chintur Yerrampeta 40.9 27.1
10384 Kakinada Jaggampeta Jaggampeta 40.9 26.7
14206 Tirupati Naidupet Naidupeta 40.9 31.3
11625 SriPottiSriramuluNellore Sydapuram Kommipadu 40.8 26.2
14152 Prakasam Marripudi Juvvi Gunta 40.8 29.9
10260 Kakinada Peddapuram Peddapuram 40.7 26.6
10587 Bapatla Ballikurava Kopperapadu 40.7 27.0
11761 East Godavari Nallajerla Pothavaram 40.6 25.6
10621 Bapatla Vetapalem Vetapalem 40.6 29.6
11809 Prakasam Yerragondapalem Gollavidipi 40.6 25.9
11902 Kakinada Peddapuram Rayabhupalapatnam 40.4 26.2
14216 Tirupati Sullurpeta Manga Nellore 40.4 29.8
11072 NTR Vatsavai Lingala 40.4 29.7
14191 Tirupati Doravarisatram Poolathota 40.3 29.2
14125 Palnadu Vinukonda Nadigadda 40.3 29.9
10216 Eluru Eluru Urban Eluru 40.3 29.5
11244 NTR Nandigama Torragudipadu 40.3 30.1
11662 SriPottiSriramuluNellore Kavali kavali(A) 40.3 31.1
10270 NTR Vijayawada (Rural) Nunna 40.2 29.4
11037 Krishna Gannavaram Gannavaram 40.2 29.1
11073 NTR Veerullapadu Veerulapadu 40.2 29.2
11756 Eluru Dwaraka Tirumala I.S.Raghavapuram 40.2 26.3
11226 Krishna Bapulapadu Madicherla 40.2 27.2
10219 Prakasam Podili Uppalapadu 40.2 28.0
14161 Prakasam Pamur Westkattakindapalli 40.2 28.7
10759 Eluru Lingapalem Dharmajigudem 40.1 27.3
10256 Dr. B.R.Ambedkar Konaseema Ramachandrapuram Ramachandrapuram 40.1 28.3
14151 Prakasam Markapuram Goguladinne 40.1 29.2
11771 Eluru Bheemadole Pulla 40.1 28.4
10189 East Godavari Gopalapuram Saggonda 40.1 25.7
11235 Krishna Kankipadu Madduru 40.0 28.9
11251 Krishna Unguturu Telaparolu 40.0 28.4
11063 NTR Mylavaram Mylavaram 40.0 29.1
10754 West Godavari Ganapavaram Pippara 40.0 30.3
10373 Kakinada Pithapuram Pithapuram 40.0 26.3
14101 Palnadu Karempudi Sankarapuramsiddhayi 39.9 30.6
11755 Eluru Dwaraka Tirumala Pangidigudem 39.9 26.5
11069 NTR Penuganchiprolu Penuganchiprolu 39.9 29.4
14100 Guntur Kakumanu Pandrapadu 39.9 29.7
11398 SriPottiSriramuluNellore Anumasamudrampeta Dubagunta 39.9 27.4
10055 SriPottiSriramuluNellore Muthukur Brahmadevam 39.9 30.7
11910 NTR Kanchikacherla Moguluru 39.9 28.2
14224 SriPottiSriramuluNellore Varikuntapadu Thurpu Rompidodla 39.9 29.7
11982 Prakasam Ongole Urban Mukthinutala Padu 39.8 28.5
10579 SriPottiSriramuluNellore Thotapalli gudur Thotapalligudur 39.8 28.9
14095 Palnadu Dachepalli Madinapadu 39.8 30.8
10197 Prakasam Dornala PeddaDornala 39.8 30.0
11178 Parvathipuram Manyam Bhamini Bhamini 39.8 24.8
11630 Tirupati Chittamur Yakasiri 39.8 27.5
14209 SriPottiSriramuluNellore Podalakur Mahammadapuram 39.8 28.6
14192 Tirupati Doravarisatram Thogaramudi 39.8 30.0
10061 Y.S.R Kamalapuram Kamalapuram 39.8 28.1
10538 Chittoor Thavanampalle Thavanampalle 39.8 24.5
10039 Y.S.R Vontimitta Vontimitta 39.7 30.4
14089 Palnadu Amaravathi Malladi 39.7 29.5
14163 Prakasam Pedaaraveedu Thokapalli 39.7 29.7
11248 NTR Vatsavai Kambhampadu 39.7 28.9
10979 Bapatla Cherukupalle Kavuru 39.7 29.3
11983 Prakasam Tangutur Tangutur RR 39.7 28.3
11559 Tirupati Tirupati (Urban) Tirupathi 39.7 27.7
10774 East Godavari Undrajavaram Undrajavaram 39.7 27.0
10592 Prakasam Darsi Darsi 39.7 27.8
11027 East Godavari Rajamahendravaram (Rural) Dowleswaram 39.7 26.9
10354 Anakapalli Nathavaram Nathavaram 39.7 24.4
11280 Nandyal Nandikotkur Konidela 39.7 27.1
11875 Bapatla Bapatla Bapatla(A) 39.6 29.0
10412 Guntur Ponnur Ponnur 39.6 29.7
11731 Y.S.R Pendlimarry Vemanapuram 39.6 30.3
11871 Guntur Guntur West Guntur(A) 39.6 28.6
10600 Prakasam Kondapi Kondapi 39.6 27.6
11029 Dr. B.R.Ambedkar Konaseema Ravulapalem Ethakota 39.6 28.7
11960 Alluri Sitharama Raju Chintur Chanti Bridge 39.6 27.8
10119 Y.S.R Badvel Badvel 39.6 28.6
14119 Palnadu Sattenapalli Kattamuru 39.6 29.1
10532 Tirupati Satyavedu Satyavedu 39.6 27.0
14144 Prakasam Konakanamitla Aswarayuni Palem 39.6 30.0
10929 Prakasam Pullalacheruvu Mutukula 39.5 27.8
11225 Eluru Agiripalli Vattigudipadu 39.5 27.1
11012 Dr. B.R.Ambedkar Konaseema Atreyapuram Atreyapuram 39.5 28.2
10201 Eluru Chintalapudi Chintalapudi 39.5 27.4
11013 Alluri Sitharama Raju Gangavaram Gangavaram 39.5 23.8
10750 East Godavari Chagallu Chagallu 39.5 27.6
14093 Palnadu Bollapalli Gutlapalli 39.5 27.6
14140 Bapatla Inkollu Duddukur 39.5 29.1
14165 Prakasam Podili Dasalla Palle 39.5 28.9
14167 Prakasam Podili Podili 39.5 29.4
14194 SriPottiSriramuluNellore Kaligiri Dabbagunta 39.5 29.3
14202 SriPottiSriramuluNellore Manubolu Kattuvapalle 39.5 29.4
11131 Parvathipuram Manyam Jiyyammavalasa Pedamerangi 39.5 24.1
10329 Anakapalli Ravikamatham Ravikavatam 39.5 24.8
11863 Krishna Vuyyuru Vuyyuru(A) 39.4 29.0
14096 Palnadu Edlapadu Thurlapadu 39.4 29.0
11241 Eluru Musunuru Ramanakkapeta 39.4 27.0
11816 Prakasam Pedaaraveedu B.Cherlapali 39.4 27.6
11213 Palnadu Karempudi Narmalapadu 39.4 30.1
10407 Guntur Thulluru Rayapudi 39.4 27.6
11010 Dr. B.R.Ambedkar Konaseema Ambajipeta Ambajipeta 39.4 30.3
11690 Kakinada Kirlampudi Velanka 39.4 26.0
10369 Vizianagaram Santhakaviti Santhakaviti 39.4 25.2
11918 Chittoor Srirangarajapuram Katikapalli 39.4 24.4
10427 Y.S.R Thondur Maddur 39.4 27.4
14154 Prakasam Marripudi Vema Varam 39.4 29.2
14170 Prakasam SanthanuthalaPadu Chilakapadu 39.4 28.6
14193 SriPottiSriramuluNellore Jaladanki Chamadala 39.4 30.1
14213 SriPottiSriramuluNellore Rapur Tegacherla 39.4 30.4
10051 SriPottiSriramuluNellore Manubolu Manubolu 39.4 28.4
11703 SriPottiSriramuluNellore Ananthasagaram Somasila 39.3 30.6
11133 Parvathipuram Manyam Garugubilli Garugubilli 39.3 24.8
10275 Krishna Bapulapadu Kanumole 39.3 28.0
10383 Kakinada Yeleswaram Yeleswaram 39.3 25.3
11028 East Godavari Rangampeta Rangampeta 39.3 26.1
11719 Y.S.R Kamalapuram Chinnachepalle 39.3 28.0
14157 Prakasam Mundlamuru Sankara Puram 39.3 28.2
14160 Prakasam Pamur Bodawada 39.3 29.8
14178 Prakasam Zarugumilli Patchava 39.3 28.8
14228 Tirupati Venkatagiri Yathaluru 39.3 30.6
14107 Palnadu Nadendla Chirumamilla 39.3 29.8
11155 Tirupati Chillakur Chinthavaram 39.3 28.9
10035 Tirupati Pellakur Pennepally 39.3 28.2
14076 NTR Vatsavai Mangolu 39.3 29.0
11870 Krishna Ghantasala Ghantasala(A) 39.3 29.1
10557 SriPottiSriramuluNellore Dagadarthi Dagadarthi 39.2 27.9
14086 Krishna Unguturu Atukuru Ss 3Km 39.2 29.3
10618 Prakasam Tripuranthakam Tripuranthakam 39.2 26.9
11808 Prakasam Tarlupadu Umareddipalle 39.2 27.6
10572 Tirupati Ozili Ojili 39.2 28.4
10401 Palnadu Sattenapalli Sattenapalle 39.2 28.6
10231 Prakasam Ongole Urban Ongole 39.2 28.8
11924 Prakasam Pedaaraveedu Sanikavaram 39.2 27.8
10123 Vizianagaram Vizianagaram Urban Vizianagaram 39.2 28.5
11765 Eluru Pedavegi Vegivada 39.2 26.7
10424 Y.S.R Veerapunayunipalle Palagiri 39.2 28.2
14103 Guntur Kollipara Vallabhapuram 39.2 29.8
10476 Nandyal Gospadu Gospadu 39.2 28.0
10505 Tirupati Buchi naidu Kandriga Buchinaidu Khandri 39.2 29.0
14075 Eluru Mudinepalle Pedda Palaparru 39.2 30.1
14074 Eluru Agiripalli Kanasanapalli 39.2 29.9
14082 Krishna Pamidimukkala Lankapalle Lanka (Ui) 39.2 29.3
10065 SriPottiSriramuluNellore Allur Allur 39.2 28.9
10562 SriPottiSriramuluNellore Jaladanki Jaladanki 39.1 27.7
11810 Prakasam Yerragondapalem Kolukula 39.1 26.4
10246 Bapatla Parchur Parchur 39.1 28.3
11799 Prakasam Ardhaveedu Modinapuram 39.1 28.3
11070 NTR Reddigudem Rangapuram 39.1 27.9
10485 Nandyal Mahanandi Mahanandi 39.1 25.7
11689 East Godavari Kadiam Muramanda 39.1 27.0
11763 East Godavari Nidadavole Korumamidi 39.1 26.6
14122 Guntur Tadikonda Ravela 39.1 29.4
10455 Annamayya Penagalur Khambalakunta 39.1 27.7
11664 SriPottiSriramuluNellore Nellore Rural Padarupalle 39.1 29.5
10069 SriPottiSriramuluNellore Udayagiri Udayagiri 39.0 29.3
14090 Palnadu Amaravathi Nemalikallu 39.0 29.8
10771 East Godavari Tallapudi Thallapudi 39.0 26.6
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta 39.0 28.6
11692 Dr. B.R.Ambedkar Konaseema K.Ganagavaram Sivala 39.0 27.3
14230 SriPottiSriramuluNellore Vinjamur Utukuru 39.0 29.8
14116 Palnadu Piduguralla Karalapadu 39.0 29.8
14128 Bapatla Ballikurava Uppumagulur 39.0 29.6
14258 Y.S.R Proddutur Chowdur 39.0 29.4
14204 SriPottiSriramuluNellore Marripadu Chinamachanuru 39.0 27.8
14098 Palnadu Gurajala Madugula 39.0 29.6
14105 Palnadu Krosuru Garikapadu 39.0 28.3
11737 Y.S.R Simhadripuram Simhadripuram 39.0 28.4
14088 NTR Veerullapadu Nandaluru 39.0 29.5
11618 SriPottiSriramuluNellore Thotapalli gudur Koduru 39.0 28.4
11906 Eluru Nuzvidu Meerjapuram 38.9 27.5
14106 Palnadu Macherla Thallapalli 38.9 30.4
14055 Alluri Sitharama Raju Kunavaram Kothuru 38.9 28.4
11243 Krishna Nagayalanka Bhavadevarapalle 38.9 29.7
10436 Y.S.R Atlur Atlur 38.9 29.1
14150 SriPottiSriramuluNellore Lingasamudram Mogilicharla 38.9 30.0
14149 SriPottiSriramuluNellore Lingasamudram Chinapavani 38.9 28.0
10267 NTR Vijayawada North Gunadala 38.9 30.1
10458 Annamayya Pullampeta Puthanavaripalle 38.9 26.4
14190 Tirupati Dakkili Mopuru 38.9 29.9
14162 Bapatla Parchur Adusumalli 38.9 29.5
14102 Guntur Kollipara Athota 38.9 29.6
11789 Bapatla Korisapadu Ravinuthala 38.8 27.5
14078 Krishna Mopidevi Bodagunta 38.8 29.8
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 38.8 24.5
11798 Prakasam Pamur Botlagudur 38.8 27.0
10552 SriPottiSriramuluNellore Bogole Bogole 38.8 29.2
11984 SriPottiSriramuluNellore Ulavapadu Manneti Kota 38.8 29.1
11665 Anakapalli Madugula Gaadhirai 38.8 23.7
11767 Eluru T.Narasapuram T Narasapuram 38.8 26.3
11909 NTR Gaddamanugu konduru Kuntamukkala 38.8 28.9
14198 SriPottiSriramuluNellore Kondapuram Thurpuyerraballe 38.8 29.1
14177 Prakasam Zarugumilli Narasingolu 38.8 28.3
14173 Prakasam Tripuranthakam Medapi 38.8 28.1
14171 Prakasam SanthanuthalaPadu Mangamuru 38.8 28.7
14166 Prakasam Podili Kambhalapadu 38.8 30.6
14124 Palnadu Veldurthy Kotta Pulla Reddy Gudam 38.8 30.5
10462 Y.S.R Sidhout Sidhout 38.7 28.6
11685 Parvathipuram Manyam Seethanagaram Burja 38.7 24.3
10495 Nandyal Sirvel Sirvel 38.7 27.4
10467 Nandyal Bandi Atmakur Bandiatmakuru 38.7 28.5
14057 Kakinada Sankhavaram Pedamallapuram 38.7 26.0
10394 Eluru Koyyalagudem Gavaravaram 38.7 26.1
11794 Prakasam Racherla Anumalaveedu 38.7 29.8
10756 Eluru Jeelugu Milli JeeluguMilli 38.7 26.8
10529 Tirupati Ramachandrapuram Nadavaluru 38.7 27.6
14135 Prakasam Darsi Kothapalli 38.7 28.9
14223 SriPottiSriramuluNellore Varikuntapadu Thimmareddipalli 38.7 28.2
14123 Guntur Thulluru Inavolu 38.7 28.7
11864 NTR Jaggaiahpeta Garikapadu 38.7 28.9
14210 SriPottiSriramuluNellore Podalakur Navooru 38.7 27.8
11675 Vizianagaram Bondapalli Nelivada 38.6 24.2
10180 East Godavari Rajamahendravaram (Urban) Mallayyapeta 38.6 26.8
14070 East Godavari Tallapudi Malakapalle 38.6 27.0
11283 Nandyal Panyam Gonavaram 38.6 28.3
14077 Eluru Kalidindi Korukollu 38.6 29.8
11784 Prakasam Dornala Peda Bommalapuram 38.6 28.7
11245 Krishna Pamarru Nemmaluru 38.6 28.7
11049 NTR Gaddamanugu konduru Konduru 38.6 28.5
10223 Prakasam Kanigiri Kanigiri 38.6 29.1
10608 Prakasam Pedaaraveedu Pedaaraveedu 38.6 27.9
10286 Palnadu Macherla Macherla 38.6 28.9
14114 Palnadu Pedakurapadu Kasipadu 38.6 29.8
14141 Bapatla Janakavarampanguluru Ramakuru 38.6 28.2
10558 Tirupati Dakkili Dakkili 38.6 27.5
14199 Tirupati Kota Allampadu 38.6 29.0
14218 SriPottiSriramuluNellore Sydapuram Palur 38.6 28.1
14108 Palnadu Nekarikallu Chagallu 38.6 28.0
11026 Kakinada Pedapudi G.Mamida 38.5 26.5
10375 East Godavari Biccavolu Komaripalem 38.5 26.6
11024 Alluri Sitharama Raju Maredumilli Maredumilli 38.5 21.9
10474 Nandyal Gadivemula Gadivemula 38.5 27.1
14092 Bapatla Bapatla Appekatla 38.5 28.8
14094 Bapatla Cherukupalle Gudavalli 38.5 28.9
14111 Palnadu Nuzendla Chintala Cheruvu 38.5 27.3
10596 Bapatla Janakavarampanguluru Janakavarampangulu 38.5 28.5
10591 Bapatla Chinaganjam Chinaganjam 38.5 29.1
11804 Prakasam Pedaaraveedu Puchakayalapalli 38.5 27.9
11916 Tirupati Satyavedu Irugulam 38.5 28.2
14159 Prakasam Ongole Rural Karavadi 38.5 28.2
14099 Palnadu Ipuru Inumella 38.5 28.5
10549 SriPottiSriramuluNellore Ananthasagaram Ananthasagaram 38.5 29.4
11901 Dr. B.R.Ambedkar Konaseema Rayavaram Pasalapudi 38.4 26.7
14227 Tirupati Venkatagiri Papamambapuram 38.4 29.3
10330 Anakapalli Madugula Madugula 38.4 23.3
11022 Kakinada U.KothapallI Vakatippa 38.4 27.1
14233 Tirupati Nagalapuram Tripuranthaka Puramkota 38.4 26.1
10447 Y.S.R Khajipeta Khajipet 38.4 28.8
14351 Ananthapuramu Singanamala Rachepalle 38.4 27.7
11734 Annamayya Pullampeta Vathalur 38.4 27.7
11279 Nandyal Nandikotkur Brahmanakotkur 38.4 27.8
11487 Tirupati Vakadu Konduru 38.4 29.0
14085 NTR Tiruvuru Munakulla 38.4 28.5
11911 Krishna Unguturu Peda Avutapalle 38.4 28.8
11050 NTR Gampalagudem Gampalagudem 38.4 28.5
11231 NTR Gampalagudem Utukuru 38.4 29.1
10044 Y.S.R Chinthakommadinne Moolavanka 38.4 28.7
10595 Prakasam Hanumanthunipadu Timmareddipalli 38.4 27.6
11821 Prakasam Veligandla Rallapalli 38.4 27.2
14113 Palnadu Nuzendla Mulkaluru 38.4 28.5
14115 Guntur Phirangipuram Bethapudi 38.4 29.7
14133 Prakasam Chimakurthi Pallamalli 38.4 28.2
14253 Annamayya Nandalur Nallathimmayapalle 38.4 29.3
14260 Annamayya Rajampet Tallapaka 38.4 29.4
10038 Tirupati Chandragiri Chandragiri 38.4 28.1
10465 Y.S.R Vallur Vallur 38.4 28.6
14153 Prakasam Marripudi Kakarla 38.4 29.0
14184 Tirupati Balayapalli Chilamannuru 38.4 29.2
14185 Tirupati Balayapalli Hasta Kaveri 38.4 28.4
14200 Tirupati Kota Chittedu 38.4 28.0
11992 Srikakulam Pathapatnam Jaggilibonthu 38.4 24.9
11035 Kakinada Tuni Chamavaram 38.3 25.1
14169 Bapatla Santhamaguluru Gurijepalli 38.3 29.4
11905 Anakapalli Kasimkota Kannuripalem 38.3 24.6
14229 SriPottiSriramuluNellore Vidavalur Utukuru 38.3 29.6
11116 Alluri Sitharama Raju Yetapaka Buttaigudem 38.3 27.5
14056 Alluri Sitharama Raju Yetapaka Rayanapeta 38.3 27.7
10452 Annamayya Nandalur Nandalur 38.3 30.1
14079 NTR Mylavaram Chandrala 38.3 28.2
11006 Y.S.R Mylavaram Dhodium 38.3 28.7
11067 Krishna Pedana Pedana 38.3 28.9
10281 Krishna Machilipatnam South Machilipatnam 38.3 29.9
11663 SriPottiSriramuluNellore Nellore Rural Nellore(A) 38.3 28.5
11228 NTR Chandarlapadu Chintalapadu 38.3 28.5
11229 Eluru Chatrai Kotapadu 38.3 27.1
14121 Palnadu Savalyapuram Velpuru 38.3 28.6
14131 Prakasam ChandrasekharaPuram Kovilampadu 38.3 28.4
14259 Annamayya Rajampet Seshamambapuram 38.3 28.9
11129 Vizianagaram Bondapalli Kanimeraka 38.3 24.7
10324 Anakapalli Makavarapalem Makavarapalem 38.2 24.6
14212 SriPottiSriramuluNellore Rapur Kandaleru Reservoir 38.2 28.3
10453 Annamayya Obulavaripalle Korlakunta 38.2 27.2
10050 Nandyal Koilakuntla Koilkuntla 38.2 27.8
11276 Nandyal Mahanandi Gajulapalle 38.2 27.1
11696 SriPottiSriramuluNellore Ananthasagaram Revuru 38.2 27.4
11811 Prakasam Yerragondapalem Ammanigudipadu 38.2 27.5
11792 Prakasam Markapuram Gajjalakonda 38.2 27.8
10084 Y.S.R Vempalli Vempalle 38.2 27.0
11144 Eluru Jeelugu Milli P.Narayanapuram 38.2 25.7
11064 Krishna Nagayalanka Nagayalanka 38.2 30.3
14132 Prakasam Chimakurthi Nippatla Padu 38.2 28.5
14136 Prakasam Donakonda Chandavaram 38.2 28.1
10102 Chittoor Srirangarajapuram Kothapalli 38.2 24.0
14425 Nandyal Sanjamala Mudigedu 38.2 28.4
14175 Prakasam Veligandla Kotala Palli 38.2 29.2
14179 Prakasam Zarugumilli Vardhinenivari Palem 38.2 29.5
14196 SriPottiSriramuluNellore Kaligiri Velagapadu 38.2 28.6
10619 SriPottiSriramuluNellore Ulavapadu Ulavapadu 38.2 28.4
13360 Guntur Mangalagiri SRM University 38.1 29.2
11020 Kakinada Kirlampudi Krishnavaram 38.1 26.8
14063 East Godavari Devarapalle Laxmipuram 38.1 26.6
10497 Nandyal Uyyalawada Uyyalawada 38.1 29.1
11781 Bapatla Chirala Ipurupalem 38.1 29.1
11802 Prakasam Ponnaluru Cheruvukommupalem 38.1 28.7
14188 Tirupati Chittamur Mallam 38.1 29.1
11716 Y.S.R Sidhout Peddapalle 38.1 29.5
14147 Prakasam Kurichedu West Gangavaram 38.1 29.5
14155 Prakasam Mundlamuru Marella 38.1 28.6
14174 SriPottiSriramuluNellore Ulavapadu Bheemavaram 38.1 28.1
14176 SriPottiSriramuluNellore Voletivaripalem Naladalapur 38.1 28.1
14254 Y.S.R Peddamudiam Pedda Pasupalle 38.1 30.3
11023 Dr. B.R.Ambedkar Konaseema Mandapeta Mandapeta 38.0 26.8
10225 East Godavari Nallajerla Nallajerla 38.0 26.5
14068 East Godavari Nidadavole Basivi Reddy Peta 38.0 27.4
10437 Y.S.R B.Kodur Koduru 38.0 29.8
14043 Anakapalli Kotauratla Pamulavaka 38.0 24.8
14072 West Godavari Yelamanchili Gumparru 38.0 29.3
14146 Prakasam Kurichedu Dekanakonda 38.0 29.4
10191 Prakasam Yerragondapalem Yerragondapalem 38.0 28.3
11981 Prakasam Ongole Rural Ulichi 38.0 28.1
14117 Guntur Prathipadu Vangipuram 38.0 29.8
14138 SriPottiSriramuluNellore Gudluru Darakanipadu 38.0 27.7
14142 Prakasam Kanigiri Gudipadu 38.0 29.5
14091 Bapatla Amarthalur Mulpur 38.0 29.2
11631 SriPottiSriramuluNellore Dagadarthi Ithampadu 37.9 28.6
11915 Tirupati Buchi naidu Kandriga Padamala 37.9 27.9
10403 Palnadu Amaravathi Amaravathi 37.9 29.0
11695 East Godavari Rajanagaram Srikrishnapatnam 37.9 26.9
14060 Eluru Bheemadole Chettunnapadu 37.9 30.0
14238 Y.S.R B.Kodur Kamakunta 37.9 29.6
10118 Y.S.R Porumamilla Porumamilla 37.9 28.9
11604 SriPottiSriramuluNellore Varikuntapadu Peddareddipalle 37.9 28.0
14120 Palnadu Sattenapalli Nandigama 37.9 28.2
10502 Annamayya Beerongi Kothakota B Kothakota 37.9 26.2
10760 Eluru Nidamarru Bhuvanapalli 37.9 29.9
14182 SriPottiSriramuluNellore Atmakur Battepadu 37.9 27.7
14201 SriPottiSriramuluNellore Manubolu Akkampet 37.9 28.6
14217 SriPottiSriramuluNellore Sydapuram Kalichedu 37.9 27.5
14226 Tirupati Venkatagiri Lalapeta 37.9 29.8
11745 SriPottiSriramuluNellore Kodavalur Padmanabhasatram 37.9 28.0
10583 SriPottiSriramuluNellore Vidavalur Vidavalur 37.8 29.0
11714 Parvathipuram Manyam Seethampeta Seethampeta_ARS 37.8 23.9
11817 SriPottiSriramuluNellore Ulavapadu Karedu 37.8 28.1
10588 Prakasam Bestawaripeta Bestavaripeta 37.8 30.1
11025 Dr. B.R.Ambedkar Konaseema P.Gannavaram P Gannavaram 37.8 29.1
10304 Anakapalli Anakapalli Kothuru 37.8 24.9
10334 Vizianagaram Nellimarla Nellimarla 37.8 24.6
14256 Y.S.R Porumamilla Korrapatupalle 37.8 27.3
14257 Y.S.R Porumamilla Pulliveedu 37.8 29.2
14271 Y.S.R Vempalli Ramireddi Palle 37.8 28.6
14272 Y.S.R Vemula Nallacheruvupalle 37.8 28.8
10092 Tirupati Renigunta Renigunta 37.8 27.8
14380 Nandyal Bandi Atmakur Pedda Devalapuram 37.8 28.5
14186 SriPottiSriramuluNellore Buchireddipalem Munulapudi 37.8 29.0
14225 SriPottiSriramuluNellore Venkatachalam Edagali 37.8 29.1
10491 Nandyal peapully Peapally 37.8 24.6
10501 Kurnool Kallur Ulindhakonda 37.8 27.1
10499 Nandyal Velugodu Velgodu 37.8 26.0
10616 Prakasam Tarlupadu Tarlapadu 37.8 28.5
11234 Eluru Kaikaluru Pallevada 37.7 29.7
11338 Nandyal Banaganapalli Yagantipalle 37.7 26.6
11751 West Godavari Bhimavaram Gollavanitippa 37.7 29.7
10232 West Godavari Bhimavaram Bheemavaram 37.7 29.9
10311 Anakapalli Anakapalli Anakapalle 37.7 24.6
14062 Eluru Chintalapudi Recharla 37.7 26.7
14064 Eluru Dwaraka Tirumala Jajulakunta 37.7 27.1
11521 Chittoor Gudipala Cheelapalle 37.7 23.4
10124 Y.S.R Proddutur Rameswaram (R) 37.7 28.1
14126 Palnadu Vinukonda Pittambanda 37.7 28.1
14139 Prakasam Hanumanthunipadu Vemula Padu 37.7 27.0
14247 Y.S.R Jammalamadugu Gudemcheruvu 37.7 29.2
14252 Annamayya Nandalur Chennayagarepalli 37.7 28.9
11738 Y.S.R Thondur Gotur 37.7 27.9
14183 SriPottiSriramuluNellore Atmakur Mahimaluru 37.7 28.8
14189 Tirupati Dakkili Attalasiddavaram 37.7 28.2
10058 Nandyal Allagadda Allagadda 37.7 28.5
11277 Nandyal Mahanandi Bukkapuram 37.7 28.1
11256 Nandyal Banaganapalli Pathapadu 37.7 25.8
11788 Prakasam Konakanamitla Gotlagattu 37.7 28.3
11776 Prakasam Dornala Yeguva Cherlopalli 37.6 28.6
12005 Eluru Polavaram Pattiseema 37.6 26.9
11138 Anakapalli Sabbavaram Sabbavaram 37.6 24.7
10446 Y.S.R Kalasapadu Kalasapadu 37.6 27.5
11743 Y.S.R Chapad Vedurur 37.6 28.2
14245 Y.S.R Gopavaram Madakalavaripalle 37.6 29.6
11258 Nandyal Banaganapalli Pasupula 37.6 28.0
14172 Prakasam Tarlupadu Thummalacheruvu 37.6 29.2
14195 SriPottiSriramuluNellore Kaligiri Gudladona 37.6 28.0
14207 SriPottiSriramuluNellore Nellore Rural Amancherla 37.6 28.4
14112 Palnadu Nuzendla Uppalapadu 37.6 29.3
11818 Prakasam ChandrasekharaPuram Pedagogulapalli 37.6 29.3
14158 Prakasam Naguluppalapadu Vinodharyini Palam 37.6 29.0
11815 Prakasam Markapuram Thipaipalem 37.5 28.7
14239 Y.S.R Badvel Venkata Setti Palli 37.5 29.7
10325 Vizianagaram Gajapathinagaram Gajapathinagaram 37.5 24.5
11015 Kakinada Gollaprolu Chebrolu 37.5 25.7
14061 Eluru Buttayagudem Nuthiramannapalem 37.5 27.0
14066 Eluru Jangareddigudem Taduvai 37.5 27.1
14067 Eluru Koyyalagudem Bayyanagudem 37.5 26.5
14237 Y.S.R Atlur Muthukur 37.5 30.2
14242 Annamayya Chitvel Bhakrapuram 37.5 26.8
10445 Y.S.R Gopavaram Chennavaram 37.5 27.0
11733 Y.S.R Kamalapuram Letapalle 37.5 28.9
14413 Nandyal Owk Kondamanayuni Palli 37.5 28.3
14417 Nandyal Panyam Anupur 37.5 29.0
14156 Prakasam Mundlamuru Pulipadu 37.5 27.7
14181 SriPottiSriramuluNellore Anumasamudrampeta Vasali 37.5 28.5
14187 Tirupati Chittamur Gunupudu 37.5 27.5
14205 SriPottiSriramuluNellore Muthukur Krishnapatnam 37.5 29.2
11289 Nandyal Sanjamala Perusomala 37.5 29.0
10973 Nandyal Banaganapalli Palukur 37.5 28.2
11011 Dr. B.R.Ambedkar Konaseema Ambajipeta Mukkamula 37.5 28.1
11945 Kakinada Pedapudi Atchutapuratrayam 37.4 27.2
11450 Sri Sathya Sai Chennekothapalle Nyamaddala 37.4 24.2
10210 Prakasam Giddalur Giddaluru 37.4 29.1
10343 Vizianagaram Ramabhadrapuram Ramabhadrapuram 37.4 23.8
11670 Anakapalli Anakapalli Anakapalle(A) 37.4 24.8
11693 Kakinada Prathipadu Uttarakanchi 37.4 25.6
14354 Ananthapuramu Tadipatri Hussain Puram 37.4 28.5
14044 Alluri Sitharama Raju Koyyuru Ramaraja palem 37.4 23.6
14246 Y.S.R Jammalamadugu Danavulapadu 37.4 29.2
14395 Kurnool Kodumur Laddagiri 37.4 27.2
14197 SriPottiSriramuluNellore Kaluvoya Cheepinapi 37.4 28.9
14097 Guntur Guntur West Nallapadu 37.4 28.7
10444 Annamayya Galiveedu Galiveedu 37.4 24.4
10104 Annamayya Kodur Gangarajupuram 37.4 26.2
10479 Nandyal Jupadu Bungalow Jupadu Bungalow 37.4 28.1
11747 Y.S.R Chinthakommadinne Utukur 37.4 28.7
14083 Krishna Pedana Penumalli 37.3 28.5
10132 Srikakulam Tekkali Ravivalasa 37.3 26.5
11014 Kakinada Gandepalli Gandepalle 37.3 25.5
14065 Eluru Eluru Rural Sriparru 37.3 30.3
