A.P State Automatic Weather Stations Temperature Data from 11/03/2025 08:30 AM to 12/03/2025 08:30 AM
SNo ID District Mandal Location Temp Max(°C) Temp Min(°C)
10342 Alluri Sitharama Raju Paderu Paderu 39.0 12.9
10350 Parvathipuram Manyam Kurupam Kurupam 39.0 16.8
14024 Parvathipuram Manyam Salur Poyimala 38.9 20.0
10479 Nandyal Jupadu Bunglow JPBungalow 38.7 18.2
11768 Eluru T.Narasapuram Rajupothepalli 38.7 20.5
10489 Nandyal Pagidyala Pagidyala 38.6 16.2
10476 Nandyal Gospadu Gospadu 38.4 18.4
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 38.4 16.3
10347 Parvathipuram Manyam Makkuva Makkuva 38.4 18.2
11675 Vizianagaram Bondapalli Nelivada 38.3 18.6
11753 Eluru Chintalapudi Allipalli 38.2 21.2
11710 Parvathipuram Manyam Palakonda Navagam 38.2 18.5
11179 Srikakulam Burja Kolluvalsa 38.2 19.8
11667 Anakapalli Narsipatnam Bhaligattam 38.2 19.5
10123 Vizianagaram Vizianagaram Vizianagaram 38.2 24.4
10324 Anakapalli Makavarapalem Makavarapalem 38.2 19.2
11117 Alluri Sitharama Raju Chinturu Yerrampeta 38.1 21.7
10501 Kurnool Kallur Ulindhakonda 38.1 21.0
10336 Vizianagaram Gurla Gurla 38.0 21.6
10799 Alluri Sitharama Raju Kunavaram Kondaigudem 38.0 22.2
11683 Parvathipuram Manyam Kurupam Rastakuntabai 38.0 15.3
11685 Parvathipuram Manyam Seethanagaram Burja 38.0 17.1
10467 Nandyal Bandi Atmakur Bandiatmakuru 37.9 19.7
10329 Anakapalli Ravikamatham Ravikavatam 37.9 20.7
11013 Alluri Sitharama Raju Gangavaram Gangavaram 37.8 18.5
11341 Nandyal Nandyal Nandyala(A) 37.8 20.0
11036 Alluri Sitharama Raju Y. Ramavaram Y Ramavaram 37.8 14.3
10354 Anakapalli Nathavaram Nathavaram 37.7 19.6
10326 Anakapalli Rolugunta Rolugunta 37.7 20.2
10339 Vizianagaram Mentada Idhanavalasa 37.7 17.7
10343 Vizianagaram Ramabhadrapuram Ramabhadrapuram 37.7 17.4
10316 Anakapalli Narsipatnam Peda Boddepalle 37.7 20.3
11992 Srikakulam Pathapatnam Jaggilibonthu 37.7 16.8
11708 Srikakulam Kothuru Nivagam 37.7 17.0
10201 Eluru Chintalapudi Chintalapudi 37.6 22.0
11131 Parvathipuram Manyam Jiyyammavalasa Pedamerangi 37.5 16.5
10470 Nandyal Chagalamarri Chagalamarri 37.5 21.0
14422 Kurnool Peddakadubur Chinnatumbalam 37.5 20.9
11071 NTR Tiruvuru Tiruvuru 37.5 20.5
11756 Eluru Dwaraka Tirumala I.S.Raghavapuram 37.5 21.3
10206 Eluru Kamavarapukota Kamavarapukota 37.5 21.1
10387 East Godavari Korukonda Jambupatnam 37.5 19.5
14011 Vizianagaram Dattirajeru Pappala Lingalavalasa 37.5 20.4
10749 Eluru Buttayagudem Buttayagudem 37.4 20.3
11038 Krishna Kankipadu Kankipadu 37.4 22.4
11151 Vizianagaram Rajam Rajam 37.4 19.8
11127 Vizianagaram Jami Jami 37.4 22.0
10204 Prakasam Markapuram Darimadugu 37.4 23.8
10289 NTR Ibrahimpatnam Kondapalli 37.3 22.9
14006 Parvathipuram Manyam Seethampeta Goyidi 37.3 16.8
11993 Vizianagaram Poosapatirega Alladapalem 37.3 20.3
14164 Prakasam Pedacherlopalle Guntu Palli 37.3 25.8
14110 Palnadu Narasaraopet Ravipadu 37.3 24.8
11182 Srikakulam Meliaputti Meliaputti 37.2 18.5
14380 Nandyal Bandi Atmakur Pedda Devalapuram 37.2 19.9
11137 Anakapalli Butchayyapeta Vaddadi 37.2 19.4
14401 Nandyal Kothapalle Gokavaram 37.2 18.9
10270 NTR Vijayawada (Rural) Nunna 37.2 22.6
14404 Kurnool Kowthalam Thovi 37.2 23.3
11876 Palnadu Amaravathi Amaravathi(A) 37.2 21.0
11757 East Godavari Gopalapuram Chityala 37.1 21.3
10096 Kurnool Orvakal Nannur 37.1 19.1
10322 Vizianagaram Gantyada Gantyada 37.1 20.4
10480 Kurnool Kosigi Kosigi 37.1 23.5
10756 Eluru Jeelugu Milli JeeluguMilli 37.1 22.3
10484 Kurnool Kurnool Urban Kurnool 37.1 20.6
14395 Kurnool Kodumur Laddagiri 37.1 20.6
11024 Alluri Sitharama Raju Maredumilli Maredumilli 37.1 15.8
10363 Parvathipuram Manyam Seethampeta Seethampeta 37.0 15.5
10493 Nandyal Rudravaram Rudravaram 37.0 20.0
10319 Anakapalli Golugonda Golugonda 37.0 18.7
10361 Vizianagaram Badangi Gjarayunivalasa 37.0 17.7
10282 Palnadu Vinukonda Vinukonda 37.0 21.7
14016 Parvathipuram Manyam Kurupam Mandumkallu 37.0 17.7
14424 Nandyal Sanjamala Lingam Dinne 36.9 22.2
11682 Vizianagaram Srungavarapukota Dharmavaram 36.9 18.4
14283 Ananthapuramu Bommanahal Kuruvalli 36.9 20.9
10481 Nandyal Kothapalle Kothapalle 36.8 18.3
11910 NTR Kanchikacherla Moguluru 36.8 21.4
11991 Srikakulam Laveru Tamada Village 36.8 19.9
11278 Kurnool Nandavaram Nagaladinne 36.8 18.4
10176 Alluri Sitharama Raju Rampachodavaram Rampachodavaram 36.8 20.1
11180 Srikakulam Hiramandalam Hiramandalam 36.7 19.3
11136 Parvathipuram Manyam Seethanagaram Appyyapeta 36.7 18.6
14017 Parvathipuram Manyam Makkuva Khavirivalasa 36.7 17.9
10554 SriPottiSriramuluNellore Chejerla Bodipadu 36.6 22.6
11740 Annamayya Obulavaripalle Gadela 36.6 25.2
11279 Nandyal Nandikotkur Brahmanakotkur 36.6 19.6
14109 Palnadu Narasaraopet Kakani 36.6 22.4
10111 Anakapalli Kasimkota Narasingabilly 36.6 20.1
10311 Anakapalli Anakapalli Anakapalle 36.6 20.8
10330 Anakapalli Madugula Madugula 36.6 18.4
11802 Prakasam Ponnaluru CK.Palem 36.6 20.4
14045 Anakapalli Munagapaka Chuchukonda 36.5 22.5
11230 Eluru Chatrai Polavaram 36.5 19.9
10186 East Godavari Chagallu Brahmanagudem 36.5 21.9
14400 Kurnool Kosigi Sathanur 36.5 20.7
11987 Srikakulam Gara Booravilli 36.5 21.8
10771 East Godavari Tallapudi Thallapudi 36.5 21.9
11445 Sri Sathya Sai Tanakal Chikatimanipalli 36.5 20.0
10455 Annamayya Penagalur Khambalakunta 36.5 23.6
10314 Anakapalli Kotauratla Kailashpatnam 36.4 19.1
10189 East Godavari Gopalapuram Saggonda 36.4 20.7
11021 Kakinada Kotananduru Kotananduru 36.4 19.8
10447 Y.S.R Khajipeta Khajipet 36.4 23.3
14198 SriPottiSriramuluNellore Kondapuram Thurpuyerraballe 36.4 22.5
10469 Kurnool C.Belagal C Belagal 36.4 20.4
10473 Nandyal Dornipadu Dornipadu 36.4 19.0
14073 Eluru Agiripalli Edulagudem 36.4 24.8
11246 NTR Reddigudem Mutchinapalle 36.4 20.1
10608 Prakasam Peddaraveedu Pedaaraveedu 36.4 19.7
10125 Vizianagaram Bobbili Bobbili 36.4 17.0
14373 Kurnool Adoni Santhakadaluru 36.3 18.7
10478 Kurnool Holagunda Holagunda 36.3 20.6
10970 Kurnool Alur Kammarachedu 36.3 17.2
10341 Srikakulam Jalumuru Jalumuru 36.3 20.2
14272 Y.S.R Vemula Nallacheruvupalle 36.3 22.6
10427 Y.S.R Thondur Maddur 36.3 21.1
10564 SriPottiSriramuluNellore Kaluvoya Kaluvoya 36.3 22.4
11250 NTR Vissannapeta Korlamanda 36.3 20.7
14021 Parvathipuram Manyam Pachipenta Panuku valasa 36.3 16.5
11743 Y.S.R Chapad Vedurur 36.2 22.5
14012 Vizianagaram Gajapathinagaram Mutcherla 36.2 19.5
10369 Vizianagaram Santhakaviti Santhakaviti 36.2 19.7
10120 Visakhapatnam Pendurthi Akkireddipalem 36.2 20.0
11665 Anakapalli Madugula Gaadhirai 36.2 19.3
11809 Prakasam Yerragondapalem Gollavidipi 36.2 17.1
11069 NTR Penuganchiprolu Penuganchiprolu 36.2 20.6
10403 Palnadu Amaravathi Amaravathi 36.2 21.0
11063 NTR Mylavaram Mylavaram 36.2 21.3
11073 NTR Veerullapadu Veerulapadu 36.2 19.6
11714 Parvathipuram Manyam Seethampeta Seethampeta(A) 36.2 16.1
10482 Kurnool Kowthalam Kowthalam 36.2 19.5
10084 Y.S.R Vempalli Vempalle 36.2 21.6
14018 Vizianagaram Mentada Puligummi 36.1 18.7
10486 Nandyal Midthur Midthur 36.1 18.8
14063 East Godavari Devarapalle Laxmipuram 36.1 22.2
11138 Anakapalli Sabbavaram Sabbavaram 36.1 20.4
11008 Alluri Sitharama Raju Addateegala Addateegala 36.1 18.9
11040 Krishna Thotlavalluru Thotlavalluru 36.1 21.2
11754 East Godavari Devarapalle Chinnayagudem 36.1 20.5
14023 Parvathipuram Manyam Salur Gangannadora Valasa 36.1 16.1
14409 Kurnool Mantralayam Vagaruru 36.1 20.0
11010 Dr. B.R.Ambedkar Konaseema Ambajipeta Ambajipeta 36.1 24.6
10058 Nandyal Allagadda Allagadda 36.0 20.2
10477 Kurnool Halaharvi Halaharvi 36.0 20.5
14055 Alluri Sitharama Raju Kunavaram Kothuru 36.0 23.0
11116 Alluri Sitharama Raju Yetapaka Buttaigudem 36.0 21.9
11342 Nandyal Chagalamarri Muthyalapadu 36.0 20.4
11815 Prakasam Markapuram Thipaipalem 36.0 20.2
14022 Parvathipuram Manyam Parvathipuram Tallaburidi 36.0 18.7
11288 Nandyal Rudravaram Alamur 36.0 20.0
10424 Y.S.R Veerapunayunipalle Palagiri 36.0 21.7
11785 Prakasam Kanigiri Nandana Marela 36.0 20.5
10146 Vizianagaram Srungavarapukota Tenuboddavara 35.9 19.6
10488 Nandyal Owk Owk 35.9 19.9
10370 Anakapalli Munagapaka Munagapaka 35.9 19.2
11761 East Godavari Nallajerla Pothavaram 35.9 19.7
10382 Alluri Sitharama Raju Rajavommangi Rajavommangi 35.9 17.9
10436 Y.S.R Atlur Atlur 35.9 22.6
11025 Dr. B.R.Ambedkar Konaseema P.Gannavaram P.Gannavaram 35.9 22.4
11011 Dr. B.R.Ambedkar Konaseema Ambajipeta Mukkamula 35.9 22.2
11766 Eluru Polavaram L.Devipeta 35.9 20.8
11229 Eluru Chatrai Kotapadu 35.9 20.4
11694 East Godavari Rajanagaram Nandarada 35.9 21.1
11028 East Godavari Rangampeta Rangampeta 35.9 21.1
11960 Alluri Sitharama Raju Chinturu Chanti Bridge 35.9 22.6
10356 Alluri Sitharama Raju Dumbriguda Dumbriguda 35.9 13.7
10372 Alluri Sitharama Raju Koyyuru Kakarapadu 35.9 17.7
14429 Kurnool Yemmiganur Kandanathi 35.9 21.8
14037 Anakapalli Chodavaram Gandhavaram 35.9 21.9
11414 Sri Sathya Sai Gudibanda Mandalapalli 35.9 19.0
10095 Anakapalli Paravada Paravada 35.9 21.8
10304 Anakapalli Anakapalli Kothuru 35.8 20.6
11905 Anakapalli Kasimkota Kannuripalem 35.8 19.2
10052 Annamayya Valmikipuram Vayalpadu 35.8 19.2
14143 Prakasam Kanigiri Punugodu 35.8 24.9
11042 Krishna Movva Movva 35.8 20.4
11767 Eluru T.Narasapuram T.Narasapuram 35.8 20.5
11249 NTR Veerullapadu Alluru 35.8 19.9
14007 Parvathipuram Manyam Seethampeta Pedduru 35.8 17.2
10141 Vizianagaram Garividi Garividi 35.7 20.0
11436 Ananthapuramu Guntakal Nagasamudram 35.7 20.7
11047 NTR Chandarlapadu Chandarlapadu 35.7 20.1
10418 Palnadu Nadendla Saatuluru 35.7 20.1
10599 Prakasam Konakanamitla Konakanamitla 35.7 20.5
10294 NTR Nandigama Chandapuram 35.7 20.3
10614 Prakasam SanthanuthalaPadu SN.Padu 35.7 22.6
10197 Prakasam Dornala PeddaDornala 35.7 19.9
10239 Bapatla Martur Martur 35.7 24.4
10317 Anakapalli Cheedikada Cheedikada 35.7 19.2
14385 Kurnool Devanakonda Palakurthy 35.7 18.5
10527 Chittoor Pulicherla Pulicherla 35.7 20.4
11283 Nandyal Panyam Gonavaram 35.7 19.4
10487 Nandyal Banaganapalli Nandavaram 35.7 20.5
11270 Nandyal Koilakuntla Gulladurthi 35.7 18.6
10492 Kurnool Peddakadubur Pedda Kadalur 35.7 17.7
10446 Y.S.R Kalasapadu Kalasapadu 35.7 20.9
10225 East Godavari Nallajerla Nallajerla 35.6 21.4
11037 Krishna Gannavaram Gannavaram 35.6 22.4
10765 West Godavari Penugonda Penugonda 35.6 21.7
10384 Kakinada Jaggampeta Jaggampeta 35.6 22.1
11707 Srikakulam Kotabommali Nimmada 35.6 20.8
10075 Y.S.R Simhadripuram Balapanur 35.6 20.7
14059 Alluri Sitharama Raju Y. Ramavaram Chowdaridiba 35.6 17.7
10267 NTR Vijayawada North Gunadala 35.6 24.4
14114 Palnadu Pedakurapadu Kasipadu 35.6 22.5
14376 Kurnool Aspari Mulugundham 35.6 20.3
10062 Nandyal Atmakur Atmakur 35.6 18.7
14033 Anakapalli Butchayyapeta Pedapudi Agraharam 35.6 20.8
10124 Y.S.R Proddutur Rameswaram 35.5 22.8
11863 Krishna Vuyyuru Vuyyuru(A) 35.5 22.1
11144 Eluru Jeelugu Milli P.Narayanapuram 35.5 21.5
11228 NTR Chandarlapadu Chintalapadu 35.5 20.0
14088 NTR Veerullapadu Nandaluru 35.5 22.9
11261 Kurnool C.Belagal Gundrevula 35.5 18.0
10331 Srikakulam Ranastalam Garikipalem 35.5 21.7
14402 Kurnool Kowthalam Kamavaram 35.5 21.2
14377 Kurnool Aspari Chinnahothur 35.5 20.3
10433 Kurnool Alur Alur 35.5 21.1
11924 Prakasam Peddaraveedu Sanikavaram 35.5 19.3
11669 Anakapalli S.Rayavaram Darlapudi 35.4 19.8
14365 Ananthapuramu Vidapanakal Havaligi 35.4 19.7
14009 Vizianagaram Bobbili Kalavarai Agraharam 35.4 20.4
14020 Vizianagaram Nellimarla Sathivada 35.4 20.7
10069 SriPottiSriramuluNellore Udayagiri Udayagiri 35.4 21.6
10318 Anakapalli K.Kotapadu K Kotapadu 35.4 20.5
10472 Kurnool Devanakonda Devanakonda 35.4 19.1
14417 Nandyal Panyam Anupur 35.4 20.0
14061 Eluru Buttayagudem Nuthiramannapalem 35.4 21.9
14097 Guntur Guntur West Peda Palakaluru 35.4 22.0
10181 Sri Sathya Sai Kadiri Kuttagulla 35.4 22.0
11276 Nandyal Mahanandi Gajulapalle 35.4 21.0
11256 Nandyal Banaganapalli Pathapadu 35.4 25.9
11712 Srikakulam Amadalavalasa Amadalavalasa(A) 35.4 20.5
11442 Sri Sathya Sai Talupula Batrepalli 35.3 21.0
14317 Sri Sathya Sai Kothacheruvu Kodapaganipalle 35.3 22.3
14025 Vizianagaram Therlam Kagam 35.3 19.7
14026 Vizianagaram Therlam Viziarampuram @Buripeta 35.3 20.1
11049 NTR Gaddamanugu Konduru Konduru 35.3 21.5
11070 NTR Reddigudem Rangapuram 35.3 20.8
11816 Prakasam Peddaraveedu B.Cherlapali 35.3 20.5
11039 Eluru Agiripalli Agiripalle 35.3 21.4
10237 West Godavari Narasapuram Narasapuram 35.3 23.7
11709 Srikakulam Laveru Laveru 35.3 20.9
14410 Kurnool Nandavaram Muguthi 35.3 20.6
14411 Nandyal Nandikotkur Santhanikota 35.3 20.8
14419 Kurnool Pattikonda Devanabanda 35.3 20.1
10876 Ananthapuramu Yellanur Yellanur 35.3 19.9
14103 Guntur Kollipara Vallabhapuram 35.3 23.5
14125 Palnadu Vinukonda Nadigadda 35.3 22.9
10212 Eluru Pedavegi Pedavegi 35.3 23.0
10450 Y.S.R Muddanur Muddanur 35.3 20.8
14104 Palnadu Krosuru Dodleru 35.2 23.3
11734 Annamayya Pullampeta Vathalur 35.2 22.5
11998 Srikakulam Hiramandalam Gotta_Barrage 35.2 20.5
10327 Vizianagaram Denkada Denkada 35.2 20.2
10750 East Godavari Chagallu Chagallu 35.2 22.6
10180 East Godavari Rajamahendravaram Urban Mallayyapeta 35.2 22.6
11450 Sri Sathya Sai Chennekothapalle Nyamaddala 35.2 20.2
10039 Y.S.R Vontimitta Vontimitta 35.2 23.4
10045 Nandyal Nandyal Nandyal 35.2 19.9
10495 Nandyal Sirvel Sirvel 35.2 19.4
10044 Y.S.R Chinthakommadinne Moolavanka 35.2 23.3
11731 Y.S.R Pendlimarry Vemanapuram 35.2 23.2
10617 Prakasam Thallur Thallur 35.2 20.4
14393 Kurnool Holagunda Suluvoy 35.2 22.2
10775 Eluru Unguturu Narayanapuram 35.2 22.5
10333 Srikakulam Etcherla Etcherla 35.2 22.0
11738 Y.S.R Thondur Gotur 35.2 20.9
14090 Palnadu Amaravathi Nemalikallu 35.2 21.0
11286 Kurnool Peddakadubur H.Muravani 35.2 18.6
14390 Kurnool Halaharvi Nitravatti 35.2 21.0
12005 Eluru Polavaram Pattiseema 35.1 20.9
10337 Srikakulam Narasannapeta Narasannapeta 35.1 19.7
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta 35.1 22.0
11235 Krishna Kankipadu Madduru 35.1 21.3
10464 Annamayya T Sundupalle T Sundupalle 35.1 21.9
11755 Eluru Dwaraka Tirumala Pangidigudem 35.1 21.5
11790 Prakasam Bestawaripeta Pitikayagulla 35.1 19.3
10621 Bapatla Vetapalem Vetapalem 35.1 22.2
14396 Kurnool Kodumur Pulakurthy 35.1 19.4
14243 Y.S.R Duvvur Kanagudur 35.1 21.0
14430 Kurnool Yemmiganur Tsallakudlur 35.1 17.4
14107 Palnadu Nadendla Chirumamilla 35.1 21.1
10474 Nandyal Gadivemula Gadivemula 35.1 17.8
11050 NTR Gampalagudem Gampalagudem 35.1 20.5
11719 Y.S.R Kamalapuram Chinnachepalle 35.1 21.1
10233 Ananthapuramu Guntakal Guntakal 35.1 21.6
10661 West Godavari Achanta Achanta 35.1 21.9
14288 Sri Sathya Sai Chennekothapalle Poletipalle 35.0 21.8
14258 Y.S.R Proddutur Chowdur 35.0 22.0
11289 Nandyal Sanjamala Perusomala 35.0 20.7
10452 Annamayya Nandalur Nandalur 35.0 22.9
14067 Eluru Koyyalagudem Bayyanagudem 35.0 21.2
14213 SriPottiSriramuluNellore Rapur Tegacherla 35.0 25.5
14399 Kurnool Kosigi Kollumanupeta 35.0 20.2
14397 Kurnool Kodumur Pyalakurthy 35.0 21.5
14383 Kurnool Chippagiri Nemakallu 35.0 21.9
11441 Sri Sathya Sai Tadimarri Dadithota 35.0 20.1
11947 East Godavari Seethanagaram Mirthipadu 35.0 21.5
11799 Prakasam Ardhaveedu Modinapuram 35.0 19.6
10593 Prakasam Donakonda Donakonda 35.0 20.5
10929 Prakasam Pullalacheruvu Mutukula 35.0 20.5
10232 West Godavari Bhimavaram Bheemavaram 35.0 22.7
10407 Guntur Thulluru Rayapudi 35.0 22.8
10067 SriPottiSriramuluNellore Atmakur Nellorepalem 35.0 22.6
14089 Palnadu Amaravathi Malladi 35.0 22.4
10400 Guntur Medikonduru Medikonduru 35.0 20.7
11692 Dr. B.R.Ambedkar Konaseema K.Ganagavaram Sivala 35.0 21.4
10437 Y.S.R B.Kodur Koduru 35.0 21.3
11688 Kakinada Sankhavaram Seethampeta 35.0 21.1
11625 SriPottiSriramuluNellore Sydapuram Kommipadu 35.0 23.3
11670 Anakapalli Anakapalli Anakapalle(A) 35.0 18.5
10307 Anakapalli Payakaraopeta Payakaraopeta 34.9 22.1
10972 Kurnool Chippagiri Nagaradona 34.9 21.0
10828 Sri Sathya Sai Talupula Talupula 34.9 19.4
14204 SriPottiSriramuluNellore Marripadu Chinamachanuru 34.9 22.7
14414 Nandyal Owk Ramapuram 34.9 21.5
11729 Y.S.R Peddamudiam Gundlakunta 34.9 20.2
11737 Y.S.R Simhadripuram Simhadripuram 34.9 21.9
11158 SriPottiSriramuluNellore Rapur Gonupalle 34.9 23.6
10754 West Godavari Ganapavaram Pippara 34.9 24.3
11263 Nandyal Chagalamarri Pedda Bodhanam 34.9 19.9
10962 Nandyal Allagadda Ahobilam 34.9 19.9
10827 Sri Sathya Sai Penukonda Maavaturu 34.9 20.5
11691 East Godavari Korukonda Gadala 34.9 22.1
10191 Prakasam Yerragondapalem Yerragondapalem 34.9 20.1
11057 Krishna Koduru Koduru 34.9 23.2
11241 Eluru Musunuru Ramanakkapeta 34.9 20.9
11062 Eluru Musunuru Musunuru 34.9 20.6
11029 Dr. B.R.Ambedkar Konaseema Ravulapalem Ethakota 34.9 22.0
14238 Y.S.R B.Kodur Kamakunta 34.9 22.4
14027 Vizianagaram Vizianagaram Pinavemali 34.9 21.0
10751 Eluru Denduluru Denduluru 34.8 21.7
14042 Anakapalli K.Kotapadu Pathavalasa 34.8 19.2
10091 Nandyal Dhone Dhone 34.8 21.4
11798 Prakasam Pamur Botlagudur 34.8 20.6
11733 Y.S.R Kamalapuram Letapalle 34.8 22.8
14407 Kurnool Krishnagiri Tallagokulapadu 34.8 19.9
14163 Prakasam Peddaraveedu Thokapalli 34.8 22.4
14119 Palnadu Sattenapalli Kattamuru 34.8 21.0
11018 Dr. B.R.Ambedkar Konaseema Kapileswarapuram Angara 34.8 21.4
11398 SriPottiSriramuluNellore Anumasamudrampeta Dubagunta 34.8 22.2
14425 Nandyal Sanjamala Mudigedu 34.8 20.2
14039 Alluri Sitharama Raju G.Madugula Subbulu 34.8 16.6
14372 Kurnool Adoni Arekal 34.8 20.0
10126 Y.S.R Jammalamadugu Jammalamadugu 34.7 20.5
10092 Tirupati Renigunta Renigunta 34.7 23.3
10515 Annamayya Kambhamvaripalle Kambhamvaripalle 34.7 20.9
14040 Anakapalli Golugonda Krishnadevipeta 34.7 20.0
11052 Krishna Gudlavalleru Kavatavaram 34.7 22.2
11231 NTR Gampalagudem Utukuru 34.7 21.7
14408 Kurnool Maddikera (East) Burujula 34.7 20.8
11045 Krishna Bapulapadu Hanumanjunction 34.7 22.0
11225 Eluru Agiripalli Vattigudipadu 34.7 19.8
14394 Kurnool Kallur Laxmipuram 34.7 19.0
10246 Bapatla Parchur Parchur 34.7 20.1
14254 Y.S.R Peddamudiam Pedda Pasupalle 34.7 23.6
14216 Tirupati Sullurpeta Manga Nellore 34.7 26.3
11292 Kurnool Veldurthy Govardhanagiri 34.7 20.9
11027 East Godavari Rajamahendravaram Rural Dowleswaram 34.7 21.3
14019 Vizianagaram Merakamudidam Kondalaveru 34.7 21.2
11902 Kakinada Peddapuram Rayabhupalapatnam 34.7 21.3
14129 Bapatla Ballikurava Vallapalli 34.7 22.6
10117 Visakhapatnam Gopalapatnam Simhachalam 34.6 22.6
14336 Sri Sathya Sai Parigi Narasapuram 34.6 22.7
14339 Ananthapuramu Peddavaduguru Appecherla 34.6 21.6
14299 Ananthapuramu Gooty Engilibanda 34.6 22.7
11751 West Godavari Bhimavaram Gollavanitippa 34.6 23.3
11418 Sri Sathya Sai Kanaganipalli Thogarakunta 34.6 18.3
10394 Eluru Koyyalagudem Gavaravaram 34.6 21.2
11258 Nandyal Banaganapalli Pasupula 34.6 18.0
10431 Kurnool Pattikonda Pattikanda 34.6 19.4
11343 Kurnool Holagunda Neraniki 34.6 23.2
10444 Annamayya Galiveedu Galiveedu 34.6 20.2
10747 West Godavari Akividu Akiveedu 34.6 24.2
14245 Y.S.R Gopavaram Madakalavaripalle 34.6 23.3
10557 SriPottiSriramuluNellore Dagadarthi Dagadarthi 34.6 22.5
10423 Guntur Pedakakani Namburu 34.6 22.4
14224 SriPottiSriramuluNellore Varikuntapadu Thurpu Rompidodla 34.6 22.2
11419 Ananthapuramu Kudair Marutla 34.6 21.0
11439 Sri Sathya Sai Roddam P.Roppala 34.6 18.9
14323 Sri Sathya Sai Madakasira Manur 34.5 18.8
14292 Ananthapuramu D.Hirehal Malapanagudi 34.5 18.9
14241 Y.S.R Chakrayapet Mahadevapalle 34.5 24.0
11875 Bapatla Bapatla Bapatla(A) 34.5 20.8
10605 Prakasam Mundlamuru Mundlamuru 34.5 20.9
11805 Prakasam Ardhaveedu Nagulavaram 34.5 19.9
11702 East Godavari Rajanagaram Kalavacherla 34.5 20.5
10101 Visakhapatnam Gajuwaka Gajuwaka 34.5 22.4
10498 Kurnool Veldurthy Veldurthi 34.5 21.1
11259 Nandyal Bandi Atmakur Ernapadu 34.5 19.4
11277 Nandyal Mahanandi Bukkapuram 34.5 18.7
10973 Nandyal Banaganapalli Palukur 34.5 21.7
11750 Annamayya Rayachoti Madhavaram 34.5 20.8
10458 Annamayya Pullampeta Puthanavaripalle 34.5 22.3
10242 West Godavari Tanuku Tanuku 34.5 22.9
10748 West Godavari Attili Attili 34.5 22.5
14247 Y.S.R Jammalamadugu Gudemcheruvu 34.5 23.2
10454 Y.S.R Peddamudiam Nemalladinne 34.5 20.7
10187 Sri Sathya Sai Puttaparthy Puttaparthy 34.5 21.0
14228 Tirupati Venkatagiri Yathaluru 34.5 26.3
14032 Visakhapatnam Bheemunipatnam Narayanarajupeta 34.5 21.6
14062 Eluru Chintalapudi Recharla 34.5 21.5
14237 Y.S.R Atlur Muthukur 34.5 24.1
14230 SriPottiSriramuluNellore Vinjamur Utukuru 34.4 24.0
11428 Sri Sathya Sai Penukonda Gutturu 34.4 20.9
11732 Y.S.R Porumamilla Akkalreddipalle 34.4 19.5
10247 Dr. B.R.Ambedkar Konaseema Razole Sivakodu 34.4 21.1
14087 Krishna Unguturu Nandamuru 34.4 23.3
14095 Palnadu Dachepalli Madinapadu 34.4 20.7
11804 Prakasam Peddaraveedu Puchakayalapalli 34.4 19.3
11822 Prakasam Hanumanthunipadu Seetharampuram 34.4 19.0
10595 Prakasam Hanumanthunipadu Timmareddipalli 34.4 19.2
10620 Prakasam Veligandla Veligandla 34.4 20.7
10223 Prakasam Kanigiri Kanigiri 34.4 21.4
10611 Prakasam Pullalacheruvu Pullalacheruvu 34.4 19.5
10244 Bapatla Inkollu Inkollu 34.4 22.0
10592 Prakasam Darsi Darsi 34.4 21.5
10172 Kakinada Prathipadu Prathipadu 34.4 21.6
10260 Kakinada Peddapuram Peddapuram 34.4 22.3
11673 Anakapalli Yelamanchili Kokkira Palli 34.4 18.9
10050 Nandyal Koilakuntla Koilkuntla 34.4 21.6
10434 Kurnool Aspari Aspari 34.4 20.8
10767 East Godavari Peravali Peravali 34.4 22.3
14277 Ananthapuramu Anantapur Katiganikalva 34.4 21.7
10047 Tirupati Gudur Gudur 34.4 24.3
11726 Y.S.R Muddanur Mangapatnam 34.4 22.9
10457 Y.S.R Pulivendula Pulivendla 34.4 22.0
14387 Nandyal Gadivemula Gadigarevula 34.4 20.7
14415 Nandyal Pamulapadu Maddur 34.4 19.5
14197 SriPottiSriramuluNellore Kaluvoya Cheepinapi 34.4 23.6
14057 Kakinada Sankhavaram Pedamallapuram 34.4 20.8
14105 Palnadu Krosuru Garikapadu 34.4 20.0
10519 Chittoor Nindra Nindra 34.4 23.6
14375 Kurnool Adoni Pesalabanda 34.4 21.7
10858 Sri Sathya Sai Parigi Parigi 34.4 20.6
10522 Annamayya Peddamandyam Peddamandyam 34.4 19.8
11954 Y.S.R Khajipeta Yettur 34.3 23.0
10866 Sri Sathya Sai Rolla Rolla 34.3 19.9
11662 SriPottiSriramuluNellore Kavali kavali(A) 34.3 26.8
10411 Guntur Chebrolu Chebrole 34.3 21.6
11066 Krishna Pamidimukkala Pamidimukkala 34.3 21.3
11065 Krishna Nandivada Nandivada 34.3 22.7
14093 Palnadu Bollapalli Gutlapalli 34.3 19.8
10273 Eluru Nuzividu Nuzvid 34.3 21.1
10903 Prakasam Kanigiri GuravajiPeta 34.3 18.9
