Realtime Recorded Cumulative Rainfall(2817) Stations Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

Reporting : 2242    Not Reporting: 575

SNo ID District Mandal Location Cum_Rainfall(mm) Last Updated
14199 Tirupati Kota Allampadu 103.5 30/11/2024 08:00
10568 Tirupati Kota Vidyanagar 98.5 30/11/2024 08:00
10541 Tirupati Vadamalapet Vadamalapeta 69.5 30/11/2024 08:00
11155 Tirupati Chillakur Chinthavaram 65.5 30/11/2024 08:00
13274 Tirupati Naidupet MuncipalOffice_ARG 64.0 30/11/2024 08:00
14191 Tirupati Doravarisatram Poolathota 63.5 30/11/2024 08:00
14206 Tirupati Naidupet Naidupeta 61.5 30/11/2024 08:00
14200 Tirupati Kota Chittedu 57.5 30/11/2024 08:00
10041 Tirupati Sullurpeta Mannarpolur 56.0 30/11/2024 08:00
13273 Tirupati Naidupet MPPSchool_Thummuru_MBR Colony_ARG 54.25 30/11/2024 08:00
14216 Tirupati Sullurpeta Manga Nellore 52.5 30/11/2024 08:00
13271 Tirupati Naidupet Govt.DegreeCollege_ARG 48.75 30/11/2024 08:00
13063 Tirupati Puttur MPP_School_K.M Agraharam_ARG 46.5 30/11/2024 08:00
14235 Tirupati Srikalahasti Rachagunneri 46.0 30/11/2024 08:00
10572 Tirupati Ozili Ojili 42.5 30/11/2024 08:00
12357 Tirupati Thottambedu Thottambedu_ARG 41.25 30/11/2024 08:00
13080 Tirupati Srikalahasti MuncipalOffice_ARG 40.25 30/11/2024 08:00
13061 Tirupati Puttur MPP_School_KKRK Puram_ARG 38.75 30/11/2024 08:00
11914 Tirupati Thottambedu Pedda Kannali 38.0 30/11/2024 08:00
10561 Sri Potti Sriramulu Nellore Indukurpet Jangamdoruvu 37.25 30/11/2024 08:00
13064 Tirupati Puttur Rachapalem_ Anganwadi Center_ARG 36.25 30/11/2024 08:00
14219 Tirupati Tada Bheemulavaripalem 36.0 30/11/2024 08:00
12269 Sri Potti Sriramulu Nellore Muthukur Muthukur_ARG 35.75 30/11/2024 08:00
10579 Sri Potti Sriramulu Nellore Thotapalli Gudur Thotapalligudur 35.5 30/11/2024 08:00
10092 Tirupati Renigunta Renigunta 35.5 30/11/2024 08:00
14187 Tirupati Chittamur Gunupudu 35.5 30/11/2024 08:00
10107 Tirupati Puttur Puttur 35.25 30/11/2024 08:00
10055 Sri Potti Sriramulu Nellore Muthukur Brahmadevam 35.0 30/11/2024 08:00
14192 Tirupati Doravarisatram Thogaramudi 34.0 30/11/2024 08:00
10578 Tirupati Tada Tada 34.0 30/11/2024 08:00
11618 Sri Potti Sriramulu Nellore Thotapalli Gudur Koduru 33.75 30/11/2024 08:00
13276 Tirupati Sullurpeta 33K.V.Substaion_ARG 33.5 30/11/2024 08:00
10513 Tirupati Kumara Venkata Bhupala Puram K V B Puram 33.25 30/11/2024 08:00
12749 Sri Potti Sriramulu Nellore Manubolu Kolanukuduru_ARG 33.0 30/11/2024 08:00
10540 Tirupati Renigunta Karakambadi 32.5 30/11/2024 08:00
11005 Tirupati Kumara Venkata Bhupala Puram Ragigunta 32.0 30/11/2024 08:00
11942 Dr. B.R.Ambedkar Konaseema Kapileswarapuram Tatapudi 31.25 30/11/2024 08:00
13072 Tirupati Puttur MPP_School_Vinayakapuram_ARG 30.75 30/11/2024 08:00
11620 Sri Potti Sriramulu Nellore Muthukur Pantapalem 30.5 30/11/2024 06:00
10555 Tirupati Chillakur Chillakur 30.25 30/11/2024 08:00
11402 Sri Potti Sriramulu Nellore Venkatachalam Suruvepalle 30.25 30/11/2024 08:00
14225 Sri Potti Sriramulu Nellore Venkatachalam Edagali 28.5 30/11/2024 08:00
10519 Chittoor Nindra Nindra 27.5 30/11/2024 08:00
12446 Tirupati Ramachandrapuram Ramachndrapuram_ARG 26.5 30/11/2024 08:00
12372 Chittoor Karvetinagar Karvetinagar_ARG 26.25 30/11/2024 08:00
11706 Srikakulam Ranastalam Pydibhimavaram 26.0 30/11/2024 08:00
14208 Sri Potti Sriramulu Nellore Nellore Rural Madaraju Gudur 25.5 30/11/2024 08:00
11663 Sri Potti Sriramulu Nellore Nellore Rural Nellore(A) 25.5 30/11/2024 08:00
14202 Sri Potti Sriramulu Nellore Manubolu Kattuvapalle 25.0 30/11/2024 08:00
10043 Chittoor Rompicherla Bommaiahgari Palli 23.75 30/11/2024 08:00
13049 Chittoor Nagari RajivNagar_SubStation_ARG 22.75 30/11/2024 08:00
10047 Tirupati Gudur Gudur 22.75 30/11/2024 08:00
13051 Chittoor Nagari E.T.P_Plant_ARG 22.5 30/11/2024 08:00
14229 Sri Potti Sriramulu Nellore Vidavalur Utukuru 22.5 30/11/2024 08:00
11537 Tirupati Ramachandrapuram Rayal Cheruvu 22.0 30/11/2024 08:00
10331 Srikakulam Ranastalam Garikipalem 22.0 30/11/2024 08:00
10051 Sri Potti Sriramulu Nellore Manubolu Manubolu 22.0 30/11/2024 08:00
11684 Vizianagaram Denkada Akkivaram 21.5 30/11/2024 08:00
12242 Visakhapatnam Pedagantyada Madheenabagh_ARG 21.5 30/11/2024 08:00
11745 Sri Potti Sriramulu Nellore Kodavalur Padmanabhasatram 21.25 30/11/2024 08:00
10520 Chittoor Palasamudram Palasamudram 20.75 30/11/2024 08:00
13259 Anakapalli Yelamanchili MPPSchool_Ayodhyapur colony_ARG 20.75 30/11/2024 08:00
11991 Srikakulam Laveru Tamada Village 20.75 30/11/2024 08:00
13260 Anakapalli Yelamanchili Ramarayudipalem_ARG 20.5 30/11/2024 08:00
13297 Anakapalli Narsipatnam MPPSchool_Krishnapuram_ARG 20.5 30/11/2024 08:00
11667 Anakapalli Narsipatnam Bhaligattam 20.25 30/11/2024 08:00
13262 Anakapalli Yelamanchili AganawadiSchool_Peddapalli_ARG 20.0 30/11/2024 08:00
10962 Nandyal Allagadda Ahobilam 19.5 30/11/2024 08:00
13057 Chittoor Nagari Affortable_Housing_ARG 19.5 30/11/2024 08:00
12252 Sri Potti Sriramulu Nellore Nellore Rural Magunta Layout_ARG 19.5 30/11/2024 08:00
13263 Anakapalli Yelamanchili Anganawadi School_Yerravaram_ARG 19.25 30/11/2024 08:00
11673 Anakapalli Yelamanchili Kokkira Palli 19.25 30/11/2024 08:00
11905 Anakapalli Kasimkota Kannuripalem 19.25 30/11/2024 08:00
10583 Sri Potti Sriramulu Nellore Vidavalur Vidavalur 19.0 30/11/2024 08:00
10557 Sri Potti Sriramulu Nellore Dagadarthi Dagadarthi 19.0 30/11/2024 08:00
13300 Anakapalli Narsipatnam WasteManagementPark_Balighattam_ARG 18.75 30/11/2024 08:00
13307 Anakapalli Yelamanchili ZPHSchool_Somalingapalem_ARG 18.75 30/11/2024 08:00
12492 Srikakulam Laveru laveru_ARG 18.5 30/11/2024 08:00
11904 Anakapalli S.Rayavaram S Rayavaram 18.25 30/11/2024 08:00
11126 Vizianagaram Bhogapuram Bhogapuram 18.25 30/11/2024 08:00
10098 Visakhapatnam Pedagantyada Gangavaram 18.25 30/11/2024 08:00
10312 Alluri Sitharama Raju Ananthagiri Ananthagiri 18.25 30/11/2024 07:00
13261 Anakapalli Yelamanchili MPPE School_Kokkirapalli_ARG 18.0 30/11/2024 08:00
13287 Anakapalli Narsipatnam MPP School_ Joginadhunipalem_ARG 18.0 30/11/2024 08:00
12247 Visakhapatnam Pedagantyada SriRamnagar_ARG 17.75 30/11/2024 08:00
13056 Chittoor Nagari Natham Kandriga_Substaion_ARG 17.75 30/11/2024 08:00
14232 Chittoor Karvetinagar Domodara Maharajapuram 17.5 30/11/2024 08:00
10336 Vizianagaram Gurla Gurla 17.5 30/11/2024 08:00
13278 Anakapalli Narsipatnam MunicipalOffice_ARG 17.5 30/11/2024 08:00
12248 Visakhapatnam Pedagantyada Elementry_School_Murbai_ARG 17.0 30/11/2024 08:00
12244 Sri Potti Sriramulu Nellore Nellore Urban P.M.R.High_School_ARG 17.0 30/11/2024 08:00
11671 Visakhapatnam Bheemunipatnam Kapuluppada 17.0 30/11/2024 08:00
12210 Visakhapatnam Gajuwaka Phase ii_Kurmannapalem_ARG 16.75 30/11/2024 08:00
13290 Anakapalli Narsipatnam PanchayatOffice_Balighattam_ARG 16.75 30/11/2024 08:00
12239 Sri Potti Sriramulu Nellore Nellore Rural Municipal Office_Nellore_ARG 16.75 30/11/2024 08:00
12495 Vizianagaram Poosapatirega Pusapatirega_ARG 16.75 30/11/2024 08:00
12174 Visakhapatnam Gajuwaka Nathaikapalem_ARG 16.5 30/11/2024 08:00
12222 Visakhapatnam Pedagantyada SR-ii_Siddeswaram_ARG 16.5 30/11/2024 08:00
10536 Chittoor Srirangarajapuram Sindurajapuram 16.5 30/11/2024 08:00
13281 Anakapalli Narsipatnam R&BOffice_ARG 16.5 30/11/2024 08:00
12447 Vizianagaram Denkada Denkada_ARG 16.25 30/11/2024 07:00
10327 Vizianagaram Denkada Denkada 16.25 30/11/2024 08:00
12202 Visakhapatnam Gajuwaka Sheelanagar Water tank_ARG 16.25 30/11/2024 08:00
10328 Vizianagaram Poosapatirega Patha Kopperla 16.25 30/11/2024 08:00
10095 Anakapalli Paravada Paravada 16.25 30/11/2024 08:00
11130 Vizianagaram Cheepurupalli Cheepurupalle 16.25 30/11/2024 08:00
10111 Anakapalli Kasimkota Narasingabilly 16.25 30/11/2024 08:00
12221 Visakhapatnam Gajuwaka Gopalareddy Nagar_ARG 16.25 30/11/2024 08:00
13294 Anakapalli Narsipatnam MPDOOffice_ARG 16.0 30/11/2024 08:00
10339 Vizianagaram Mentada Idhanavalasa 16.0 30/11/2024 08:00
14180 Sri Potti Sriramulu Nellore Allur Isakapalli 16.0 30/11/2024 08:00
12518 Anakapalli Butchayyapeta Butchayyapeta_ARG 15.75 30/11/2024 08:00
13093 Vizianagaram Nellimarla Panchayatioffice_Jarajapu Peta_ARG 15.75 30/11/2024 08:00
12250 Visakhapatnam Pedagantyada Elementry_School_Palavalasa_ARG 15.75 30/11/2024 08:00
12245 Visakhapatnam Pedagantyada Islampet_ARG 15.75 30/11/2024 08:00
12241 Anakapalli Paravada Desapatrunipalem_ARG 15.75 30/11/2024 08:00
12227 Visakhapatnam Gajuwaka KBR_ARG 15.5 30/11/2024 08:00
12522 Anakapalli Atchuthapuram Atchutapuram_ARG 15.5 30/11/2024 08:00
13079 Vizianagaram Vizianagaram MuncipalOffice_ARG 15.25 30/11/2024 08:00
12251 Visakhapatnam Pedagantyada Elementry_School_Devada_ARG 15.25 30/11/2024 08:00
12451 Vizianagaram Dattirajeru Dattirajeru_ARG 15.25 30/11/2024 08:00
13091 Vizianagaram Nellimarla Panchayatioffice_Naidu colony_ARG 15.0 30/11/2024 08:00
12197 Visakhapatnam Bheemunipatnam Zonal Office_Bheemili_ARG 15.0 30/11/2024 08:00
11709 Srikakulam Laveru Laveru 15.0 30/11/2024 08:00
12254 Sri Potti Sriramulu Nellore Nellore Rural IRCS Cancer Hospital_ARG 15.0 30/11/2024 08:00
13094 Vizianagaram Nellimarla Putikapet_ARG 15.0 30/11/2024 08:00
12282 Sri Potti Sriramulu Nellore Kodavalur Kodavalur_ARG 14.75 30/11/2024 08:00
10313 Visakhapatnam Bheemunipatnam Bheemunipatnam 14.75 30/11/2024 08:00
11665 Anakapalli Madugula Gaadhirai 14.75 30/11/2024 08:00
12205 Visakhapatnam Gajuwaka Mindi_Pump House_ARG 14.75 30/11/2024 08:00
12264 Sri Potti Sriramulu Nellore Nellore Rural 220KV_APTRANSCO_ARG 14.5 30/11/2024 08:00
13084 Vizianagaram Vizianagaram YouthHostel_Kanapaka_ARG 14.5 30/11/2024 08:00
11774 Sri Potti Sriramulu Nellore Vinjamur Thamidapadu 14.25 30/11/2024 08:00
12223 Visakhapatnam Pedagantyada Pedagantyada_ARG 14.25 30/11/2024 08:00
12171 Visakhapatnam Mulagada Malkapuram_GVMC School_ARG 14.25 30/11/2024 08:00
11686 Vizianagaram Vizianagaram Vizianagaram(A) 14.25 30/11/2024 07:00
12279 Anakapalli Paravada Thadi_40KL_Reservoir_ARG 14.25 30/11/2024 08:00
11527 Chittoor Karvetinagar Katherapalle 14.25 30/11/2024 08:00
10325 Vizianagaram Gajapathinagaram Gajapathinagaram 14.25 30/11/2024 08:00
10329 Anakapalli Ravikamatham Ravikavatam 14.25 30/11/2024 08:00
12375 Visakhapatnam Anandapuram Gosthani_Pump House_ARG 14.25 30/11/2024 08:00
14212 Sri Potti Sriramulu Nellore Rapur Kandaleru Reservoir 14.0 30/11/2024 08:00
13283 Anakapalli Narsipatnam OldPanchayatOffice_ARG 14.0 30/11/2024 08:00
10319 Anakapalli Golugonda Golugonda 14.0 30/11/2024 08:00
12439 Vizianagaram Srungavarapukota Srungavarapukota_ARG 13.75 30/11/2024 08:00
12335 Visakhapatnam Visakhapatnam Rural Yendada_Burial Ground_ARG 13.75 30/11/2024 08:00
13264 Anakapalli Yelamanchili Near Durga Devi Temple_Penjeruvu_ARG 13.75 30/11/2024 08:00
12278 Anakapalli Anakapalli Yerukuvanpalem_ARG 13.75 30/11/2024 08:00
11682 Vizianagaram Srungavarapukota Dharmavaram 13.5 30/11/2024 08:00
12325 Visakhapatnam Visakhapatnam Rural Marikavalasa_350KL_Reservoir_ARG 13.5 30/11/2024 08:00
12195 Visakhapatnam Bheemunipatnam Kapuluppada_ARG 13.5 30/11/2024 08:00
12272 Anakapalli Paravada Salapuvanipalem_ARG 13.25 30/11/2024 08:00
13159 Vizianagaram Rajam GopalapuramOHSR_ARG 13.25 30/11/2024 08:00
12930 Sri Potti Sriramulu Nellore Kandukuru MPP_School_Anandapuram_ARG 13.25 30/11/2024 08:00
12000 Anakapalli Paravada Thikkavari Palem 13.0 30/11/2024 08:00
11631 Sri Potti Sriramulu Nellore Dagadarthi Ithampadu 13.0 30/11/2024 08:00
12230 Anakapalli Paravada Pinamadaka_ARG 12.75 30/11/2024 08:00
10117 Visakhapatnam Gopalapatnam Simhachalam 12.75 30/11/2024 08:00
12236 Anakapalli Sabbavaram Nanginarapadu_High School_Arg 12.75 30/11/2024 08:00
10330 Anakapalli Madugula Madugula 12.75 30/11/2024 08:00
12338 Visakhapatnam Visakhapatnam Rural Marine_Police Station_ARG 12.75 30/11/2024 08:00
12229 Visakhapatnam Gajuwaka Aganampudi Govt Hospital_ARG 12.75 30/11/2024 08:00
12225 Visakhapatnam Gajuwaka LBS Nagar_ARG 12.75 30/11/2024 08:00
11662 Sri Potti Sriramulu Nellore Kavali kavali(A) 12.75 30/11/2024 08:00
10334 Vizianagaram Nellimarla Nellimarla 12.5 30/11/2024 08:00
12277 Sri Potti Sriramulu Nellore Venkatachalam Venkatachalam_ARG 12.5 30/11/2024 08:00
12934 Sri Potti Sriramulu Nellore Kandukuru Divivaripalem_Panchayat_Office_ARG 12.5 30/11/2024 08:00
12224 Visakhapatnam Pedagantyada HB Colony_WaterTank_ARG 12.5 30/11/2024 08:00
14343 Sri Sathya Sai Puttaparthy Amagondapalem 12.5 30/11/2024 08:00
12323 Visakhapatnam Visakhapatnam Rural Madhurawada_ARG 12.25 30/11/2024 08:00
12170 Visakhapatnam Mulagada SrihariPuram_GOVT Hosipital_ARG 12.25 30/11/2024 08:00
12194 Visakhapatnam Visakhapatnam Rural Madurawada_ZonalOffice_ARG 12.25 30/11/2024 08:00
11132 Vizianagaram Merakamudidam Garbham 12.25 30/11/2024 00:00
11129 Vizianagaram Bondapalli Kanimeraka 12.25 30/11/2024 08:00
10553 Sri Potti Sriramulu Nellore Buchireddipalem Bucchireddipalem 12.0 30/11/2024 08:00
12281 Anakapalli Paravada Thadi_10KL_Reservoir_ARG 12.0 30/11/2024 08:00
14214 Sri Potti Sriramulu Nellore Rapur Vepinapiakkmambapuram 12.0 30/11/2024 08:00
12228 Anakapalli Paravada Aganampudi_BC Colony_ARG 12.0 30/11/2024 08:00
12029 Srikakulam Gara Kalingapatnam_Rg 12.0 30/11/2024 08:00
10123 Vizianagaram Vizianagaram Vizianagaram 11.75 30/11/2024 08:00
12268 Anakapalli Anakapalli Koppaka_BC Colony_ARG 11.75 30/11/2024 08:00
11243 Krishna Nagayalanka Bhavadevarapalle 11.75 30/11/2024 08:00
12352 Visakhapatnam Pendurthi Megadri Gedda Reservoir_ARG 11.75 30/11/2024 08:00
12196 Visakhapatnam Anandapuram Gambheeram_ARG 11.5 30/11/2024 08:00
11543 Tirupati Thottambedu Chiyyavaram 11.5 30/11/2024 08:00
10371 Srikakulam Ganguvarisigadam G.Sigadam 11.5 30/11/2024 08:00
10324 Anakapalli Makavarapalem Makavarapalem 11.5 30/11/2024 08:00
12329 Visakhapatnam Visakhapatnam Rural Police Training Centre_ARG 11.5 30/11/2024 08:00
12450 Vizianagaram Mentada Mentada_ARG 11.5 30/11/2024 08:00
11806 Prakasam Singarayakonda Pakala 11.5 30/11/2024 08:00
11127 Vizianagaram Jami Jami 11.5 30/11/2024 08:00
12232 Anakapalli Paravada Pharmacity Colony_ARG 11.25 30/11/2024 08:00
12448 Vizianagaram Bondapalli Bondapalle_ARG 11.25 30/11/2024 08:00
10565 Sri Potti Sriramulu Nellore Kavali Kavali 11.25 30/11/2024 08:00
11817 Sri Potti Sriramulu Nellore Ulavapadu Karedu 11.25 30/11/2024 08:00
12463 Parvathipuram Manyam Pachipenta Pachipenta_ARG 11.25 30/11/2024 08:00
12317 Visakhapatnam Visakhapatnam Rural ZP School_Madhurawada_ARG 11.25 30/11/2024 08:00
12191 Visakhapatnam Visakhapatnam Rural Yendada_ARG 11.25 30/11/2024 08:00
10311 Anakapalli Anakapalli Anakapalle 11.0 30/11/2024 08:00
10569 Sri Potti Sriramulu Nellore Kovur Kovur 11.0 30/11/2024 08:00
13087 Vizianagaram Vizianagaram MPPSchoolBit2_PB Colony_ARG 11.0 30/11/2024 08:00
12516 Anakapalli Madugula Madugula_ARG 11.0 30/11/2024 08:00
11675 Vizianagaram Bondapalli Nelivada 11.0 30/11/2024 08:00
12324 Visakhapatnam Visakhapatnam Rural Swahanthra Nagar_Park_ARG 11.0 30/11/2024 08:00
12199 Visakhapatnam Visakhapatnam Rural Zoo Premisses_ARG 11.0 30/11/2024 08:00
10333 Srikakulam Etcherla Etcherla 11.0 30/11/2024 08:00
12440 Tirupati Tirupati (Urban) M.R.Palli_ARG 11.0 30/11/2024 08:00
11999 Visakhapatnam Visakhapatnam Rural Paradesipalem 11.0 30/11/2024 08:00
12339 Visakhapatnam Visakhapatnam Rural SagarNagar_Ward Office_ARG 10.75 30/11/2024 08:00
11996 Srikakulam Srikakulam Balaga 10.75 30/11/2024 08:00
11184 Srikakulam Ponduru Ponduru 10.75 30/11/2024 08:00
11660 Anakapalli Butchayyapeta Rajam 10.75 30/11/2024 08:00
11187 Srikakulam Srikakulam Srikakulam 10.75 30/11/2024 08:00
10360 Vizianagaram Therlam Therlam 10.5 30/11/2024 08:00
12233 Anakapalli Paravada Yeduruvanipalem_ARG 10.5 30/11/2024 08:00
12259 Anakapalli Anakapalli Vijayaramarajupeta_ARG 10.5 30/11/2024 08:00
13161 Vizianagaram Rajam SaradhiOHSR_ARG 10.5 30/11/2024 08:00
10574 Sri Potti Sriramulu Nellore Podalakur Podlakur 10.5 30/11/2024 08:00
10361 Vizianagaram Badangi Gjarayunivalasa 10.5 30/11/2024 08:00
13157 Vizianagaram Rajam MainPumpHouseOHSR_ARG 10.5 30/11/2024 08:00
12321 Visakhapatnam Visakhapatnam Rural Vambay Colony_ARG 10.5 30/11/2024 08:00
12001 Anakapalli S.Rayavaram Peddauppalam 10.5 30/11/2024 08:00
13134 Srikakulam Srikakulam R&Bguesthouse_ARG 10.5 30/11/2024 08:00
11151 Vizianagaram Rajam Rajam 10.25 30/11/2024 08:00
11138 Anakapalli Sabbavaram Sabbavaram 10.25 30/11/2024 08:00
11997 Srikakulam Etcherla Tamminaidupeta 10.25 30/11/2024 08:00
12258 Sri Potti Sriramulu Nellore Nellore Rural Driver_Colony_ARG 10.0 30/11/2024 08:00
14186 Sri Potti Sriramulu Nellore Buchireddipalem Munulapudi 10.0 30/11/2024 08:00
12216 Visakhapatnam Pendurthi PWD_Pump_House_ARG 10.0 30/11/2024 07:00
10341 Srikakulam Jalumuru Jalumuru 10.0 30/11/2024 08:00
12265 Anakapalli Anakapalli Gavarapalem_ARG 9.75 30/11/2024 08:00
10364 Visakhapatnam Padmanabham Padmanabham 9.75 30/11/2024 08:00
11680 Vizianagaram Badangi Pinapenki 9.75 30/11/2024 08:00
12163 Visakhapatnam Visakhapatnam Rural Revenue Park_ARG 9.75 30/11/2024 08:00
12295 Visakhapatnam Gopalapatnam TTD Kalyanamandapam_ARG 9.75 30/11/2024 08:00
12347 Visakhapatnam Gopalapatnam Block 22_Pump House_RMB_ARG 9.75 30/11/2024 08:00
10453 Annamayya Obulavaripalle Korlakunta 9.75 30/11/2024 08:00
11669 Anakapalli S.Rayavaram Darlapudi 9.75 30/11/2024 08:00
12361 Visakhapatnam Pendurthi Venkatadri Nagar Park_ARG 9.75 30/11/2024 08:00
12257 Anakapalli Anakapalli Laxminarayana Nagar_ARG 9.5 30/11/2024 08:00
10121 Visakhapatnam Anandapuram Gambheeram 9.5 30/11/2024 08:00
10314 Anakapalli Kotauratla Kailashpatnam 9.5 30/11/2024 08:00
11670 Anakapalli Anakapalli Anakapalle(A) 9.5 30/11/2024 08:00
13251 Krishna Machilipatnam ElementrySchool_Gilakaladhindi_ARG 9.5 30/11/2024 08:00
13155 Vizianagaram Rajam DolapetaOHSR_ARG 9.5 30/11/2024 08:00
12162 Visakhapatnam Seethammadhara Town_Service Reservoir_ARG 9.5 30/11/2024 08:00
13136 Srikakulam Srikakulam Govtartcollege_ARG 9.5 30/11/2024 08:00
10087 Anakapalli S.Rayavaram Koruprolu 9.25 30/11/2024 08:00
13250 Krishna Machilipatnam MunicipalHighSchool_Bandarkota_ARG 9.25 30/11/2024 08:00
11707 Srikakulam Kotabommali Nimmada 9.25 30/11/2024 08:00
12189 Visakhapatnam Visakhapatnam Rural Vishaka Valley School_ARG 9.25 30/11/2024 08:00
11158 Sri Potti Sriramulu Nellore Rapur Gonupalle 9.25 30/11/2024 08:00
12947 Sri Potti Sriramulu Nellore Kandukuru MPP_School_Prakasam Colony _ARG 9.25 30/11/2024 08:00
12314 Visakhapatnam Maharanipeta Chavulamadhum BurialGround_ARG 9.25 30/11/2024 08:00
13086 Vizianagaram Vizianagaram PanchayatOffice_ARG 9.25 30/11/2024 08:00
10307 Anakapalli Payakaraopeta Payakaraopeta 9.25 30/11/2024 08:00
11711 Vizianagaram Rajam Boddam 9.0 30/11/2024 08:00
12261 Anakapalli Anakapalli Gandhinagar_ARG 9.0 30/11/2024 08:00
13304 Anakapalli Yelamanchili MPPElementarySchool_Teruvupalli_ARG 9.0 30/11/2024 08:00
13255 Krishna Machilipatnam WaterWorks_ARG 9.0 30/11/2024 08:00
11715 Srikakulam Srikakulam Ragolu 9.0 30/11/2024 08:00
12215 Visakhapatnam Pendurthi PadmanabhaNagar_ARG 9.0 30/11/2024 08:00
12296 Visakhapatnam Visakhapatnam Rural 600_KL_ELSR_ARG 9.0 30/11/2024 08:00
10281 Krishna Machilipatnam Machilipatnam 9.0 30/11/2024 08:00
12376 Visakhapatnam Gopalapatnam Simhachalam Devasthanam_ARG 9.0 30/11/2024 08:00
13129 Srikakulam Srikakulam Govt.Womens_college_ARG 8.75 30/11/2024 08:00
12176 Visakhapatnam Pendurthi Vepagunta_Water Tank_ARG 8.75 30/11/2024 08:00
11237 Krishna Machilipatnam Pothireddipalem 8.75 30/11/2024 08:00
10338 Vizianagaram Dattirajeru Komatipalli 8.75 30/11/2024 06:00
11232 Sri Potti Sriramulu Nellore Rapur Rapur 8.75 30/11/2024 08:00
12193 Visakhapatnam Visakhapatnam Rural Jathara premisses_ARG 8.75 30/11/2024 07:00
12368 Visakhapatnam Seethammadhara Peddavathair_Jalarpeta circle_ARG 8.75 30/11/2024 07:00
11728 Annamayya Obulavaripalle Yerraguntakota 8.75 30/11/2024 08:00
12158 Annamayya Obulavaripalle Obulavaripalle_ARG 8.5 30/11/2024 08:00
14078 Krishna Mopidevi Bodagunta 8.5 30/11/2024 08:00
11021 Kakinada Kotananduru Kotananduru 8.5 30/11/2024 08:00
12327 Sri Potti Sriramulu Nellore Indukurpet Indukurpet_ARG 8.5 29/11/2024 20:00
10624 Prakasam Zarugumilli Zarugumilli 8.5 30/11/2024 08:00
13252 Krishna Machilipatnam MuncipalOffice_ARG 8.5 30/11/2024 08:00
12944 Sri Potti Sriramulu Nellore Kandukuru FireStation_ARG 8.5 30/11/2024 08:00
14213 Sri Potti Sriramulu Nellore Rapur Tegacherla 8.5 30/11/2024 08:00
12331 Visakhapatnam Visakhapatnam Rural TulasiNagar Park_ARG 8.5 30/11/2024 08:00
12266 Anakapalli Anakapalli Kodur_ARG 8.5 30/11/2024 08:00
14193 Sri Potti Sriramulu Nellore Jaladanki Chamadala 8.5 30/11/2024 08:00
12471 Srikakulam Burja Burja_ARG 8.5 30/11/2024 07:00
13163 Vizianagaram Rajam AnnapurnaRicemill_ARG 8.5 30/11/2024 08:00
12366 Visakhapatnam Seethammadhara HBColony_ARG 8.5 30/11/2024 08:00
13162 Kakinada Tuni GanapathiNagarPark_ARG 8.5 30/11/2024 08:00
10554 Sri Potti Sriramulu Nellore Chejerla Bodipadu 8.25 30/11/2024 08:00
10550 Sri Potti Sriramulu Nellore Anumasamudrampeta Ashnapuram 8.25 30/11/2024 08:00
12213 Visakhapatnam Pendurthi Kothapalem_Arg 8.25 30/11/2024 08:00
12274 Anakapalli Anakapalli Rajupalem_ARG 8.25 30/11/2024 08:00
12263 Anakapalli Anakapalli PhoolbaghReservoir_ARG 8.25 30/11/2024 08:00
11136 Parvathipuram Manyam Seethanagaram Appyyapeta 8.25 30/11/2024 08:00
10343 Vizianagaram Ramabhadrapuram Ramabhadrapuram 8.25 30/11/2024 08:00
10083 Tirupati Venkatagiri Venkatagiri 8.25 30/11/2024 08:00
12350 Visakhapatnam Gopalapatnam GVMC_PHC_Butchiraju palem_ARG 8.25 30/11/2024 08:00
12285 Visakhapatnam Gopalapatnam Appana_Palem_ARG 8.25 30/11/2024 08:00
10109 Visakhapatnam Maharanipeta Commonpoint 8.25 30/11/2024 08:00
12530 Kakinada Kotananduru Kotanaduru_ARG 8.25 30/11/2024 08:00
12287 Kakinada Tuni Tuni_ARG 8.0 30/11/2024 08:00
12528 Anakapalli Payakaraopeta Payakaraopeta_ARG 8.0 30/11/2024 08:00
12342 Visakhapatnam Visakhapatnam Rural Jogavanipalem_750Kl_GLSR_ARG 8.0 30/11/2024 08:00
10115 Visakhapatnam Visakhapatnam Rural Arelova 8.0 30/11/2024 08:00
12283 Visakhapatnam Maharanipeta New Railaway Colony_ARG 8.0 30/11/2024 08:00
12219 Visakhapatnam Seethammadhara PumpHouse_ARG 8.0 30/11/2024 08:00
11179 Srikakulam Burja Kolluvalsa 8.0 30/11/2024 08:00
12260 Anakapalli Anakapalli Anakapalle_Jead_Water_Work_ARG 8.0 30/11/2024 08:00
11559 Tirupati Tirupati (Urban) Tirupathi 8.0 30/11/2024 08:00
14201 Sri Potti Sriramulu Nellore Manubolu Akkampet 8.0 30/11/2024 08:00
12756 Sri Potti Sriramulu Nellore Podalakur Ravula Yeruguntapalem_ARG 8.0 30/11/2024 08:00
11064 Krishna Nagayalanka Nagayalanka 8.0 30/11/2024 08:00
10354 Anakapalli Nathavaram Nathavaram 7.75 30/11/2024 08:00
11700 Kakinada Tuni D.Polavaram 7.75 30/11/2024 08:00
