A.P State Automatic Weather Stations All Data from 06/06/2025 08:30 AM to 07/06/2025 08:30 AM
SNo ID District Mandal Location Cum_Rainfall Temperature Humidity Wind Speed Wind Direction Local pressure
Max Min Max Min Max Min
13180 Srikakulam Palasa MPUPSchool_Talabhadra_ARG 56.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12480 Srikakulam Palasa Palasa_ARG 47.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13178 Srikakulam Palasa Burial_Ground_Chakali Cheruvu_ARG 45.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11713 Srikakulam Mandasa Mandasa 41.25 35.7 24.6 100.0 69.4 -0 NA -0 NA -0 NA -0 NA
14042 Anakapalli K.Kotapadu Pathavalasa 39.0 36.7 24.3 99.2 64.3 6.0 0.0 168.4 0 SNI
13191 Srikakulam Palasa ChinabandamBus top_ARG 35.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13056 Chittoor Nagari Natham Kandriga_Substaion_ARG 35.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10359 Srikakulam Kaviti Rajapuram 34.0 35.2 24.9 100.0 77.3 -0 NA -0 NA 247.2 -0 NA
12489 Srikakulam Lakshminarsupeta Laxminarasampet_ARG 33.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13057 Chittoor Nagari Affortable_Housing_ARG 32.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11019 Kakinada Karapa Karapa 31.0 41.1 26.5 100.0 62.1 19.1 0.0 255.5 -0 NA
14232 Chittoor Karvetinagar Domodara Maharajapuram 30.5 36.4 24.7 86.1 62.3 1.6 0.0 186.4 0 SNI
12272 Anakapalli Paravada Salapuvanipalem_ARG 28.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12523 Anakapalli Anakapalli Anakapalli_ARG 26.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14020 Vizianagaram Nellimarla Sathivada 25.5 36.4 25.0 88.1 61.2 6.2 0.0 183.3 0 SNI
10360 Vizianagaram Therlam Therlam 25.5 -0 NA -0 NA -0 NA -0 NA 7.1 0.0 167.9 -0 NA
11706 Srikakulam Ranastalam Pydibhimavaram 25.0 35.6 26.9 100.0 82.7 0.1 0.0 103.0 -0 NA
13082 Vizianagaram Vizianagaram Urban VT AgraharamELSR_ARG 25.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12268 Anakapalli Anakapalli Koppaka_BC Colony_ARG 24.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10362 Srikakulam Vajrapukothuru Vajrapukothuru 24.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
12474 Srikakulam Kanchili Kanchili_ARG 22.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13088 Vizianagaram Nellimarla KJBVSchoolMIMS_ARG 21.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12278 Anakapalli Anakapalli Yerukuvanpalem_ARG 20.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10123 Vizianagaram Vizianagaram Urban Vizianagaram 20.0 39.2 28.5 84.5 59.9 -0 NA -0 NA 142.1 1005.0
11670 Anakapalli Anakapalli Anakapalle(A) 19.75 37.4 24.8 100.0 63.6 10.2 0.0 210.9 0 SNI
13091 Vizianagaram Nellimarla NagaraPanchayatioffice_Naidu colony_ARG 19.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10111 Anakapalli Kasimkota Narasingabilly 19.5 36.1 25.3 100.0 73.9 15.1 0.0 133.4 -0 NA
12265 Anakapalli Anakapalli Gavarapalem_ARG 18.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14233 Tirupati Nagalapuram Tripuranthaka Puramkota 18.0 38.4 26.1 85.7 56.1 7.3 0.0 162.2 0 SNI
11669 Anakapalli S.Rayavaram Darlapudi 17.0 35.7 25.1 100.0 73.0 3.6 0.0 280.4 -0 NA
12261 Anakapalli Anakapalli Gandhinagar_ARG 16.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10095 Anakapalli Paravada Paravada 16.75 36.4 25.8 100.0 81.3 2.0 0.0 196.9 -0 NA
11990 Srikakulam Ichchapuram Arakabadra 16.5 35.8 25.4 93.4 69.4 -0 NA -0 NA 215.2 -0 NA
11008 Alluri Sitharama Raju Addateegala Addateegala 16.5 37.2 23.5 100.0 60.0 7.3 0.0 111.9 1005.5
11013 Alluri Sitharama Raju Gangavaram Gangavaram 16.25 39.5 23.8 100.0 59.9 5.6 0.0 230.8 -0 NA
13297 Anakapalli Narsipatnam MPPSchool_Krishnapuram_ARG 15.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10364 Visakhapatnam Padmanabham Padmanabham 14.75 36.5 25.5 97.7 68.7 5.5 0.0 221.0 1005.6
13141 Srikakulam Amadalavalasa MuncipalPrimarySchool_Timmapuram_ARG 14.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12528 Anakapalli Payakaraopeta Payakaraopeta_ARG 14.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12260 Anakapalli Anakapalli Anakapalle_Jead_Water_Work_ARG 14.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11265 Nandyal Gadivemula Gani 14.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
13262 Anakapalli Yelamanchili AganawadiSchool_Peddapalli_ARG 13.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12279 Anakapalli Paravada Thadi Village_40KL_Reservoir_ARG 13.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14045 Anakapalli Munagapaka Chuchukonda 13.0 36.8 26.6 89.5 69.0 1.7 0.0 148.7 0 SNI
14044 Alluri Sitharama Raju Koyyuru Ramaraja palem 13.0 37.4 23.6 93.8 59.2 6.2 0.8 119.0 0 SNI
12372 Chittoor Karvetinagar Karvetinagar_ARG 13.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11939 Tirupati Nagalapuram Suratpalle 12.75 -0 NA -0 NA -0 NA -0 NA 0.3 0.0 -0 NA 0 SNI
13103 Vizianagaram Bobbili UrbanHealthCenter_Gollapalli_ARG 12.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12436 Vizianagaram Kothavalasa Kothavalasa_ARG 12.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13119 Vizianagaram Bobbili UrbanHealthCenter_ARG 12.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13072 Tirupati Puttur MPP_School_Vinayakapuram_ARG 12.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11904 Anakapalli S.Rayavaram S Rayavaram 12.5 35.3 25.8 100.0 72.2 1.7 0.0 207.6 -0 NA
13097 Parvathipuram Manyam Salur GovtSchool_Gumadam_ARG 11.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13159 Vizianagaram Rajam GopalapuramOHSR_ARG 11.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12128 Nandyal Panyam Panyam_ARG 11.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14012 Vizianagaram Gajapathinagaram Mutcherla 11.5 37.0 25.0 90.6 68.9 4.7 0.0 178.5 0 SNI
10354 Anakapalli Nathavaram Nathavaram 11.25 39.7 24.4 91.9 51.0 7.1 0.0 212.9 1005.3
12242 Visakhapatnam Pedagantyada Madheenabagh_ARG 11.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12813 Visakhapatnam Anandapuram Kanamam_ARG 11.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13162 Kakinada Tuni GanapathiNagarPark_ARG 10.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11987 Srikakulam Gara Booravilli 10.75 35.5 27.6 92.4 78.0 0.1 0.0 214.0 -0 NA
14036 Alluri Sitharama Raju Chinthapalli Lambasingi 10.5 27.3 21.6 88.5 78.6 4.3 0.0 -0 NA 0 SNI
13188 Srikakulam Ichchapuram MPUPSchool_Panja Street_ARG 10.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13189 Srikakulam Ichchapuram VegetableMarket_ARG 10.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14037 Anakapalli Chodavaram Gandhavaram 10.0 36.8 25.6 91.3 64.3 -0 NA -0 NA -0 NA 0 SNI
13187 Srikakulam Ichchapuram Burial Ground_BahudaRiver_ARG 9.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12227 Visakhapatnam Gajuwaka KBR_ARG 9.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14028 Anakapalli Anakapalli Koduru 9.5 -0 NA -0 NA 91.5 41.1 2.0 0.0 165.7 0 SNI
13185 Srikakulam Ichchapuram MPPSchool_A.S Peta_ARG 9.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10334 Vizianagaram Nellimarla Nellimarla 9.0 37.8 24.6 93.3 56.3 3.4 0.0 159.4 1005.6
13261 Anakapalli Yelamanchili MPPE School_Kokkirapalli_ARG 9.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11183 Srikakulam Polaki Polaki 9.0 33.3 25.9 97.3 82.6 -0 NA -0 NA 70.5 -0 NA
13263 Anakapalli Yelamanchili Anganawadi School_Yerravaram_ARG 8.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12516 Anakapalli Madugula Madugula_ARG 8.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11673 Anakapalli Yelamanchili Kokkira Palli 8.25 35.5 24.7 100.0 69.1 13.8 0.0 183.3 0 SNI
11035 Kakinada Tuni Chamavaram 8.0 38.3 25.1 100.0 57.8 9.3 0.0 99.4 1005.9
10317 Anakapalli Cheedikada Cheedikada 7.75 36.9 23.7 92.4 57.0 11.0 0.0 193.6 1004.9
11245 Krishna Pamarru Nemmaluru 7.75 38.6 28.7 92.3 43.9 18.3 0.0 -0 NA 0 SNI
12275 Anakapalli Anakapalli Valluru_ARG 7.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12245 Visakhapatnam Pedagantyada Islampet_ARG 7.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10314 Anakapalli Kotauratla Kailashpatnam 7.0 -0 NA -0 NA -0 NA -0 NA 6.6 0.0 131.6 1005.4
10331 Srikakulam Ranastalam Garikipalem 7.0 35.6 25.1 100.0 78.2 -0 NA -0 NA -0 NA -0 NA
13240 Krishna Pedana MPPSchool_Indira Colony_ARG 6.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11712 Srikakulam Amadalavalasa Amadalavalasa(A) 6.5 36.1 26.0 100.0 65.0 13.1 0.0 234.9 0 SNI
11905 Anakapalli Kasimkota Kannuripalem 6.5 38.3 24.6 100.0 54.3 7.3 0.0 163.2 0 SNI
13264 Anakapalli Yelamanchili Near Durga Devi Temple_Penjeruvu_ARG 6.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10307 Anakapalli Payakaraopeta Payakaraopeta 6.25 37.1 26.4 99.1 70.1 1.3 0.0 166.3 1006.1
11182 Srikakulam Meliaputti Meliaputti 6.25 37.2 24.9 100.0 60.7 27.5 0.0 248.3 -0 NA
10352 Srikakulam Mandasa Haripuram 6.25 35.4 25.4 97.2 74.0 -0 NA -0 NA -0 NA -0 NA
10136 Srikakulam Ichchapuram Ichchapuram 6.25 34.9 25.8 90.8 70.8 17.6 0.0 173.4 1005.0
10113 Anakapalli Nakkapalle Vempadu 6.25 35.5 26.2 83.9 64.8 6.9 0.0 177.2 1006.6
10319 Anakapalli Golugonda Golugonda 6.0 36.8 23.7 97.1 55.4 13.7 0.0 148.0 1004.9
11922 Chittoor Punganuru Etavakili 6.0 -0 NA -0 NA -0 NA -0 NA 5.2 0.0 137.2 0 SNI
10333 Srikakulam Etcherla Etcherla 5.75 -0 NA -0 NA 98.1 77.0 -0 NA -0 NA 244.6 -0 NA
13247 Krishna Pedana MuncipalOffice_ARG 5.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10180 East Godavari Rajamahendravaram (Urban) Mallayyapeta 5.5 38.6 26.8 91.5 52.6 6.0 0.0 201.3 1007.2
12229 Visakhapatnam Gajuwaka Aganampudi Government Hospital_ARG 5.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11533 Chittoor Peddapanjani Muthukur 5.5 31.6 23.0 93.5 43.9 13.1 0.0 221.3 0 SNI
11918 Chittoor Srirangarajapuram Katikapalli 5.5 39.4 24.4 96.3 43.8 7.8 0.0 209.2 0 SNI
13160 Kakinada Tuni RajaPark_ARG 5.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13096 Parvathipuram Manyam Salur Pilotwaterscheme_Majjula peta_ARG 5.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11667 Anakapalli Narsipatnam Bhaligattam 5.0 37.2 24.6 98.4 63.0 6.4 0.0 182.3 0 SNI
12443 Tirupati Tirupati (Urban) Bhupal_Housing_Layout_ARG 5.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12522 Anakapalli Atchuthapuram Atchutapuram_ARG 5.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10370 Anakapalli Munagapaka Munagapaka 4.75 37.2 24.4 99.4 73.1 14.5 0.0 180.9 1006.6
12266 Anakapalli Anakapalli Kodur_ARG 4.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12451 Vizianagaram Dattirajeru Dattirajeru_ARG 4.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12228 Anakapalli Paravada Aganampudi_BC Colony_ARG 4.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12230 Anakapalli Paravada Pinamadaka_ARG 4.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14029 Visakhapatnam Anandapuram Anandhapuram 4.5 36.9 25.7 94.2 65.5 -0 NA -0 NA -0 NA 0 SNI
13259 Anakapalli Yelamanchili MPPSchool_Ayodhyapur colony_ARG 4.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13307 Anakapalli Yelamanchili ZPHSchool_Somalingapalem_ARG 4.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11339 Kurnool Krishnagiri Kambalapadu 4.25 35.3 26.1 81.2 50.7 18.0 0.0 105.3 0 SNI
13155 Vizianagaram Rajam DolapetaOHSR_ARG 4.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14021 Parvathipuram Manyam Pachipenta Gangannadoravalasa 4.0 36.6 24.3 90.8 55.9 3.0 0.0 195.7 0 SNI
13183 Srikakulam Ichchapuram GovtDegreCollege_ARG 4.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11237 Krishna Machilipatnam North Pothireddipalem 3.5 35.5 29.0 95.1 72.0 1.9 0.0 279.3 -0 NA
12313 Kakinada Kakinada (Urban) MROffice_Kakinada(U)_ARG 3.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13290 Anakapalli Narsipatnam PanchayatOffice_Balighattam_ARG 3.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10523 Chittoor Peddapanjani Pedda Panjani 3.5 34.7 23.9 79.4 57.5 6.0 0.0 31.9 -0 NA
12236 Anakapalli Sabbavaram Nanginarapadu_High School_Arg 3.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14008 Vizianagaram Badangi Paltheru 3.5 -0 NA -0 NA 79.7 46.2 1.7 0.0 146.4 0 SNI
13085 Kakinada Peddapuram RajivGandhiM.U.PSchool_Nagampet_ARG 3.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12366 Visakhapatnam Seethammadhara HBColony GVMC School_ARG 3.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13071 Kakinada Peddapuram Sathabdi_MuncipalPark_ARG 3.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11710 Parvathipuram Manyam Palakonda Navagam 3.0 -0 NA -0 NA 84.0 61.8 2.0 0.0 151.7 0 SNI
11681 Vizianagaram Pusapatirega Govindapuram 3.0 34.9 25.5 99.4 72.5 -0 NA -0 NA 218.8 -0 NA
13081 Kakinada Peddapuram JawaharlalNehruMuncipalHighSchool_ARG 3.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12492 Srikakulam Laveru laveru_ARG 3.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13129 Srikakulam Srikakulam Govt.Womens_college_ARG 3.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11138 Anakapalli Sabbavaram Sabbavaram 3.0 37.6 24.7 93.8 54.3 8.9 0.0 223.0 -0 NA
12365 Visakhapatnam Seethammadhara M.R.O Office_Seethamma Dhara_ARG 3.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12196 Visakhapatnam Anandapuram Gambheeram_ARG 3.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14418 Nandyal Panyam Kowlur 3.0 37.2 28.7 76.0 49.2 3.0 0.6 168.0 0 SNI
10343 Vizianagaram Ramabhadrapuram Ramabhadrapuram 3.0 37.4 23.8 100.0 64.6 1.5 0.0 197.3 1006.2
14048 Anakapalli Payakaraopeta S.Narsapuram 3.0 35.1 25.8 82.3 60.3 3.2 0.0 176.4 0 SNI
10528 Chittoor Puthalapattu Puthalapattu 2.75 36.1 26.1 85.3 49.4 12.1 0.0 -0 NA 1007.2
13300 Anakapalli Narsipatnam SolidWasteManagementPark_Balighattam_ARG 2.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13093 Vizianagaram Nellimarla NagaraPanchayatioffice_Jarajapu Peta_ARG 2.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13260 Anakapalli Yelamanchili Ramarayudipalem_ARG 2.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10110 Tirupati Nagalapuram Nagalapuram 2.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 993.7
10073 Chittoor Punganuru Punganur 2.5 -0 NA -0 NA 88.5 38.0 5.2 0.0 351.2 1006.7
12293 Kakinada Thondangi Thondangi_ARG 2.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11685 Parvathipuram Manyam Seethanagaram Burja 2.25 38.7 24.3 100.0 59.2 5.8 0.0 334.7 0 SNI
13033 Chittoor Punganuru Muncipal_Elementry_School_ARG 2.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10336 Vizianagaram Gurla Gurla 2.25 -0 NA -0 NA -0 NA -0 NA 2.8 0.0 109.6 1004.8
13110 Kakinada Peddapuram V.V.RamanaMurthyLayout_ARG 2.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10369 Vizianagaram Santhakaviti Santhakaviti 2.25 39.4 25.2 93.6 47.6 2.8 0.0 249.3 -0 NA
12251 Visakhapatnam Pedagantyada Elementry_School_Devada_ARG 2.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13084 Vizianagaram Vizianagaram Urban YouthHostel_Kanapaka_ARG 2.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11282 Nandyal Owk Gundlasingavaram 2.0 37.0 27.3 76.2 49.6 12.1 0.0 176.3 0 SNI
11672 Alluri Sitharama Raju Chinthapalli Chintapalle_ARS 2.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
14089 Palnadu Amaravathi Malladi 2.0 39.7 29.5 84.1 45.0 6.6 0.6 143.8 0 SNI
12281 Anakapalli Paravada Thadi Village_10KL_Reservoir_ARG 2.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14051 Anakapalli Rambilli Murakada 2.0 35.5 25.7 96.0 72.4 0.3 0.0 169.3 0 SNI
12368 Visakhapatnam Seethammadhara Peddavathair_Jalarpeta circle_ARG 2.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12219 Visakhapatnam Seethammadhara HLR_Pump House_ARG 2.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10499 Nandyal Velugodu Velgodu 2.0 37.8 26.0 88.0 49.2 -0 NA -0 NA 219.8 -0 NA
11510 Chittoor Thavanampalle Pipally 1.75 -0 NA -0 NA 94.1 40.6 0.3 0.0 320.0 0 SNI
12445 Tirupati Tirupati (Urban) Ravindra_Nagar_ARG 1.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11534 Chittoor Peddapanjani Rayalapeta 1.75 36.1 22.5 93.5 49.8 4.5 0.0 130.8 0 SNI
12210 Visakhapatnam Gajuwaka Phase ii_Kurmannapalem_ARG 1.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12224 Visakhapatnam Pedagantyada HB Colony_WaterTank_ARG 1.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12323 Visakhapatnam Visakhapatnam (Rural) Madhurawada_ARG 1.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12233 Anakapalli Paravada Yeduruvanipalem_ARG 1.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11255 Nandyal Banaganapalli Enakandla 1.5 -0 NA -0 NA -0 NA -0 NA 13.3 0.0 223.5 0 SNI
12207 Visakhapatnam Gajuwaka Vadlapudi_Filtration Plant_ARG 1.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11036 Alluri Sitharama Raju Y. Ramavaram Y Ramavaram 1.5 36.8 21.3 96.7 53.7 3.5 0.0 157.8 -0 NA
11273 Kurnool Kowthalam Halvi 1.5 -0 NA -0 NA -0 NA -0 NA 6.5 0.0 232.5 0 SNI
11256 Nandyal Banaganapalli Pathapadu 1.5 37.7 25.8 86.9 39.4 -0 NA -0 NA 132.9 0 SNI
11531 Annamayya Madanapalle Valasapalle 1.5 33.6 23.3 100.0 64.0 18.0 0.0 160.4 0 SNI
10512 Chittoor Irala Irala 1.5 36.5 24.5 100.0 48.8 9.1 0.0 192.0 1004.0
13161 Vizianagaram Rajam SaradhiOHSR_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11711 Vizianagaram Rajam Boddam 1.25 37.1 24.7 100.0 63.9 11.3 0.0 -0 NA 0 SNI
12222 Visakhapatnam Pedagantyada SR-ii_Siddeswaram_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12367 Visakhapatnam Seethammadhara MVP Circle_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10050 Nandyal Koilakuntla Koilkuntla 1.25 38.2 27.8 70.8 33.1 8.3 0.0 205.5 -0 NA
10544 Chittoor Venkatagirikota Venkatagiri Kota 1.25 33.7 23.3 100.0 46.3 9.5 0.0 196.3 -0 NA
10176 Alluri Sitharama Raju Rampachodavaram Rampachodavaram 1.25 36.9 24.1 100.0 44.4 5.6 0.0 326.6 -0 NA
10382 Alluri Sitharama Raju Rajavommangi Rajavommangi 1.25 36.6 23.7 99.7 59.6 6.0 0.0 200.5 1006.3
11014 Kakinada Gandepalli Gandepalle 1.25 37.3 25.5 93.1 50.6 9.7 0.0 204.1 1005.5
14083 Krishna Pedana Penumalli 1.0 37.3 28.5 95.9 56.2 -0 NA -0 NA -0 NA 0 SNI
14387 Nandyal Gadivemula Durvesi 1.0 36.8 27.7 75.8 42.2 4.3 0.7 150.0 0 SNI
12520 Anakapalli Paravada Parvada_ARG 1.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10318 Anakapalli K.Kotapadu K Kotapadu 1.0 -0 NA -0 NA -0 NA -0 NA 5.3 0.0 192.5 1006.4
11671 Visakhapatnam Bheemunipatnam Kapuluppada 1.0 34.2 25.5 100.0 81.4 6.9 0.0 183.8 -0 NA
13144 Nandyal Nandikotkur JaiKisanPark_ARG 1.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12029 Srikakulam Gara Kalingapatnam_Rg 1.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11902 Kakinada Peddapuram Rayabhupalapatnam 0.75 40.4 26.2 100.0 39.7 2.5 0.0 187.1 0 SNI
12124 Nandyal Nandikotkur Nandi Kotkur_ARG 0.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
