A.P State Automatic Weather Stations All Data from 15/05/2025 08:30 AM to 16/05/2025 08:30 AM
SNo ID District Mandal Location Cum_Rainfall Temperature Humidity Wind Speed Wind Direction Local pressure
Max Min Max Min Max Min
10246 Bapatla Parchur Parchur 105.75 41.4 23.6 69.8 52.2 14.0 0.0 139.1 1005.4
11251 Krishna Unguturu Telaparolu 97.0 38.8 23.9 93.9 48.4 17.3 0.0 141.9 0 SNI
14162 Bapatla Parchur Adusumalli 86.0 40.8 24.6 100.0 59.2 8.3 0.3 161.8 0 SNI
13257 Krishna Vuyyuru MPPSchool_Lambadipet_ARG 82.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11871 Guntur Guntur West Guntur(A) 82.5 39.3 22.6 93.2 49.7 29.7 0.0 122.3 0 SNI
12280 Guntur Guntur West ESI_Hospital_ARG 82.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14176 SriPottiSriramuluNellore Voletivaripalem Naladalapur 81.5 39.4 29.8 78.7 50.5 6.3 1.5 180.2 0 SNI
11781 Bapatla Chirala Ipurupalem 81.5 38.4 24.5 90.4 50.7 11.2 0.0 -0 NA 0 SNI
12336 Guntur Thulluru Thullur_ARG 78.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14074 Eluru Agiripalli Kanasanapalli 73.5 38.0 23.8 96.8 58.3 6.4 0.0 184.5 0 SNI
10253 Bapatla Bapatla Bapatla 72.0 -0 NA -0 NA 100.0 69.6 -0 NA -0 NA -0 NA 1006.4
13238 Krishna Gudivada Bapayyachowk_ARG 70.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13237 Krishna Gudivada MunicipalPark_Bethavolu_ARG 69.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11806 Prakasam Singarayakonda Pakala 67.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11984 SriPottiSriramuluNellore Ulavapadu Manneti Kota 67.5 38.2 25.8 96.4 51.5 -0 NA -0 NA -0 NA -0 NA
12150 Y.S.R Mylavaram Mylavaram_ARG 67.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14033 Anakapalli Butchayyapeta Pedapudi Agraharam 66.0 36.9 24.8 93.4 64.6 8.1 0.0 92.1 0 SNI
13236 Krishna Gudivada MunicipalPark_Pedayerukapadu_ARG 64.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13258 Krishna Vuyyuru MDOOffice_Srinivas College Rd_ARG 64.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12932 SriPottiSriramuluNellore Kandukuru MPP_School_Chuttugunta_ARG 63.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12271 Guntur Guntur West K.V.P_Colony_ARG 61.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13360 Guntur Mangalagiri SRM University 61.0 39.3 23.9 97.2 44.8 16.4 0.0 193.0 1002.6
10621 Bapatla Vetapalem Vetapalem 60.5 39.8 24.3 99.6 49.3 -0 NA -0 NA -0 NA -0 NA
14077 Eluru Kalidindi Korukollu 60.0 38.5 24.9 91.9 54.5 -0 NA -0 NA -0 NA 0 SNI
13137 Dr. B.R.Ambedkar Konaseema Amalapuram MuncipalOffice_ARG 59.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11218 Bapatla Nizampatnam Kuchinapudi 58.0 -0 NA -0 NA 100.0 55.4 4.7 0.0 91.7 -0 NA
11910 NTR Kanchikacherla Moguluru 55.5 41.1 23.7 100.0 46.6 10.9 0.0 172.8 0 SNI
12351 Eluru Nidamarru Nidamarru_ARG 55.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 55.0 37.8 26.3 -0 NA -0 NA 9.6 0.0 205.6 1004.3
12389 NTR Ibrahimpatnam Ibrahimpatnam_ARG 54.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14174 SriPottiSriramuluNellore Ulavapadu Bheemavaram 53.5 38.7 28.8 89.9 53.6 7.3 0.0 172.0 0 SNI
11906 Eluru Nuzividu Meerjapuram 50.0 39.4 24.2 100.0 57.9 13.4 0.0 -0 NA 0 SNI
10615 Prakasam Singarayakonda Singarayakonda 50.0 37.4 24.9 97.4 52.9 -0 NA -0 NA -0 NA -0 NA
11863 Krishna Vuyyuru Vuyyuru(A) 50.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
11289 Nandyal Sanjamala Perusomala 49.0 36.7 22.0 95.5 49.5 0.3 0.0 197.0 0 SNI
12927 SriPottiSriramuluNellore Kandukuru RTA_Office_ARG 48.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12469 Bapatla Korisapadu Korisapadu_ARG 47.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12431 NTR Vijayawada (Rural) Housing_Board_Colony_ARG 44.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14090 Palnadu Amaravathi Nemalikallu 44.0 40.6 24.0 88.8 45.1 3.5 0.0 -0 NA 0 SNI
12429 NTR Vijayawada West K.L.Rao_Park_ARG 42.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12930 SriPottiSriramuluNellore Kandukuru MPP_School_Anandapuram_ARG 42.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14333 Sri Sathya Sai Nambulapulakunta Mudupalajeevi 42.0 33.6 22.3 90.1 51.2 2.8 0.0 172.2 0 SNI
12422 Kakinada Kajuluru Kajuluru_ARG 42.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10591 Bapatla Chinaganjam Chinaganjam 41.25 37.3 24.2 96.9 52.1 2.2 0.0 230.7 -0 NA
14042 Anakapalli K.Kotapadu Pathavalasa 41.0 36.4 24.8 98.7 67.3 6.8 0.0 164.3 0 SNI
11229 Eluru Chatrai Kotapadu 40.75 38.4 23.8 89.7 42.6 10.6 0.0 174.5 0 SNI
11270 Nandyal Koilakuntla Gulladurthi 40.75 35.8 23.4 99.6 59.5 -0 NA -0 NA 171.6 0 SNI
12929 SriPottiSriramuluNellore Kandukuru MPP_School_Shameera Palem_ARG 40.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14079 NTR Mylavaram Chandrala 40.5 37.8 24.3 91.6 53.7 2.9 0.0 178.2 0 SNI
12009 Krishna Gannavaram Vijayawada Airport_ARG 40.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12860 Palnadu Sattenapalli Municipal_Communitte_Hall_ARG 39.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11533 Chittoor Peddapanjani Muthukur 39.25 33.3 20.4 95.1 40.2 11.8 0.0 194.3 0 SNI
14193 SriPottiSriramuluNellore Jaladanki Chamadala 37.0 39.8 31.0 76.7 52.1 -0 NA -0 NA -0 NA 0 SNI
12944 SriPottiSriramuluNellore Kandukuru FireStation_ARG 36.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14092 Bapatla Bapatla Appekatla 36.0 39.4 24.0 90.5 52.1 5.2 0.0 210.3 0 SNI
11727 Y.S.R Muddanur Uppalur 35.75 36.7 24.7 99.4 44.9 14.0 0.0 74.4 0 SNI
14157 Prakasam Mundlamuru Sankara Puram 35.5 -0 NA -0 NA 87.2 60.4 -0 NA -0 NA 315.3 0 SNI
10562 SriPottiSriramuluNellore Jaladanki Jaladanki 35.25 -0 NA -0 NA 91.9 44.6 14.9 0.0 238.8 -0 NA
14086 Krishna Unguturu Atukuru Ss 3Km 35.0 38.4 24.6 96.1 55.5 5.4 0.0 183.8 0 SNI
11911 Krishna Unguturu Peda Avutapalle 35.0 39.4 24.2 86.2 49.6 6.8 0.0 185.4 0 SNI
10228 SriPottiSriramuluNellore Kandukuru Kandukur 34.25 -0 NA -0 NA -0 NA -0 NA 10.8 0.0 17.8 -0 NA
10425 Y.S.R Vemula Vemula 34.0 -0 NA -0 NA -0 NA -0 NA 6.0 0.0 -0 NA -0 NA
14250 Y.S.R Muddanur Bondalakunta 33.0 35.1 25.4 90.8 57.8 6.8 0.0 189.8 0 SNI
13033 Chittoor Punganuru Muncipal_Elementry_School_ARG 32.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14122 Guntur Tadikonda Ravela 32.5 39.9 23.2 95.4 41.6 -0 NA -0 NA -0 NA 0 SNI
13044 Chittoor Palamaner Nagamangalam_PumpHouse_ARG 32.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11980 Bapatla Chinaganjam Kadavakuduru 32.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11019 Kakinada Karapa Karapa 32.25 38.8 25.8 100.0 84.3 7.8 0.0 261.6 -0 NA
14304 Sri Sathya Sai Gudibanda Kumbaranagehalli 32.0 -0 NA -0 NA 91.5 54.4 2.5 0.0 137.4 0 SNI
13040 Kakinada Pithapuram AgraharamPark_ARG 31.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10979 Bapatla Cherukupalli Kavuru 31.5 39.2 24.0 100.0 41.9 11.4 0.0 192.0 1004.6
14031 Alluri Sitharama Raju Araku Valley Dalapatiguda 31.5 34.9 19.6 89.6 55.1 5.4 0.3 148.5 0 SNI
14073 Eluru Agiripalli Edulagudem 30.5 41.0 28.0 68.0 60.3 4.5 0.5 216.5 0 SNI
12408 Krishna Thotlavalluru North Valluru_ARG 30.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14177 Prakasam Zarugumilli Narasingolu 29.5 39.2 26.6 88.2 45.5 6.0 1.4 176.7 0 SNI
14246 Y.S.R Jammalamadugu Danavulapadu 29.0 35.9 24.6 84.4 54.8 16.6 0.0 168.6 0 SNI
13231 Eluru Nuzividu RDOffice_ARG 28.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11010 Dr. B.R.Ambedkar Konaseema Ambajipeta Ambajipeta 28.5 38.7 27.1 95.2 62.0 4.0 0.0 155.7 -0 NA
14169 Bapatla Santhamaguluru Gurijepalli 28.0 39.2 23.8 88.2 49.4 7.0 0.3 200.9 0 SNI
14168 Prakasam Ponnaluru Malepadu 28.0 41.2 31.1 67.0 59.2 -0 NA -0 NA -0 NA 0 SNI
13251 Krishna Machilipatnam ElementrySchool_Gilakaladhindi_ARG 28.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14254 Y.S.R Peddamudiam Pedda Pasupalle 28.0 36.6 25.7 77.1 60.1 3.9 0.0 165.5 0 SNI
13263 Anakapalli Yelamanchili Anganawadi School_Yerravaram_ARG 27.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12504 Kakinada Kakinada (Urban) GPT_For_Women_ARG 27.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10531 Annamayya Ramasamudram Ramasamudram 27.25 32.7 20.2 98.4 57.8 -0 NA -0 NA 93.3 1007.1
13304 Anakapalli Yelamanchili MPPElementarySchool_Teruvupalli_ARG 27.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14075 Eluru Mudinepalle Pedda Palaparru 27.0 38.5 25.5 84.2 56.4 4.4 0.0 198.9 0 SNI
13264 Anakapalli Yelamanchili Near Durga Devi Temple_Penjeruvu_ARG 27.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14295 Sri Sathya Sai Gandlapenta Gandlapenta 27.0 33.1 22.9 85.0 52.6 3.2 0.0 105.1 0 SNI
14128 Bapatla Ballikurava Uppumagulur 26.0 39.9 24.7 84.3 49.0 6.4 0.5 177.3 0 SNI
12894 Bapatla Addanki Kondayakunta_ARG 25.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10388 Dr. B.R.Ambedkar Konaseema Allavaram Allavaram 25.0 36.1 25.6 100.0 67.7 1.1 0.0 -0 NA -0 NA
14071 Eluru Unguturu Kakarlamudi 24.5 36.8 26.7 91.2 69.0 8.8 0.0 197.9 0 SNI
11669 Anakapalli S.Rayavaram Darlapudi 24.25 37.1 24.9 99.9 63.6 2.4 0.0 267.7 -0 NA
11246 NTR Reddigudem Mutchinapalle 24.25 41.9 24.8 97.7 44.7 -0 NA -0 NA 188.2 0 SNI
12371 Eluru Eluru Head Water Works_Eluru_ARG 23.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10523 Chittoor Peddapanjani Pedda Panjani 23.5 36.1 21.0 80.4 55.1 7.7 0.0 33.9 -0 NA
10373 Kakinada Pithapuram Pithapuram 23.25 -0 NA -0 NA 100.0 65.9 7.7 0.0 151.1 -0 NA
12893 Bapatla Addanki Govt.Hospital_ARG 23.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14107 Palnadu Nadendla Chirumamilla 22.5 40.7 25.1 92.9 47.3 -0 NA -0 NA -0 NA 0 SNI
14141 Bapatla Janakavarampanguluru Ramakuru 22.5 40.4 23.8 91.6 44.1 1.3 0.0 -0 NA 0 SNI
10340 Alluri Sitharama Raju Hukumpeta Hukumpeta 22.5 30.1 20.6 100.0 80.2 9.0 0.0 205.1 -0 NA
10587 Bapatla Ballikurava Kopperapadu 22.25 41.0 24.1 84.0 44.4 -0 NA -0 NA -0 NA 1005.6
12872 Bapatla Repalle Kidwai_SchoolGround_ARG 22.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10382 Alluri Sitharama Raju Rajavommangi Rajavommangi 21.25 34.7 24.2 100.0 70.9 12.8 0.0 174.8 1006.0
10270 NTR Vijayawada (Rural) Nunna 21.25 39.7 23.8 95.8 48.1 14.6 0.0 234.0 1006.0
11031 Kakinada Samalkota Samalkota 20.5 39.3 25.5 100.0 87.8 2.4 0.0 86.8 1005.1
14322 Sri Sathya Sai Madakasira C.Kodigepalle 20.5 35.3 23.9 76.2 54.8 -0 NA -0 NA -0 NA 0 SNI
12880 Guntur Ponnur IndraGandhi_MunicipalComplex_ARG 20.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10118 Y.S.R Porumamilla Porumamilla 20.25 40.4 27.4 64.6 42.4 12.7 0.0 195.2 1005.9
14094 Bapatla Cherukupalli Gudavalli 20.0 38.3 23.4 96.6 52.9 8.3 0.8 214.9 0 SNI
10367 Anakapalli Rambilli Rambilli 20.0 34.7 24.9 100.0 82.1 2.0 0.0 205.9 -0 NA
14243 Y.S.R Duvvur Kanagudur 20.0 36.2 24.5 90.6 53.0 2.7 0.0 175.3 0 SNI
12468 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa_ARG 19.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13337 Y.S.R Jammalamadugu RDOOffice_ARG 19.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10600 Prakasam Kondapi Kondapi 19.25 39.5 26.2 91.8 48.5 8.0 0.0 -0 NA -0 NA
14057 Kakinada Sankhavaram Pedamallapuram 18.5 36.7 25.2 96.6 67.9 2.3 0.0 166.3 0 SNI
11024 Alluri Sitharama Raju Maredumilli Maredumilli 18.25 36.4 23.5 100.0 53.6 5.0 0.0 199.7 1005.7
10124 Y.S.R Proddutur Rameswaram 18.25 35.8 24.6 96.3 56.6 7.1 0.0 287.1 1005.3
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 17.75 37.2 24.5 100.0 53.3 7.3 0.0 164.3 0 SNI
12328 Guntur Duggirala Duggirala_ARG 17.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13250 Krishna Machilipatnam MunicipalHighSchool_Bandarkota_ARG 17.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12383 NTR Vijayawada East Municipal_School_ARG 17.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12507 Kakinada Kakinada (Urban) Jntu Sub Station_ARG 17.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11909 NTR Gaddamanugu Konduru Kuntamukkala 16.25 40.0 24.2 93.4 44.7 9.6 0.0 218.3 0 SNI
12487 Nandyal Srisailam Sunnipenta_ARG 16.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11008 Alluri Sitharama Raju Addateegala Addateegala 16.0 35.8 24.2 100.0 69.7 9.4 0.0 110.9 1005.1
14154 Prakasam Marripudi Vema Varam 16.0 41.7 27.0 80.1 50.7 4.7 0.6 157.4 0 SNI
13240 Krishna Pedana MPPSchool_Indira Colony_ARG 16.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10393 Dr. B.R.Ambedkar Konaseema Malikipuram Malikipuram 16.0 35.9 25.8 94.4 64.4 2.8 0.0 130.6 1005.2
11870 Krishna Ghantasala Ghantasala(A) 16.0 38.2 24.0 99.8 56.8 26.3 0.0 123.3 0 SNI
10427 Y.S.R Thondur Maddur 15.5 38.3 25.3 91.5 35.1 11.2 0.0 247.1 -0 NA
12508 Kakinada Kakinada (Rural) MROffice_ARG 15.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11021 Kakinada Kotananduru Kotananduru 15.25 37.2 24.5 95.9 58.2 10.2 0.0 214.1 1005.6
11025 Dr. B.R.Ambedkar Konaseema P.Gannavaram P.Gannavaram 15.25 38.0 25.6 100.0 56.9 4.9 0.0 150.1 -0 NA
10329 Anakapalli Ravikamatham Ravikavatam 15.0 39.0 25.0 98.4 57.1 12.9 0.0 201.7 1005.4
10774 East Godavari Undrajavaram Undrajavaram 14.75 38.7 26.0 92.7 56.8 -0 NA -0 NA 181.8 -0 NA
12514 Alluri Sitharama Raju Koyyuru Koyyuru_ARG 14.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13215 NTR Nandigama ElementrySchool_Mukapati colony_ARG 14.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14173 Prakasam Tripuranthakam Medapi 14.5 39.4 26.5 88.2 53.1 11.8 0.0 186.7 0 SNI
13247 Krishna Pedana MuncipalOffice_ARG 14.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10346 Alluri Sitharama Raju G.Madugula GMadugula 14.25 29.2 18.7 -0 NA -0 NA 6.0 0.0 206.8 -0 NA
11672 Alluri Sitharama Raju Chinthapalli Chintapalle(A) 14.0 29.9 21.0 100.0 88.5 16.3 0.0 227.2 0 SNI
13206 East Godavari Nidadavole Waterworks_Yarnagudem_ARG 14.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14142 Prakasam Kanigiri Gudipadu 14.0 38.5 28.4 73.8 58.3 8.8 1.2 219.5 0 SNI
11769 West Godavari Tanuku Duvva 14.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 152.5 0 SNI
11547 Chittoor Venkatagiri Kota Suddala Kuppam 13.75 33.8 21.0 76.2 54.1 13.3 0.0 118.7 0 SNI
12530 Kakinada Kotananduru Kotanaduru_ARG 13.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11058 Krishna Kruthivennu Kruthivennu 13.5 -0 NA -0 NA -0 NA -0 NA 6.8 0.0 83.8 -0 NA
11064 Krishna Nagayalanka Nagayalanka 13.5 38.9 23.8 93.2 53.5 -0 NA -0 NA 182.8 -0 NA
12392 Alluri Sitharama Raju Yetapaka Yetapaka_ARG 13.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12313 Kakinada Kakinada (Urban) MROffice_Kakinada(U)_ARG 13.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11817 SriPottiSriramuluNellore Ulavapadu Karedu 13.25 35.8 25.7 95.4 69.0 4.7 0.0 143.1 -0 NA
13259 Anakapalli Yelamanchili MPPSchool_Ayodhyapur colony_ARG 13.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14068 East Godavari Nidadavole Basivi Reddy Peta 13.0 38.4 26.5 92.3 57.7 11.2 0.8 216.6 0 SNI
10459 Y.S.R Rajupalem Raju Palem 12.75 36.8 24.5 93.3 53.3 9.3 0.0 138.1 1000.2
11771 Eluru Bheemadole Pulla 12.75 -0 NA -0 NA 93.7 54.9 15.7 0.0 219.0 0 SNI
13260 Anakapalli Yelamanchili Ramarayudipalem_ARG 12.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14043 Anakapalli Kotauratla Pamulavaka 12.5 -0 NA -0 NA 91.1 59.5 3.9 0.6 189.7 0 SNI
12533 Guntur Phirangipuram Phirangipuram_ARG 12.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14091 Bapatla Amarthalur Mulpur 12.0 38.5 23.9 90.3 63.0 -0 NA -0 NA 266.2 0 SNI
11237 Krishna Machilipatnam Pothireddipalem 11.75 37.0 24.7 97.1 68.4 2.3 0.0 215.7 -0 NA
13216 NTR Nandigama Z.P.HSchool_Anasagaram_ARG 11.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13213 NTR Nandigama BabuJagjivanRaoFunctionHall_ARG 11.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14129 Bapatla Ballikurava Vallapalli 11.5 42.2 26.3 80.1 43.4 -0 NA -0 NA -0 NA 0 SNI
14282 Ananthapuramu Bommanahal Kolaganahalli 11.5 33.1 23.9 87.6 64.8 -0 NA -0 NA -0 NA 0 SNI
14132 Prakasam Chimakurthy Nippatla Padu 11.5 38.4 25.8 87.5 44.5 21.0 0.0 219.1 0 SNI
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta 11.5 37.9 26.0 100.0 64.5 4.1 0.0 239.2 -0 NA
11670 Anakapalli Anakapalli Anakapalle(A) 11.25 36.8 24.7 100.0 67.9 15.3 0.0 238.1 0 SNI
12503 Kakinada Kakinada (Urban) Municipal_Corporation_ARG 11.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14105 Palnadu Krosuru Garikapadu 11.0 39.9 25.4 89.4 44.6 4.3 0.0 172.5 0 SNI
14050 Alluri Sitharama Raju Peda Bayalu Bondapaali 11.0 -0 NA -0 NA 96.1 71.9 -0 NA -0 NA 312.5 0 SNI
11406 Ananthapuramu Beluguppa Kalvapalle 10.75 34.3 23.9 89.7 58.2 0.3 0.0 -0 NA 0 SNI
11015 Kakinada Gollaprolu Chebrolu 10.75 36.8 25.5 95.5 60.7 8.4 0.0 212.1 -0 NA
12316 Kakinada Pedapudi Pedapudi_ARG 10.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13127 Dr. B.R.Ambedkar Konaseema Ramachandrapuram MunicipalHighschool_Kothuru_ARG 10.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12869 Guntur Tadepalli Near_PoliceStation_ARG 10.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11017 Kakinada Kakinada (Rural) Kakinada(R) 10.25 -0 NA -0 NA -0 NA -0 NA 4.2 0.0 196.9 -0 NA
14049 Alluri Sitharama Raju Peda Bayalu Gamparai 10.0 30.5 20.7 95.4 86.7 23.7 0.0 -0 NA 0 SNI
14062 Eluru Chintalapudi Recharla 10.0 36.3 24.8 80.4 71.7 2.5 0.0 194.2 0 SNI
13283 Anakapalli Narsipatnam OldPanchayatOffice_ARG 10.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13211 NTR Jaggaiahpeta S.G.SCollege_Canteen_ARG 10.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10606 Prakasam Naguluppalapadu NG.Padu 9.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11939 Tirupati Nagalapuram Suratpalle 9.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
10146 Vizianagaram Srungavarapukota Tenuboddavara 9.75 38.8 24.7 98.6 56.6 11.6 0.0 175.3 1002.4
11787 Prakasam Konakanamitla Chinarikatla 9.75 39.0 26.4 100.0 49.1 -0 NA -0 NA 161.7 0 SNI
12523 Anakapalli Anakapalli Anakapalli_ARG 9.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14167 Prakasam Podili Podili 9.5 38.7 26.6 89.4 44.5 29.1 0.0 294.3 0 SNI
13307 Anakapalli Yelamanchili ZPHSchool_Somalingapalem_ARG 9.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12444 Vizianagaram Vepada Vepada_ARG 9.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13339 Y.S.R Yerraguntla NagaraPanchayatOffice_ARG 9.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11539 Chittoor Somala Kanduru 9.25 35.7 21.2 100.0 46.3 12.0 0.0 179.2 0 SNI
12022 Alluri Sitharama Raju Chinthapalli Chintapalle_Rg 9.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10391 Dr. B.R.Ambedkar Konaseema Mamidikuduru Nagaram 9.25 36.8 25.8 100.0 65.8 2.4 0.0 167.3 -0 NA
13203 NTR Jaggaiahpeta MunicipalOffice_ARG 9.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13242 West Godavari Bhimavaram Mpl.ElementarySchool_S.N.Puram_ARG 9.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
