Realtime Recorded Humidity Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Humidity (%) Last Updated
10377 Kakinada Kajuluru Aryavatam 100.0 30/11/2024 10:00:00
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta 100.0 30/11/2024 10:00:00
11692 Dr. B.R.Ambedkar Konaseema K.Ganagavaram Sivala 100.0 30/11/2024 10:00:00
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 100.0 30/11/2024 10:00:00
11025 Dr. B.R.Ambedkar Konaseema P.Gannavaram P.Gannavaram 100.0 30/11/2024 10:00:00
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 100.0 30/11/2024 10:00:00
10385 Dr. B.R.Ambedkar Konaseema Uppalaguptam Uppalaguptam 100.0 30/11/2024 10:00:00
10769 Eluru Polavaram Polavaram 100.0 30/11/2024 10:00:00
11247 NTR Tiruvuru Chintalapadu 100.0 30/11/2024 10:00:00
11908 NTR Atlapragada Konduru Cheemalapadu 100.0 30/11/2024 10:00:00
11075 NTR Vissannapeta Vissannapet 100.0 30/11/2024 10:00:00
10661 West Godavari Achanta Achanta 100.0 30/11/2024 09:00:00
10768 West Godavari Poduru Poduru 100.0 30/11/2024 10:00:00
10776 West Godavari Veeravasaram Veeravasaram 100.0 30/11/2024 10:00:00
10237 West Godavari Narasapuram Narasapuram 100.0 30/11/2024 10:00:00
11789 Bapatla Korisapadu Ravinuthala 100.0 30/11/2024 10:00:00
10529 Tirupati Ramachandrapuram Nadavaluru 100.0 30/11/2024 10:00:00
10532 Tirupati Satyavedu Satyavedu 100.0 30/11/2024 10:00:00
11527 Chittoor Karvetinagar Katherapalle 100.0 30/11/2024 10:00:00
11539 Chittoor Somala Kanduru 100.0 30/11/2024 10:00:00
10073 Chittoor Punganuru Punganur 100.0 30/11/2024 10:00:00
11918 Chittoor Srirangarajapuram Katikapalli 100.0 30/11/2024 10:00:00
10536 Chittoor Srirangarajapuram Sindurajapuram 100.0 30/11/2024 10:00:00
10508 Chittoor Gangadharanellore Ellamarajupalli 100.0 30/11/2024 10:00:00
10099 Chittoor Gangadharanellore Vepanjeri 100.0 30/11/2024 10:00:00
11517 Chittoor Chittoor Reddigunta 100.0 30/11/2024 10:00:00
11556 Chittoor Palamaner Kolamasana Palle 100.0 30/11/2024 10:00:00
10544 Chittoor Venkatagiri Kota Venkatagiri Kota 100.0 30/11/2024 10:00:00
10511 Chittoor Gudupalle Gudi Palle 100.0 30/11/2024 10:00:00
10996 Chittoor Kuppam Mallanur 100.0 30/11/2024 10:00:00
10558 Tirupati Dakkili Dakkili 100.0 30/11/2024 10:00:00
14210 Sri Potti Sriramulu Nellore Podalakur Navooru 100.0 30/11/2024 10:00:00
10843 Ananthapuramu Garladinne Kallur 100.0 30/11/2024 10:00:00
10876 Ananthapuramu Yellanur Yellanur 100.0 30/11/2024 10:00:00
11454 Ananthapuramu Narpala B.Pappuru 100.0 30/11/2024 10:00:00
11769 West Godavari Tanuku Duvva 100.0 30/11/2024 10:00:00
11433 Sri Sathya Sai Kothacheruvu Bandlapalli 100.0 30/11/2024 10:00:00
11450 Sri Sathya Sai Chennekothapalle Nyamaddala 100.0 30/11/2024 10:00:00
10827 Sri Sathya Sai Penukonda Maavaturu 100.0 30/11/2024 10:00:00
11445 Sri Sathya Sai Tanakal Chikatimanipalli 100.0 30/11/2024 10:00:00
11820 Sri Potti Sriramulu Nellore Kandukuru Kandukuru(T) 100.0 30/11/2024 10:00:00
11747 Y.S.R Chinthakommadinne Utukur 100.0 30/11/2024 10:00:00
10444 Annamayya Galiveedu Galiveedu 100.0 30/11/2024 10:00:00
11750 Annamayya Rayachoti Madhavaram 100.0 30/11/2024 10:00:00
11923 Annamayya Rayachoti Masapet 100.0 30/11/2024 10:00:00
11742 Annamayya Veeraballe Sanipaya 100.0 30/11/2024 10:00:00
10114 Annamayya Chitvel Timmayagaripalle 100.0 30/11/2024 10:00:00
11749 Annamayya Pullampeta Rediypalle 100.0 30/11/2024 10:00:00
11728 Annamayya Obulavaripalle Yerraguntakota 100.0 30/11/2024 10:00:00
11188 Annamayya Kodur Settigunta 100.0 30/11/2024 10:00:00
11342 Nandyal Chagalamarri Muthyalapadu 100.0 30/11/2024 10:00:00
10241 Ananthapuramu Gooty Gooty 100.0 30/11/2024 10:00:00
11398 Sri Potti Sriramulu Nellore Anumasamudrampeta Dubagunta 100.0 30/11/2024 10:00:00
10557 Sri Potti Sriramulu Nellore Dagadarthi Dagadarthi 100.0 30/11/2024 10:00:00
10583 Sri Potti Sriramulu Nellore Vidavalur Vidavalur 100.0 30/11/2024 10:00:00
10554 Sri Potti Sriramulu Nellore Chejerla Bodipadu 100.0 30/11/2024 10:00:00
11705 Sri Potti Sriramulu Nellore Ananthasagaram Chilakala Marri 100.0 30/11/2024 10:00:00
11158 Sri Potti Sriramulu Nellore Rapur Gonupalle 100.0 30/11/2024 10:00:00
10574 Sri Potti Sriramulu Nellore Podalakur Podlakur 100.0 30/11/2024 10:00:00
11664 Sri Potti Sriramulu Nellore Nellore Rural Padarupalle 100.0 30/11/2024 10:00:00
10579 Sri Potti Sriramulu Nellore Thotapalli Gudur Thotapalligudur 100.0 30/11/2024 10:00:00
11402 Sri Potti Sriramulu Nellore Venkatachalam Suruvepalle 100.0 30/11/2024 10:00:00
11238 Tirupati Gudur Kondagunta 100.0 30/11/2024 10:00:00
11625 Sri Potti Sriramulu Nellore Sydapuram Kommipadu 100.0 30/11/2024 10:00:00
11487 Tirupati Vakadu Konduru 100.0 30/11/2024 10:00:00
10580 Tirupati Vakadu Vakadu 100.0 30/11/2024 10:00:00
11133 Parvathipuram Manyam Garugubilli Garugubilli 100.0 30/11/2024 10:00:00
10345 Parvathipuram Manyam Pachipenta Pachipenta 100.0 30/11/2024 10:00:00
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 100.0 30/11/2024 10:00:00
11426 Sri Sathya Sai O.D Cheruvu Kondakamarla 100.0 30/11/2024 10:00:00
10524 Chittoor Penumur Penumuru 100.0 30/11/2024 10:00:00
10505 Tirupati Buchi Naidu Kandriga B N Khandri 100.0 30/11/2024 10:00:00
10977 Bapatla Amarthalur Amruthalur 100.0 30/11/2024 10:00:00
10979 Bapatla Cherukupalli Kavuru 100.0 30/11/2024 10:00:00
11052 Krishna Gudlavalleru Kavatavaram 100.0 30/11/2024 10:00:00
11067 Krishna Pedana Pedana 100.0 30/11/2024 10:00:00
11943 East Godavari Biccavolu Biccavolu 100.0 30/11/2024 10:00:00
11026 Kakinada Pedapudi G.Mamida 100.0 30/11/2024 10:00:00
10374 East Godavari Biccavolu Biccavolu 100.0 30/11/2024 10:00:00
11019 Kakinada Karapa Karapa 100.0 30/11/2024 10:00:00
11671 Visakhapatnam Bheemunipatnam Kapuluppada 100.0 30/11/2024 10:00:00
10307 Anakapalli Payakaraopeta Payakaraopeta 100.0 30/11/2024 10:00:00
10087 Anakapalli S.Rayavaram Koruprolu 100.0 30/11/2024 10:00:00
10367 Anakapalli Rambilli Rambilli 100.0 30/11/2024 10:00:00
11024 Alluri Sitharama Raju Maredumilli Maredumilli 100.0 30/11/2024 10:00:00
11035 Kakinada Tuni Chamavaram 100.0 30/11/2024 10:00:00
10379 Kakinada Sankhavaram Sankhavaram 100.0 30/11/2024 10:00:00
11013 Alluri Sitharama Raju Gangavaram Gangavaram 100.0 30/11/2024 10:00:00
11020 Kakinada Kirlampudi Krishnavaram 100.0 30/11/2024 10:00:00
11693 Kakinada Prathipadu Uttarakanchi 100.0 30/11/2024 10:00:00
11034 Kakinada Thondangi Krishnapuram 100.0 30/11/2024 10:00:00
11902 Kakinada Peddapuram Rayabhupalapatnam 100.0 30/11/2024 10:00:00
10260 Kakinada Peddapuram Peddapuram 100.0 30/11/2024 10:00:00
10389 East Godavari Rajanagaram Rajanagaram 100.0 30/11/2024 10:00:00
11028 East Godavari Rangampeta Rangampeta 100.0 30/11/2024 10:00:00
11031 Kakinada Samalkota Samalkota 100.0 30/11/2024 10:00:00
11946 Kakinada U.Kothapalli Nagalapalli 100.0 30/11/2024 10:00:00
10799 Alluri Sitharama Raju Kunavaram Kondaigudem 100.0 30/11/2024 10:00:00
10156 Alluri Sitharama Raju Araku Valley Araku 100.0 30/11/2024 10:00:00
10340 Alluri Sitharama Raju Hukumpeta Hukumpeta 100.0 30/11/2024 10:00:00
10342 Alluri Sitharama Raju Paderu Paderu 100.0 30/11/2024 10:00:00
10346 Alluri Sitharama Raju G.Madugula GMadugula 100.0 30/11/2024 10:00:00
11672 Alluri Sitharama Raju Chinthapalli Chintapalle(A) 100.0 30/11/2024 10:00:00
10326 Anakapalli Rolugunta Rolugunta 100.0 30/11/2024 10:00:00
11668 Anakapalli Ravikamatham Kothakota 100.0 30/11/2024 10:00:00
11665 Anakapalli Madugula Gaadhirai 100.0 30/11/2024 10:00:00
10328 Vizianagaram Poosapatirega Patha Kopperla 100.0 30/11/2024 10:00:00
10125 Vizianagaram Bobbili Bobbili 100.0 30/11/2024 10:00:00
10128 Parvathipuram Manyam Palakonda Palakonda 100.0 30/11/2024 10:00:00
11680 Vizianagaram Badangi Pinapenki 100.0 30/11/2024 10:00:00
10322 Vizianagaram Gantyada Gantyada 100.0 30/11/2024 10:00:00
10320 Vizianagaram Lakkavarapukota L.Kota 100.0 30/11/2024 10:00:00
10143 Vizianagaram Kothavalasa Appannapalem 100.0 30/11/2024 10:00:00
10095 Anakapalli Paravada Paravada 100.0 30/11/2024 10:15:00
11670 Anakapalli Anakapalli Anakapalle(A) 100.0 30/11/2024 10:00:00
10304 Anakapalli Anakapalli Kothuru 100.0 30/11/2024 10:00:00
11137 Anakapalli Butchayyapeta Vaddadi 100.0 30/11/2024 10:00:00
10324 Anakapalli Makavarapalem Makavarapalem 100.0 30/11/2024 10:00:00
10090 Anakapalli Atchuthapuram Atchutapuram 100.0 30/11/2024 10:00:00
11673 Anakapalli Yelamanchili Kokkira Palli 100.0 30/11/2024 10:00:00
11758 East Godavari Gopalapuram Karicharlagudem 100.0 30/11/2024 10:00:00
10750 East Godavari Chagallu Chagallu 100.0 30/11/2024 10:00:00
10121 Visakhapatnam Anandapuram Gambheeram 100.0 30/11/2024 10:00:00
10092 Tirupati Renigunta Renigunta 100.0 30/11/2024 10:00:00
10535 Tirupati Srikalahasti Srikalahasti 100.0 30/11/2024 10:00:00
11914 Tirupati Thottambedu Pedda Kannali 100.0 30/11/2024 10:00:00
10539 Tirupati Thottambedu Bonupalle 100.0 30/11/2024 10:00:00
11005 Tirupati Kumara Venkata Bhupala Puram Ragigunta 100.0 30/11/2024 10:00:00
11515 Tirupati Chandragiri Gangudupalle 100.0 30/11/2024 10:00:00
11552 Annamayya Pileru Shivaramapuram 100.0 30/11/2024 10:00:00
10526 Annamayya Pileru Pileru 100.0 30/11/2024 10:00:00
11528 Annamayya Kurabalakota Mudivedu 100.0 30/11/2024 10:00:00
11954 Y.S.R Khajipeta Yettur 100.0 30/11/2024 10:00:00
10069 Sri Potti Sriramulu Nellore Udayagiri Udayagiri 100.0 30/11/2024 10:00:00
10567 Sri Potti Sriramulu Nellore Kondapuram Kondapuram 100.0 30/11/2024 10:06:00
11156 Sri Potti Sriramulu Nellore Kondapuram Gottigundala 100.0 30/11/2024 10:04:00
14050 Alluri Sitharama Raju Peda Bayalu Bondapaali 100.0 30/11/2024 10:00:00
11520 Chittoor Gudipala Ramapuram 100.0 30/11/2024 10:00:00
10510 Chittoor Gudipala Gudipala 100.0 30/11/2024 10:00:00
11535 Annamayya Pedda Thippasamudram Varikasuvupalli 100.0 30/11/2024 10:00:00
10521 Annamayya Pedda Thippasamudram Peddathippasamudra 100.0 30/11/2024 10:00:00
11531 Annamayya Madanapalle Valasapalle 100.0 30/11/2024 10:00:00
10071 Annamayya Madanapalle Mandapalle 100.0 30/11/2024 10:00:00
11537 Tirupati Ramachandrapuram Rayal Cheruvu 100.0 30/11/2024 10:00:00
11991 Srikakulam Laveru Tamada Village 99.86 30/11/2024 10:00:00
11870 Krishna Ghantasala Ghantasala(A) 99.76 30/11/2024 10:00:00
11046 Krishna Challapalli Challapalle 99.65 30/11/2024 10:00:00
10331 Srikakulam Ranastalam Garikipalem 99.6 30/11/2024 10:00:00
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 99.6 30/11/2024 10:00:00
10561 Sri Potti Sriramulu Nellore Indukurpet Jangamdoruvu 99.6 30/11/2024 10:00:00
11060 Krishna Mopidevi Mopidevi 99.53 30/11/2024 10:00:00
11510 Chittoor Thavanampalle Pipally 99.52 30/11/2024 10:00:00
10622 Sri Potti Sriramulu Nellore Voletivaripalem Voletivaripalem 99.5 30/11/2024 09:00:00
10314 Anakapalli Kotauratla Kailashpatnam 99.34 30/11/2024 10:00:00
11700 Kakinada Tuni D.Polavaram 99.31 30/11/2024 10:00:00
11993 Vizianagaram Poosapatirega Alladapalem 99.26 30/11/2024 10:00:00
10388 Dr. B.R.Ambedkar Konaseema Allavaram Allavaram 99.2 30/11/2024 10:00:00
11032 East Godavari Seethanagaram Purushottapatnam 99.13 30/11/2024 10:00:00
11997 Srikakulam Etcherla Tamminaidupeta 99.1 30/11/2024 10:00:00
10373 Kakinada Pithapuram Pithapuram 99.05 30/11/2024 10:00:00
14220 Tirupati Tada Konduru 99.0 30/11/2024 10:00:00
10051 Sri Potti Sriramulu Nellore Manubolu Manubolu 99.0 30/11/2024 10:00:00
10111 Anakapalli Kasimkota Narasingabilly 98.98 30/11/2024 10:00:00
11218 Bapatla Nizampatnam Kuchinapudi 98.8 30/11/2024 10:00:00
10084 Y.S.R Vempalli Vempalle 98.76 30/11/2024 10:00:00
10172 Kakinada Prathipadu Prathipadu 98.69 30/11/2024 10:00:00
10332 Srikakulam Laveru Budamuru 98.67 30/11/2024 10:00:00
11043 Krishna Avanigadda Avanigadda 98.6 30/11/2024 10:00:00
11128 Vizianagaram Vepada Vepada 98.6 30/11/2024 10:00:00
10565 Sri Potti Sriramulu Nellore Kavali Kavali 98.6 30/11/2024 10:00:00
10372 Alluri Sitharama Raju Koyyuru Kakarapadu 98.6 30/11/2024 10:00:00
14222 Tirupati Vakadu Nidigurthi 98.59 30/11/2024 10:00:00
14052 Anakapalli Rolugunta Ratnampeta 98.59 30/11/2024 10:00:00
11706 Srikakulam Ranastalam Pydibhimavaram 98.5 30/11/2024 10:00:00
10370 Anakapalli Munagapaka Munagapaka 98.44 30/11/2024 10:00:00
10615 Prakasam Singarayakonda Singarayakonda 98.4 30/11/2024 10:00:00
11667 Anakapalli Narsipatnam Bhaligattam 98.36 30/11/2024 10:00:00
10047 Tirupati Gudur Gudur 98.32 30/11/2024 10:00:00
11904 Anakapalli S.Rayavaram S Rayavaram 98.3 30/11/2024 10:00:00
10552 Sri Potti Sriramulu Nellore Bogole Bogole 98.3 30/11/2024 10:00:00
11550 Annamayya Mulakalacheruvu Cowdasamuram 98.29 30/11/2024 10:00:00
11522 Chittoor Chittoor Bnrpeta 98.24 30/11/2024 10:00:00
10312 Alluri Sitharama Raju Ananthagiri Ananthagiri 98.22 30/11/2024 09:00:00
11905 Anakapalli Kasimkota Kannuripalem 98.17 30/11/2024 10:00:00
11530 Annamayya Madanapalle CT.Samudram 98.14 30/11/2024 10:00:00
10231 Prakasam Ongole Ongole 98.1 30/11/2024 10:00:00
10347 Parvathipuram Manyam Makkuva Makkuva 98.03 30/11/2024 10:00:00
10319 Anakapalli Golugonda Golugonda 98.01 30/11/2024 10:00:00
11631 Sri Potti Sriramulu Nellore Dagadarthi Ithampadu 97.96 30/11/2024 10:00:00
10176 Alluri Sitharama Raju Rampachodavaram Rampachodavaram 97.95 30/11/2024 10:00:00
11529 Annamayya Madanapalle Vempalle 97.92 30/11/2024 10:00:00
10035 Tirupati Pellakur Pennepally 97.91 30/11/2024 10:00:00
10393 Dr. B.R.Ambedkar Konaseema Malikipuram Malikipuram 97.9 30/11/2024 10:00:00
10391 Dr. B.R.Ambedkar Konaseema Mamidikuduru Nagaram 97.9 30/11/2024 10:00:00
11243 Krishna Nagayalanka Bhavadevarapalle 97.9 30/11/2024 10:00:00
14229 Sri Potti Sriramulu Nellore Vidavalur Utukuru 97.9 30/11/2024 10:00:00
14188 Tirupati Chittamur Mallam 97.9 30/11/2024 10:00:00
11817 Sri Potti Sriramulu Nellore Ulavapadu Karedu 97.8 30/11/2024 10:00:00
10048 Annamayya Kalikiri Kalikiri 97.78 30/11/2024 10:00:00
10323 Alluri Sitharama Raju Gudem Kothaveedhi GKVeedi 97.76 30/11/2024 10:00:00
11051 Krishna Ghantasala Ghantasala 97.73 30/11/2024 10:00:00
10513 Tirupati Kumara Venkata Bhupala Puram K V B Puram 97.6 30/11/2024 10:00:00
11521 Chittoor Gudipala Cheelapalle 97.59 30/11/2024 10:00:00
10563 Sri Potti Sriramulu Nellore Kaligiri Kaligiri 97.54 30/11/2024 10:00:00
10507 Chittoor Chowdepalle Chowdepalle 97.4 30/11/2024 10:00:00
10984 Bapatla Nagaram Nagaram 97.4 30/11/2024 10:00:00
11230 Eluru Chatrai Polavaram 97.37 30/11/2024 10:00:00
10329 Anakapalli Ravikamatham Ravikavatam 97.33 30/11/2024 10:00:00
10382 Alluri Sitharama Raju Rajavommangi Rajavommangi 97.33 30/11/2024 10:00:00
14180 Sri Potti Sriramulu Nellore Allur Isakapalli 97.3 30/11/2024 10:00:00
11678 Vizianagaram Denkada Modhavalasa 97.2 30/11/2024 09:30:00
10364 Visakhapatnam Padmanabham Padmanabham 97.19 30/11/2024 10:00:00
11008 Alluri Sitharama Raju Addateegala Addateegala 97.18 30/11/2024 10:00:00
11945 Kakinada Pedapudi Atchutapuratrayam 97.1 30/11/2024 10:00:00
11017 Kakinada Kakinada (Rural) Kakinada(R) 97.1 30/11/2024 10:00:00
10321 Alluri Sitharama Raju Chinthapalli Chintapalle 97.09 30/11/2024 10:00:00
10525 Tirupati Pichatur Pichatur 97.06 30/11/2024 10:00:00
11686 Vizianagaram Vizianagaram Vizianagaram(A) 97.02 30/11/2024 09:00:00
10749 Eluru Buttayagudem Buttayagudem 96.99 30/11/2024 10:00:00
11543 Tirupati Thottambedu Chiyyavaram 96.98 30/11/2024 10:00:00
10330 Anakapalli Madugula Madugula 96.92 30/11/2024 10:00:00
11669 Anakapalli S.Rayavaram Darlapudi 96.9 30/11/2024 10:00:00
10313 Visakhapatnam Bheemunipatnam Bheemunipatnam 96.9 30/11/2024 10:00:00
11772 Eluru Jeelugu Milli Jeelugumilli 96.82 30/11/2024 10:00:00
10311 Anakapalli Anakapalli Anakapalle 96.8 30/11/2024 10:00:00
11666 Anakapalli Nakkapalli Nakkapalle 96.76 30/11/2024 10:00:00
11030 Dr. B.R.Ambedkar Konaseema Sakhinetipalli Sakhinetipalle 96.7 30/11/2024 10:00:00
11022 Kakinada U.Kothapalli Vakatippa 96.7 30/11/2024 10:00:00
10343 Vizianagaram Ramabhadrapuram Ramabhadrapuram 96.69 30/11/2024 10:00:00
10562 Sri Potti Sriramulu Nellore Jaladanki Jaladanki 96.63 30/11/2024 09:00:00
10522 Annamayya Peddamandyam Peddamandyam 96.54 30/11/2024 10:00:00
11689 East Godavari Kadiam Muramanda 96.54 30/11/2024 10:00:00
11707 Srikakulam Kotabommali Nimmada 96.54 30/11/2024 10:00:00
14217 Sri Potti Sriramulu Nellore Sydapuram Kalichedu 96.5 30/11/2024 10:00:00
14015 Vizianagaram Kothavalasa Tummikapalli 96.5 30/11/2024 10:00:00
10083 Tirupati Venkatagiri Venkatagiri 96.38 30/11/2024 10:00:00
10610 Prakasam Ponnaluru Ponnaluru 96.34 30/11/2024 10:00:00
10134 Srikakulam Palasa Palasa 96.22 30/11/2024 10:00:00
11660 Anakapalli Butchayyapeta Rajam 96.16 30/11/2024 10:00:00
10550 Sri Potti Sriramulu Nellore Anumasamudrampeta Ashnapuram 96.12 30/11/2024 10:00:00
14091 Bapatla Amarthalur Mulpur 96.09 30/11/2024 10:00:00
14212 Sri Potti Sriramulu Nellore Rapur Kandaleru Reservoir 96.09 30/11/2024 10:00:00
11939 Tirupati Nagalapuram Suratpalle 95.99 30/11/2024 10:00:00
10247 Dr. B.R.Ambedkar Konaseema Razole Sivakodu 95.94 30/11/2024 10:00:00
10039 Y.S.R Vontimitta Vontimitta 95.93 30/11/2024 10:00:00
10094 Annamayya Rayachoti Surakhavandla Palle 95.89 30/11/2024 10:00:00
10117 Visakhapatnam Gopalapatnam Simhachalam 95.8 30/11/2024 10:00:00
10582 Sri Potti Sriramulu Nellore Venkatachalam Kasumur 95.75 30/11/2024 10:00:00
11041 Krishna Vuyyuru Vuyyuru 95.73 30/11/2024 10:00:00
10617 Prakasam Thallur Thallur 95.62 30/11/2024 10:00:00
10109 Visakhapatnam Maharanipeta Commonpoint 95.6 30/11/2024 10:00:00
11036 Alluri Sitharama Raju Y. Ramavaram Y Ramavaram 95.6 30/11/2024 10:00:00
14207 Sri Potti Sriramulu Nellore Nellore Rural Amancherla 95.59 30/11/2024 10:00:00
10575 Sri Potti Sriramulu Nellore Sangam Sangam 95.51 30/11/2024 10:00:00
14181 Sri Potti Sriramulu Nellore Anumasamudrampeta Vasali 95.5 30/11/2024 10:00:00
11731 Y.S.R Pendlimarry Vemanapuram 95.49 30/11/2024 10:00:00
10129 Srikakulam Pathapatnam Pathapatnam 95.49 30/11/2024 10:00:00
11015 Kakinada Gollaprolu Chebrolu 95.48 30/11/2024 10:00:00
10572 Tirupati Ozili Ojili 95.41 30/11/2024 10:00:00
14049 Alluri Sitharama Raju Peda Bayalu Gamparai 95.4 30/11/2024 10:00:00
10547 Tirupati Yerpedu Yerpedu 95.38 30/11/2024 10:00:00
11184 Srikakulam Ponduru Ponduru 95.35 30/11/2024 10:00:00
11064 Krishna Nagayalanka Nagayalanka 95.3 30/11/2024 10:00:00
11010 Dr. B.R.Ambedkar Konaseema Ambajipeta Ambajipeta 95.29 30/11/2024 10:00:00
10327 Vizianagaram Denkada Denkada 95.19 30/11/2024 10:00:00
14259 Annamayya Rajampet Seshamambapuram 95.19 30/11/2024 10:00:00
14242 Annamayya Chitvel Bhakrapuram 95.19 30/11/2024 10:00:00
10509 Chittoor Gangavaram Gangavaram 95.09 30/11/2024 10:00:00
11685 Parvathipuram Manyam Seethanagaram Burja 95.07 30/11/2024 10:00:00
11741 Y.S.R Vontimitta Mantapampalle 95.06 30/11/2024 10:00:00
10988 Bapatla Vemuru Vemuru 95.05 30/11/2024 10:00:00
10512 Chittoor Irala Irala 94.99 30/11/2024 10:00:00
11226 Krishna Bapulapadu Madicherla 94.92 30/11/2024 10:00:00
11983 Prakasam Tangutur Tangutur RR 94.9 30/11/2024 10:00:00
10461 Annamayya Sambepalle Devapatla 94.88 30/11/2024 10:00:00
10387 East Godavari Korukonda Jambupatnam 94.86 30/11/2024 10:00:00
11021 Kakinada Kotananduru Kotananduru 94.83 30/11/2024 10:00:00
10098 Visakhapatnam Pedagantyada Gangavaram 94.8 30/11/2024 10:00:00
10080 Chittoor Palamaner Palamaner 94.74 30/11/2024 10:00:00
11690 Kakinada Kirlampudi Velanka 94.73 30/11/2024 09:00:00
10055 Sri Potti Sriramulu Nellore Muthukur Brahmadevam 94.7 30/11/2024 10:00:00
14208 Sri Potti Sriramulu Nellore Nellore Rural Madaraju Gudur 94.69 30/11/2024 10:00:00
10318 Anakapalli K.Kotapadu K Kotapadu 94.68 30/11/2024 10:00:00
10056 Annamayya Gurramkonda Gurramkonda 94.67 30/11/2024 10:00:00
10442 Annamayya Chinnamandem Chinnamandem 94.62 30/11/2024 10:00:00
11734 Annamayya Pullampeta Vathalur 94.62 30/11/2024 10:00:00
11255 Nandyal Banaganapalli Enakandla 94.61 30/11/2024 10:00:00
10854 Sri Sathya Sai Nallamada NSG palli 94.6 30/11/2024 10:00:00
14040 Anakapalli Golugonda Krishnadevipeta 94.5 30/11/2024 10:00:00
11213 Palnadu Karempudi Narmalapadu 94.46 30/11/2024 10:00:00
10112 Tirupati Tirupati (Rural) Tirupathirural 94.3 30/11/2024 10:00:00
11695 East Godavari Rajanagaram Srikrishnapatnam 94.26 30/11/2024 10:00:00
10761 West Godavari Palacole Palacole 94.2 30/11/2024 10:00:00
10356 Alluri Sitharama Raju Dumbriguda Dumbriguda 94.09 30/11/2024 10:00:00
14194 Sri Potti Sriramulu Nellore Kaligiri Dabbagunta 94.09 30/11/2024 10:00:00
14057 Kakinada Sankhavaram Pedamallapuram 94.09 30/11/2024 10:00:00
10464 Annamayya T Sundupalle T Sundupalle 94.08 30/11/2024 09:00:00
11011 Dr. B.R.Ambedkar Konaseema Ambajipeta Mukkamula 93.91 30/11/2024 10:00:00
10063 Annamayya Mulakalacheruvu Burakayalkota 93.91 30/11/2024 10:00:00
14083 Krishna Pedana Penumalli 93.9 30/11/2024 10:00:00
10555 Tirupati Chillakur Chillakur 93.9 30/11/2024 10:15:00
10375 East Godavari Biccavolu Komaripalem 93.89 30/11/2024 10:00:00
10386 East Godavari Gokavaram Gokavaram 93.86 30/11/2024 10:00:00
10436 Y.S.R Atlur Atlur 93.74 30/11/2024 10:00:00
10334 Vizianagaram Nellimarla Nellimarla 93.74 30/11/2024 10:00:00
10043 Chittoor Rompicherla Bommaiahgari Palli 93.72 30/11/2024 10:00:00
11947 East Godavari Seethanagaram Mirthipadu 93.71 30/11/2024 10:00:00
14002 Srikakulam Jalumuru Syrigam 93.69 30/11/2024 10:00:00
11782 Prakasam Darsi Rajampalli 93.68 30/11/2024 09:00:00
10281 Krishna Machilipatnam Machilipatnam 93.6 30/11/2024 10:00:00
10452 Annamayya Nandalur Nandalur 93.6 30/11/2024 10:00:00
14078 Krishna Mopidevi Bodagunta 93.59 30/11/2024 10:00:00
10458 Annamayya Pullampeta Puthanavaripalle 93.58 30/11/2024 10:00:00
11061 Eluru Mudinepalle Mudinapalle 93.57 30/11/2024 10:00:00
11453 Sri Sathya Sai Tanakal Peddapalli 93.53 30/11/2024 10:00:00
14019 Vizianagaram Merakamudidam Kondalaveru 93.5 30/11/2024 10:00:00
14218 Sri Potti Sriramulu Nellore Sydapuram Palur 93.4 30/11/2024 10:00:00
14029 Visakhapatnam Anandapuram Kanamam 93.4 30/11/2024 10:00:00
11701 Dr. B.R.Ambedkar Konaseema Allavaram Bendamurulanka 93.4 30/11/2024 10:00:00
11053 Krishna Guduru Tarakaturu 93.36 30/11/2024 10:00:00
11012 Dr. B.R.Ambedkar Konaseema Atreyapuram Atreyapuram 93.32 30/11/2024 10:00:00
10371 Srikakulam Ganguvarisigadam G.Sigadam 93.32 30/11/2024 10:00:00
10360 Vizianagaram Therlam Therlam 93.31 30/11/2024 10:00:00
14260 Annamayya Rajampet Tallapaka 93.3 30/11/2024 10:00:00
14017 Parvathipuram Manyam Makkuva Khavirivalasa 93.3 30/11/2024 10:00:00
11518 Chittoor Chowdepalle Kagithi 93.27 30/11/2024 10:00:00
11182 Srikakulam Meliaputti Meliaputti 93.21 30/11/2024 10:00:00
11508 Annamayya Pedda Thippasamudram Kandukuru 93.12 30/11/2024 10:00:00
14290 Sri Sathya Sai Chilamathur Veerapuram 93.09 30/11/2024 10:00:00
11697 East Godavari Rangampeta G.Donthamuru 93.06 30/11/2024 10:00:00
14138 Sri Potti Sriramulu Nellore Gudluru Darakanipadu 93.0 30/11/2024 10:00:00
10540 Tirupati Renigunta Karakambadi 92.98 30/11/2024 10:00:00
10088 Chittoor Santhipuram Santhi Puram 92.97 30/11/2024 10:00:00
