Realtime Recorded Wind Speed Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location WindSpeed 3m (Kmph) Transposed wind 10m (Kmph) Last Updated
14106 Palnadu Macherla Thallapalli 30.0 33.69 07/06/2025 22:00:00
10973 Nandyal Banaganapalli Palukur 21.65 24.31 07/06/2025 21:00:00
14309 Ananthapuramu Kalyanadurg Hulikal 21.6 24.26 07/06/2025 22:00:00
14107 Palnadu Nadendla Chirumamilla 21.5 24.14 07/06/2025 22:00:00
14049 Alluri Sitharama Raju PedaBayalu Gamparai 21.1 23.7 07/06/2025 22:00:00
11733 Y.S.R Kamalapuram Letapalle 18.3 20.55 07/06/2025 22:00:00
10441 Y.S.R Chennur Ramanapalle 17.91 20.11 07/06/2025 22:00:00
11743 Y.S.R Chapad Vedurur 17.75 19.93 07/06/2025 22:00:00
14078 Krishna Mopidevi Bodagunta 16.6 18.64 07/06/2025 22:00:00
14176 SriPottiSriramuluNellore Voletivaripalem Naladalapur 16.39 18.41 07/06/2025 22:00:00
14306 Sri Sathya Sai Kadiri Kalasamudram 16.29 18.29 07/06/2025 22:00:00
10454 Y.S.R Peddamudiam Nemalladinne 15.89 17.84 07/06/2025 22:00:00
11730 Y.S.R Peddamudiam Diguva Kalvatala 15.4 17.29 07/06/2025 22:00:00
11266 Nandyal Gospadu Deebaguntla 15.32 17.2 07/06/2025 20:00:00
10430 Kurnool Kodumur Kodumur 14.8 16.62 07/06/2025 13:00:00
14314 Ananthapuramu Kanekal Kalekurthy 14.69 16.5 07/06/2025 22:00:00
10473 Nandyal Dornipadu Dornipadu 14.37 16.14 07/06/2025 22:00:00
14277 Ananthapuramu Anantapur Rural Katiganikalva 14.3 16.06 07/06/2025 22:00:00
14384 Kurnool Devanakonda P. Kotakonda 14.19 15.94 07/06/2025 22:00:00
11928 Guntur Pedanandipadu Pedanandipadu 13.25 14.88 07/06/2025 16:00:00
11423 Sri Sathya Sai Madakasira R Anantapuram 12.91 14.5 07/06/2025 22:00:00
11236 Krishna Machilipatnam South Chinnapuram 12.7 14.26 07/06/2025 16:00:00
11411 Sri Sathya Sai Dharmavaram Obulnayinipally 12.56 14.1 07/06/2025 22:00:00
11438 Ananthapuramu Rayadurg Pallepalli 12.48 14.02 07/06/2025 20:00:00
10864 Ananthapuramu Rayadurg Udegolam 12.48 14.02 07/06/2025 22:00:00
10064 Y.S.R Yerraguntla Yerraguntla 12.05 13.53 07/06/2025 22:00:00
10848 Ananthapuramu Kudair Kudair 12.05 13.53 07/06/2025 22:00:00
11935 Sri Sathya Sai Roddam Pedamanturu 11.79 13.24 07/06/2025 22:00:00
11405 Ananthapuramu Beluguppa Gangavaram 11.79 13.24 07/06/2025 22:00:00
10465 Y.S.R Vallur Vallur 11.53 12.95 07/06/2025 22:00:00
11435 Ananthapuramu Rapthadu Gandlaparthi 11.44 12.85 07/06/2025 16:00:00
11747 Y.S.R Chinthakommadinne Utukur 11.36 12.76 07/06/2025 22:00:00
11804 Prakasam Pedaaraveedu Puchakayalapalli 11.19 12.57 07/06/2025 22:00:00
11719 Y.S.R Kamalapuram Chinnachepalle 11.01 12.36 07/06/2025 22:00:00
14276 Ananthapuramu Anantapur Rural Itikalapalle 11.0 12.35 07/06/2025 22:00:00
11342 Nandyal Chagalamarri Muthyalapadu 10.84 12.17 07/06/2025 22:00:00
11006 Y.S.R Mylavaram Dhodium 10.76 12.08 07/06/2025 22:00:00
11419 Ananthapuramu Kudair Marutla 10.76 12.08 07/06/2025 22:00:00
10046 Nandyal Banaganapalli Banaganapalle 10.67 11.98 07/06/2025 17:00:00
11729 Y.S.R Peddamudiam Gundlakunta 10.58 11.88 07/06/2025 22:00:00
14312 Ananthapuramu Kanekal Bennikal 10.5 11.79 07/06/2025 22:00:00
11131 Parvathipuram Manyam Jiyyammavalasa Pedamerangi 10.5 11.79 07/06/2025 22:00:00
11936 Sri Sathya Sai Roddam Kallukunta 10.41 11.69 07/06/2025 22:00:00
10463 Y.S.R Sri Avadhutha Kasinayana Varikuntla 10.33 11.6 07/06/2025 22:00:00
11429 Sri Sathya Sai Penukonda Penukonda 10.24 11.5 07/06/2025 22:00:00
11445 Sri Sathya Sai Tanakal Chikatimanipalli 10.07 11.31 07/06/2025 22:00:00
11799 Prakasam Ardhaveedu Modinapuram 9.98 11.21 07/06/2025 22:00:00
11420 Ananthapuramu Kudair Korrakodu 9.72 10.92 07/06/2025 22:00:00
11805 Prakasam Ardhaveedu Nagulavaram 9.46 10.62 07/06/2025 22:00:00
10618 Prakasam Tripuranthakam Tripuranthakam 9.46 10.62 07/06/2025 22:00:00
11416 Ananthapuramu Gummagatta Kalupuladoddi 9.38 10.53 07/06/2025 20:00:00
10876 Ananthapuramu Yellanur Yellanur 9.29 10.43 07/06/2025 22:00:00
14197 SriPottiSriramuluNellore Kaluvoya Cheepinapi 9.19 10.32 07/06/2025 22:00:00
10447 Y.S.R Khajipeta Khajipet 9.12 10.24 07/06/2025 22:00:00
14315 Ananthapuramu Kanekal Kanekal 9.1 10.22 07/06/2025 22:00:00
11443 Sri Sathya Sai Talupula Ganjivaripalle 8.95 10.05 07/06/2025 22:00:00
10191 Prakasam Yerragondapalem Yerragondapalem 8.69 9.76 07/06/2025 22:00:00
11047 NTR Chandarlapadu Chandarlapadu 8.6 9.66 07/06/2025 17:00:00
14349 Ananthapuramu Settur Bachepalli 8.6 9.66 07/06/2025 22:00:00
10204 Prakasam Markapuram Darimadugu 8.52 9.57 07/06/2025 21:00:00
11418 Sri Sathya Sai Kanaganipalli Thogarakunta 8.52 9.57 07/06/2025 22:00:00
10061 Y.S.R Kamalapuram Kamalapuram 8.09 9.09 07/06/2025 22:00:00
10075 Y.S.R Simhadripuram Balapanur 8.09 9.09 07/06/2025 21:00:00
10456 Y.S.R Pendlimarry Pendlimarri 8.0 8.98 07/06/2025 22:00:00
14393 Kurnool Holagunda Suluvoy 7.9 8.87 07/06/2025 22:00:00
11960 Alluri Sitharama Raju Chintur Chanti Bridge 7.83 8.79 07/06/2025 22:00:00
11449 Ananthapuramu B.k.Samudram Rekulakunta 7.74 8.69 07/06/2025 22:00:00
11724 Y.S.R Khajipeta Dumpalagattu 7.66 8.6 07/06/2025 22:00:00
11810 Prakasam Yerragondapalem Kolukula 7.57 8.5 07/06/2025 22:00:00
14221 SriPottiSriramuluNellore Udayagiri Gudinarava 7.4 8.31 07/06/2025 12:00:00
10044 Y.S.R Chinthakommadinne Moolavanka 7.31 8.21 07/06/2025 22:00:00
10866 Sri Sathya Sai Rolla Rolla 7.31 8.21 07/06/2025 22:00:00
11739 Y.S.R Veerapunayunipalle Indukur 7.23 8.12 07/06/2025 16:00:00
10608 Prakasam Pedaaraveedu Pedaaraveedu 7.23 8.12 07/06/2025 22:00:00
10858 Sri Sathya Sai Parigi Parigi 7.05 7.92 07/06/2025 22:00:00
10211 Ananthapuramu Kalyanadurg Kalyandrug 7.05 7.92 07/06/2025 22:00:00
14279 Sri Sathya Sai Bathalapalli Dampetla 6.8 7.64 07/06/2025 22:00:00
11942 Dr. B.R.Ambedkar Konaseema Kapileswarapuram Tatapudi 6.8 7.64 07/06/2025 22:00:00
11267 Kurnool Halaharvi Gulyam 6.71 7.54 07/06/2025 19:00:00
10053 Nandyal Kolimigundla Kolimigundla 6.62 7.43 07/06/2025 22:00:00
10865 Sri Sathya Sai Roddam Roddam 6.54 7.34 07/06/2025 22:00:00
11398 SriPottiSriramuluNellore Anumasamudrampeta Dubagunta 6.54 7.34 07/06/2025 22:00:00
10567 SriPottiSriramuluNellore Kondapuram Kondapuram 6.45 7.24 07/06/2025 18:00:00
10434 Kurnool Aspari Aspari 6.28 7.05 07/06/2025 22:00:00
11414 Sri Sathya Sai Gudibanda Mandalapalli 6.11 6.86 07/06/2025 22:00:00
14358 Ananthapuramu Uravakonda Y.Rampuram 6.09 6.84 07/06/2025 22:00:00
10830 Sri Sathya Sai Amarapuram Amarapuram 6.02 6.76 07/06/2025 22:00:00
10438 Y.S.R Brahmamgarimattam Brahmamgarimattam 5.93 6.66 07/06/2025 22:00:00
14365 Ananthapuramu Vidapanakal Havaligi 5.9 6.63 07/06/2025 22:00:00
14113 Palnadu Nuzendla Mulkaluru 5.9 6.63 07/06/2025 22:00:00
10457 Y.S.R Pulivendula Pulivendla 5.76 6.47 07/06/2025 22:00:00
10050 Nandyal Koilakuntla Koilkuntla 5.68 6.38 07/06/2025 22:00:00
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 5.59 6.28 07/06/2025 22:00:00
10837 Sri Sathya Sai Chennekothapalle Chenne Kothapalle 5.59 6.28 07/06/2025 11:00:00
10482 Kurnool Kowthalam Kowthalam 5.5 6.18 07/06/2025 16:00:00
10427 Y.S.R Thondur Maddur 5.33 5.99 07/06/2025 22:00:00
14316 Ananthapuramu Kanekal Sollapuram 5.3 5.95 07/06/2025 22:00:00
10459 Y.S.R Rajupalem Raju Palem 5.25 5.9 07/06/2025 22:00:00
11231 NTR Gampalagudem Utukuru 5.25 5.9 07/06/2025 22:00:00
10085 Kurnool Devanakonda EeduladevanaBanda 5.25 5.9 07/06/2025 21:00:00
10842 Ananthapuramu Gummagatta Gummagatta 5.25 5.9 07/06/2025 22:00:00
14307 Ananthapuramu Kalyanadurg East Kodipalli 5.19 5.83 07/06/2025 22:00:00
14392 Kurnool Holagunda Gajjehalli 5.19 5.83 07/06/2025 22:00:00
11014 Kakinada Gandepalli Gandepalle 5.07 5.69 07/06/2025 21:00:00
11732 Y.S.R Porumamilla Akkalreddipalle 5.07 5.69 07/06/2025 22:00:00
14283 Ananthapuramu Bommanahal Kuruvalli 5.0 5.62 07/06/2025 22:00:00
10136 Srikakulam Ichchapuram Ichchapuram 5.0 5.62 07/06/2025 22:00:00
10327 Vizianagaram Denkada Denkada 4.9 5.5 07/06/2025 22:00:00
10267 NTR Vijayawada North Gunadala 4.9 5.5 07/06/2025 22:00:00
14055 Alluri Sitharama Raju Kunavaram Kothuru 4.9 5.5 07/06/2025 22:00:00
10825 Sri Sathya Sai Mudigubba Mudigubba 4.9 5.5 07/06/2025 22:00:00
14132 Prakasam Chimakurthi Nippatla Padu 4.9 5.5 07/06/2025 22:00:00
10448 Annamayya Lakkireddipalle Lakkireddipalle 4.82 5.41 07/06/2025 22:00:00
14324 Sri Sathya Sai Madakasira Melavoi 4.8 5.39 07/06/2025 22:00:00
14250 Y.S.R Muddanur Bondalakunta 4.8 5.39 07/06/2025 22:00:00
10474 Nandyal Gadivemula Gadivemula 4.73 5.31 07/06/2025 22:00:00
11409 Ananthapuramu Atmakur Vaddepalli 4.64 5.21 07/06/2025 18:00:00
14293 Ananthapuramu D.Hirehal Pulakurthi 4.59 5.15 07/06/2025 22:00:00
14395 Kurnool Kodumur Laddagiri 4.59 5.15 07/06/2025 22:00:00
10126 Y.S.R Jammalamadugu Jammalamadugu 4.56 5.12 07/06/2025 17:00:00
14360 Ananthapuramu Vajrakarur Kamalapadu 4.4 4.94 07/06/2025 22:00:00
12000 Anakapalli Paravada Thikkavari Palem 4.39 4.93 07/06/2025 22:00:00
10460 Annamayya Ramapuram Ramapuram 4.3 4.83 07/06/2025 22:00:00
11410 Ananthapuramu Atmakur Sanapa 4.3 4.83 07/06/2025 22:00:00
11870 Krishna Ghantasala Ghantasala(A) 4.3 4.83 07/06/2025 22:00:00
14088 NTR Veerullapadu Nandaluru 4.3 4.83 07/06/2025 22:00:00
14345 Sri Sathya Sai Ramagiri Nasanakota 4.3 4.83 07/06/2025 22:00:00
14319 Ananthapuramu Kundurpi Bestharapalle 4.3 4.83 07/06/2025 22:00:00
10358 Parvathipuram Manyam Balijipeta Chilakalapalle 4.13 4.64 07/06/2025 13:00:00
10612 Prakasam Racherla Anumalpalle 4.13 4.64 07/06/2025 22:00:00
14354 Ananthapuramu Tadipatri Hussain Puram 4.09 4.59 07/06/2025 22:00:00
14371 Ananthapuramu Yellanur Vennapusapalle 4.09 4.59 07/06/2025 22:00:00
11279 Nandyal Nandikotkur Brahmanakotkur 3.95 4.44 07/06/2025 22:00:00
14243 Y.S.R Duvvur Kanagudur 3.9 4.38 07/06/2025 22:00:00
10074 Y.S.R Kondapuram Anantapuram 3.87 4.35 07/06/2025 22:00:00
11239 Krishna Movva Kaza 3.87 4.35 07/06/2025 22:00:00
11130 Vizianagaram Cheepurupalli Cheepurupalle 3.87 4.35 07/06/2025 22:00:00
14093 Palnadu Bollapalli Gutlapalli 3.79 4.26 07/06/2025 22:00:00
14117 Guntur Prathipadu Vangipuram 3.79 4.26 07/06/2025 22:00:00
10495 Nandyal Sirvel Sirvel 3.78 4.24 07/06/2025 22:00:00
11018 Dr. B.R.Ambedkar Konaseema Kapileswarapuram Angara 3.78 4.24 07/06/2025 22:00:00
11049 NTR Gaddamanugu konduru Konduru 3.7 4.16 07/06/2025 22:00:00
11341 Nandyal Nandyal Urban Nandyala(A) 3.7 4.16 07/06/2025 22:00:00
14254 Y.S.R Peddamudiam Pedda Pasupalle 3.7 4.16 07/06/2025 22:00:00
14251 Y.S.R Mylavaram Bestavemula 3.7 4.16 07/06/2025 22:00:00
11553 Chittoor Santhipuram Kalumala Doddi 3.7 4.16 07/06/2025 19:00:00
11693 Kakinada Prathipadu Uttarakanchi 3.61 4.05 07/06/2025 22:00:00
11281 Kurnool Orvakal Orvakal 3.61 4.05 07/06/2025 13:39:00
14115 Guntur Phirangipuram Bethapudi 3.59 4.03 07/06/2025 22:00:00
14328 Sri Sathya Sai Mudigubba Marthadu 3.5 3.93 07/06/2025 22:00:00
14205 SriPottiSriramuluNellore Muthukur Krishnapatnam 3.4 3.82 07/06/2025 22:00:00
14381 Nandyal Bethamcherla Rangapuram 3.4 3.82 07/06/2025 22:00:00
14373 Kurnool Adoni Santhakadaluru 3.4 3.82 07/06/2025 22:00:00
11818 Prakasam ChandrasekharaPuram Pedagogulapalli 3.35 3.76 07/06/2025 21:00:00
10118 Y.S.R Porumamilla Porumamilla 3.35 3.76 07/06/2025 22:00:00
11511 Chittoor Bangarupalem Thumba Kuppam 3.27 3.67 07/06/2025 22:00:00
11547 Chittoor Venkatagirikota Suddala Kuppam 3.27 3.67 07/06/2025 22:00:00
10350 Parvathipuram Manyam Kurupam Kurupam 3.27 3.67 07/06/2025 22:00:00
11776 Prakasam Dornala Yeguva Cherlopalli 3.18 3.57 07/06/2025 21:00:00
14246 Y.S.R Jammalamadugu Danavulapadu 3.09 3.47 07/06/2025 22:00:00
14422 Kurnool PeddaKadubur Chinnatumbalam 3.09 3.47 07/06/2025 15:00:00
14370 Ananthapuramu Yellanur Chintakayamanda 3.09 3.47 07/06/2025 16:00:00
14271 Y.S.R Vempalli Ramireddi Palle 3.09 3.47 07/06/2025 22:00:00
14388 Kurnool Gonegandla Handri Khairawadi 3.09 3.47 07/06/2025 22:00:00
10385 Dr. B.R.Ambedkar Konaseema Uppalaguptam Uppalaguptam 3.09 3.47 07/06/2025 22:00:00
10504 Chittoor Bangarupalem Bangarupalem 3.01 3.38 07/06/2025 22:00:00
10403 Palnadu Amaravathi Amaravathi 3.01 3.38 07/06/2025 22:00:00
14060 Eluru Bheemadole Chettunnapadu 3.0 3.37 07/06/2025 22:00:00
10370 Anakapalli Munagapaka Munagapaka 2.92 3.28 07/06/2025 22:00:00
11015 Kakinada Gollaprolu Chebrolu 2.92 3.28 07/06/2025 22:00:00
14366 Ananthapuramu Vidapanakal Undabanda 2.9 3.26 07/06/2025 22:00:00
14424 Nandyal Sanjamala Lingam Dinne 2.9 3.26 07/06/2025 22:00:00
11905 Anakapalli Kasimkota Kannuripalem 2.84 3.19 07/06/2025 22:00:00
11448 Ananthapuramu Guntakal Patha Kothachervu 2.84 3.19 07/06/2025 22:00:00
10317 Anakapalli Cheedikada Cheedikada 2.84 3.19 07/06/2025 22:00:00
14363 Ananthapuramu Vajrakarur Venkatampalle 2.79 3.13 07/06/2025 22:00:00
14299 Ananthapuramu Gooty Engilibanda 2.79 3.13 07/06/2025 22:00:00
14043 Anakapalli Kotauratla Pamulavaka 2.79 3.13 07/06/2025 15:00:00
11738 Y.S.R Thondur Gotur 2.75 3.09 07/06/2025 22:00:00
11017 Kakinada Kakinada (Rural) Kakinada (Rural) 2.7 3.03 07/06/2025 15:30:00
14143 Prakasam Kanigiri Punugodu 2.7 3.03 07/06/2025 22:00:00
10512 Chittoor Irala Irala 2.66 2.99 07/06/2025 22:00:00
11924 Prakasam Pedaaraveedu Sanikavaram 2.66 2.99 07/06/2025 22:00:00
14294 Sri Sathya Sai Dharmavaram Chigicherla 2.59 2.91 07/06/2025 16:00:00
14359 Ananthapuramu Vajrakarur Chabala 2.59 2.91 07/06/2025 22:00:00
11026 Kakinada Pedapudi G.Mamida 2.58 2.9 07/06/2025 22:00:00
11178 Parvathipuram Manyam Bhamini Bhamini 2.58 2.9 07/06/2025 22:00:00
11811 Prakasam Yerragondapalem Ammanigudipadu 2.58 2.9 07/06/2025 21:00:00
10380 Dr. B.R.Ambedkar Konaseema Mummidivaram Mummidivaram 2.5 2.81 07/06/2025 22:00:00
14298 Ananthapuramu Garladinne Kotanka 2.5 2.81 07/06/2025 22:00:00
14056 Alluri Sitharama Raju Yetapaka Rayanapeta 2.5 2.81 07/06/2025 22:00:00
11007 Annamayya Mulakalacheruvu Mulakalacheruvu 2.49 2.8 07/06/2025 22:00:00
11424 Sri Sathya Sai Mudigubba Malakavemula 2.41 2.71 07/06/2025 22:00:00
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta 2.41 2.71 07/06/2025 22:00:00
11073 NTR Veerullapadu Veerulapadu 2.41 2.71 07/06/2025 22:00:00
11404 Ananthapuramu Peddavaduguru Medimakulapalle 2.41 2.71 07/06/2025 19:00:00
11716 Y.S.R Sidhout Peddapalle 2.41 2.71 07/06/2025 22:00:00
14136 Prakasam Donakonda Chandavaram 2.4 2.7 07/06/2025 22:00:00
14119 Palnadu Sattenapalli Kattamuru 2.4 2.7 07/06/2025 22:00:00
14364 Ananthapuramu Vidapanakal Hanchanahal 2.4 2.7 07/06/2025 22:00:00
14425 Nandyal Sanjamala Mudigedu 2.4 2.7 07/06/2025 22:00:00
14420 Kurnool Pattikonda Pandikona 2.4 2.7 07/06/2025 22:00:00
11665 Anakapalli Madugula Gaadhirai 2.32 2.61 07/06/2025 22:00:00
10360 Vizianagaram Therlam Therlam 2.32 2.61 07/06/2025 22:00:00
11718 Y.S.R S.Mydukur Adireddipalle 2.32 2.61 07/06/2025 22:00:00
14413 Nandyal Owk Kondamanayuni Palli 2.29 2.57 07/06/2025 22:00:00
14145 Prakasam Kondapi K.Uppalapadu 2.29 2.57 07/06/2025 15:00:00
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 2.23 2.5 07/06/2025 22:00:00
14387 Nandyal Gadivemula Durvesi 2.2 2.47 07/06/2025 22:00:00
14352 Ananthapuramu Singanamala Salakamcheruvu 2.2 2.47 07/06/2025 22:00:00
14323 Sri Sathya Sai Madakasira Manur 2.2 2.47 07/06/2025 22:00:00
11947 East Godavari Seethanagaram Mirthipadu 2.15 2.41 07/06/2025 22:00:00
10446 Y.S.R Kalasapadu Kalasapadu 2.15 2.41 07/06/2025 22:00:00
10301 NTR Jaggaiahpeta Chilakallu 2.15 2.41 07/06/2025 22:00:00
11437 Ananthapuramu Rayadurg Avuladatla 2.15 2.41 07/06/2025 20:00:00
14269 Y.S.R Thondur Thondur 2.09 2.35 07/06/2025 22:00:00
14225 SriPottiSriramuluNellore Venkatachalam Edagali 2.09 2.35 07/06/2025 22:00:00
10048 Annamayya Kalikiri Kalikiri 2.06 2.31 07/06/2025 22:00:00
10868 Ananthapuramu Singanamala Singanamala 2.06 2.31 07/06/2025 22:00:00
14313 Ananthapuramu Kanekal Garudachedu 2.0 2.25 07/06/2025 13:00:00
14240 Y.S.R Brahmamgarimattam D Agraharam 2.0 2.25 07/06/2025 22:00:00
14355 Ananthapuramu Tadipatri Talaricheruvu 2.0 2.25 07/06/2025 22:00:00
14287 Ananthapuramu B.k.Samudram Vadiampeta 2.0 2.25 07/06/2025 22:00:00
14385 Kurnool Devanakonda Palakurthy 2.0 2.25 07/06/2025 22:00:00
14064 Eluru Dwaraka Tirumala Jajulakunta 2.0 2.25 07/06/2025 22:00:00
10108 Nandyal Srisailam Srisailam Dam 1.97 2.21 07/06/2025 22:00:00
11228 NTR Chandarlapadu Chintalapadu 1.97 2.21 07/06/2025 22:00:00
14320 Sri Sathya Sai Lepakshi Kodihalli 1.89 2.12 07/06/2025 17:00:00
11524 Annamayya Kalakada Yerrakotapalle 1.89 2.12 07/06/2025 22:00:00
14375 Kurnool Adoni Pesalabanda 1.89 2.12 07/06/2025 22:00:00
11685 Parvathipuram Manyam Seethanagaram Burja 1.89 2.12 07/06/2025 22:00:00
14156 Prakasam Mundlamuru Pulipadu 1.89 2.12 07/06/2025 22:00:00
14383 Kurnool Chippagiri Nemakallu 1.79 2.01 07/06/2025 22:00:00
14341 Sri Sathya Sai Penukonda Erramanchi 1.79 2.01 07/06/2025 22:00:00
14121 Palnadu Savalyapuram Velpuru 1.79 2.01 07/06/2025 22:00:00
10045 Nandyal Nandyal Urban Nandyal 1.72 1.93 07/06/2025 22:00:00
11903 Kakinada Pithapuram Kandarada 1.72 1.93 07/06/2025 22:00:00
14318 Ananthapuramu Kudair Cholasamudram 1.7 1.91 07/06/2025 22:00:00
14142 Prakasam Kanigiri Gudipadu 1.7 1.91 07/06/2025 22:00:00
14418 Nandyal Panyam Kowlur 1.7 1.91 07/06/2025 22:00:00
14215 SriPottiSriramuluNellore Seetharamapuram Pabbuletipalle 1.7 1.91 07/06/2025 17:00:00
14089 Palnadu Amaravathi Malladi 1.7 1.91 07/06/2025 22:00:00
10378 Kakinada Rowthulapudi Routhulapudi 1.63 1.83 07/06/2025 22:00:00
11072 NTR Vatsavai Lingala 1.63 1.83 07/06/2025 22:00:00
11213 Palnadu Karempudi Narmalapadu 1.63 1.83 07/06/2025 22:00:00
11028 East Godavari Rangampeta Rangampeta 1.63 1.83 07/06/2025 22:00:00
10180 East Godavari Rajamahendravaram (Urban) Mallayyapeta 1.63 1.83 07/06/2025 22:00:00
14183 SriPottiSriramuluNellore Atmakur Mahimaluru 1.6 1.8 07/06/2025 22:00:00
14329 Sri Sathya Sai Nallacheruvu Maddimadugu 1.6 1.8 07/06/2025 22:00:00
14026 Vizianagaram Therlam Nemalam 1.6 1.8 07/06/2025 22:00:00
14035 Alluri Sitharama Raju Chinthapalli Annavaram 1.6 1.8 07/06/2025 22:00:00
14417 Nandyal Panyam Anupur 1.6 1.8 07/06/2025 22:00:00
10260 Kakinada Peddapuram Peddapuram 1.54 1.73 07/06/2025 22:00:00
14206 Tirupati Naidupet Naidupeta 1.5 1.68 07/06/2025 22:00:00
14213 SriPottiSriramuluNellore Rapur Tegacherla 1.5 1.68 07/06/2025 22:00:00
14258 Y.S.R Proddutur Chowdur 1.5 1.68 07/06/2025 22:00:00
14377 Kurnool Aspari Chinnahothur 1.5 1.68 07/06/2025 22:00:00
11406 Ananthapuramu Beluguppa Kalvapalle 1.46 1.64 07/06/2025 22:00:00
11151 Vizianagaram Rajam Rajam 1.46 1.64 07/06/2025 22:00:00
10115 Visakhapatnam Visakhapatnam (Rural) Dairyfarm(Arelova) 1.4 1.57 07/06/2025 22:00:00
14003 Srikakulam Nandigam Madanapuram 1.39 1.56 07/06/2025 22:00:00
14173 Prakasam Tripuranthakam Medapi 1.39 1.56 07/06/2025 22:00:00
14419 Kurnool Pattikonda Devanabanda 1.39 1.56 07/06/2025 22:00:00
14214 SriPottiSriramuluNellore Rapur Vepinapiakkmambapuram 1.39 1.56 07/06/2025 22:00:00
14335 Sri Sathya Sai Obuladevaracheruvu Tangedukunta 1.39 1.56 07/06/2025 22:00:00
14109 Palnadu Narasaraopet Kakani 1.39 1.56 07/06/2025 22:00:00
14100 Guntur Kakumanu Pandrapadu 1.39 1.56 07/06/2025 22:00:00
14421 Nandyal peapully Kalachetla 1.39 1.56 07/06/2025 09:00:00
14397 Kurnool Kodumur Pyalakurthy 1.29 1.45 07/06/2025 19:00:00
14416 Nandyal Pamulapadu Thummalur 1.29 1.45 07/06/2025 22:00:00
10750 East Godavari Chagallu Chagallu 1.29 1.45 07/06/2025 22:00:00
14348 Sri Sathya Sai Rolla Ratnagiri 1.29 1.45 07/06/2025 22:00:00
14124 Palnadu Veldurthy Kotta Pulla Reddy Gudam 1.29 1.45 07/06/2025 22:00:00
11916 Tirupati Satyavedu Irugulam 1.29 1.45 07/06/2025 22:00:00
14291 Ananthapuramu D.Hirehal Dodaghatta 1.29 1.45 07/06/2025 22:00:00
10038 Tirupati Chandragiri Chandragiri 1.29 1.45 07/06/2025 22:00:00
14411 Nandyal Nandikotkur Santhanikota 1.2 1.35 07/06/2025 22:00:00
10530 Chittoor Ramakuppam Bandarupalle 1.2 1.35 07/06/2025 22:00:00
10089 Chittoor Kuppam Kuppam 1.2 1.35 07/06/2025 22:00:00
14040 Anakapalli Golugonda Krishnadevipeta 1.2 1.35 07/06/2025 22:00:00
14270 Annamayya Veeraballe Gadikota 1.2 1.35 07/06/2025 17:00:00
14261 Y.S.R Rajupalem Parlapadu 1.2 1.35 07/06/2025 22:00:00
14303 Sri Sathya Sai Gorantla Mandalapalle 1.2 1.35 07/06/2025 22:00:00
10846 Ananthapuramu Kanekal Kanekalcross 1.2 1.35 07/06/2025 22:00:00
10616 Prakasam Tarlupadu Tarlapadu 1.2 1.35 07/06/2025 22:00:00
14264 Y.S.R Sri Avadhutha Kasinayana Pagadalapalle 1.2 1.35 07/06/2025 22:00:00
14415 Nandyal Pamulapadu Maddur 1.2 1.35 07/06/2025 22:00:00
14412 Kurnool Orvakal Sakunala 1.2 1.35 07/06/2025 22:00:00
11863 Krishna Vuyyuru Vuyyuru(A) 1.11 1.25 07/06/2025 22:00:00
10073 Chittoor Punganuru Punganur 1.11 1.25 07/06/2025 22:00:00
14044 Alluri Sitharama Raju Koyyuru Ramaraja palem 1.1 1.24 07/06/2025 22:00:00
11945 Kakinada Pedapudi Atchutapuratrayam 1.1 1.24 07/06/2025 22:00:00
14253 Annamayya Nandalur Nallathimmayapalle 1.1 1.24 07/06/2025 22:00:00
14165 Prakasam Podili Dasalla Palle 1.1 1.24 07/06/2025 22:00:00
14427 Kurnool Tuggali Chennampalle 1.1 1.24 07/06/2025 22:00:00
14229 SriPottiSriramuluNellore Vidavalur Utukuru 1.1 1.24 07/06/2025 22:00:00
14090 Palnadu Amaravathi Nemalikallu 1.1 1.24 07/06/2025 22:00:00
14308 Ananthapuramu Kalyanadurg Garudapuram 1.1 1.24 07/06/2025 22:00:00
14217 SriPottiSriramuluNellore Sydapuram Kalichedu 1.1 1.24 07/06/2025 22:00:00
14021 Parvathipuram Manyam Pachipenta Gangannadoravalasa 1.1 1.24 07/06/2025 22:00:00
14013 Parvathipuram Manyam Garugubilli ullibadra 1.1 1.24 07/06/2025 22:00:00
14071 Eluru Unguturu Kakarlamudi 1.1 1.24 07/06/2025 22:00:00
10233 Ananthapuramu Guntakal Guntakal 1.03 1.16 07/06/2025 22:00:00
10080 Chittoor Palamaner Palamaner 1.03 1.16 07/06/2025 17:00:00
10058 Nandyal Allagadda Allagadda 1.03 1.16 07/06/2025 22:00:00
10553 SriPottiSriramuluNellore Buchireddipalem Bucchireddipalem 1.03 1.16 07/06/2025 22:00:00
11910 NTR Kanchikacherla Moguluru 1.03 1.16 07/06/2025 22:00:00
10384 Kakinada Jaggampeta Jaggampeta 1.03 1.16 07/06/2025 22:00:00
14265 Annamayya Sambepalle Settipalle 1.0 1.12 07/06/2025 22:00:00
