Realtime Recorded Temperature Data Updated As On {{ today | date : "dd/MM/y @ hh:00 a" }} |
||||||
---|---|---|---|---|---|---|
SNo | ID | District | Mandal | Location | Temperature(°C) | Last Updated |
10971 | Kurnool | Mantralayam | Mantralayam | 31.12 | 30/11/2024 10:00:00 | |
11233 | NTR | Ibrahimpatnam | Kathavaram | 30.4 | 30/11/2024 10:00:00 | |
14073 | Eluru | Agiripalli | Edulagudem | 29.7 | 30/11/2024 10:00:00 | |
11074 | NTR | Ibrahimpatnam | Ibrahimpatnam | 29.68 | 30/11/2024 10:00:00 | |
11455 | Ananthapuramu | Uravakonda | Amidala | 29.51 | 30/11/2024 10:00:00 | |
11278 | Kurnool | Nandavaram | Nagaladinne | 29.23 | 30/11/2024 10:00:00 | |
14143 | Prakasam | Kanigiri | Punugodu | 29.2 | 30/11/2024 10:00:00 | |
11071 | NTR | Tiruvuru | Tiruvuru | 29.13 | 30/11/2024 10:00:00 | |
14288 | Sri Sathya Sai | Chennekothapalle | Poletipalle | 29.0 | 30/11/2024 10:00:00 | |
10292 | NTR | Atlapragada Konduru | Khambampadu | 28.77 | 30/11/2024 10:00:00 | |
10301 | NTR | Jaggaiahpeta | Chilakallu | 28.72 | 30/11/2024 10:00:00 | |
14129 | Bapatla | Ballikurava | Vallapalli | 28.7 | 30/11/2024 10:00:00 | |
14384 | Kurnool | Devanakonda | Kapatrala | 28.6 | 30/11/2024 10:00:00 | |
14409 | Kurnool | Mantralayam | Vagaruru | 28.5 | 30/11/2024 10:00:00 | |
14110 | Palnadu | Narasaraopet | Ravipadu | 28.39 | 30/11/2024 10:00:00 | |
11231 | NTR | Gampalagudem | Utukuru | 28.32 | 30/11/2024 10:00:00 | |
14056 | Alluri Sitharama Raju | Yetapaka | Rayanapeta | 28.29 | 30/11/2024 10:00:00 | |
11427 | Ananthapuramu | Pamidi | Pamidi | 28.29 | 30/11/2024 10:00:00 | |
11930 | NTR | Gaddamanugu Konduru | Velagaleru | 28.25 | 30/11/2024 10:00:00 | |
11056 | NTR | Kanchikacherla | Kanchika Cherla | 28.16 | 30/11/2024 10:00:00 | |
10336 | Vizianagaram | Gurla | Gurla | 28.08 | 30/11/2024 10:00:00 | |
11073 | NTR | Veerullapadu | Veerulapadu | 28.04 | 30/11/2024 10:00:00 | |
14404 | Kurnool | Kowthalam | Thovi | 28.0 | 30/11/2024 10:00:00 | |
14355 | Ananthapuramu | Tadipatri | Talaricheruvu | 28.0 | 30/11/2024 10:00:00 | |
10749 | Eluru | Buttayagudem | Buttayagudem | 27.96 | 30/11/2024 10:00:00 | |
11416 | Ananthapuramu | Gummagatta | Kalupuladoddi | 27.9 | 30/11/2024 10:00:00 | |
14104 | Palnadu | Krosuru | Dodleru | 27.89 | 30/11/2024 10:00:00 | |
11068 | Krishna | Pedaparupudi | Pedaparupudi | 27.86 | 30/11/2024 10:00:00 | |
11075 | NTR | Vissannapeta | Vissannapet | 27.8 | 30/11/2024 10:00:00 | |
11720 | Y.S.R | Kondapuram | Pottipadu | 27.8 | 30/11/2024 10:00:00 | |
14001 | Srikakulam | Burja | Madanapuram | 27.79 | 30/11/2024 10:00:00 | |
14063 | East Godavari | Devarapalle | Laxmipuram | 27.79 | 30/11/2024 10:00:00 | |
10405 | Palnadu | Pedakurapadu | Pedakurapadu | 27.79 | 30/11/2024 10:00:00 | |
11876 | Palnadu | Amaravathi | Amaravathi(A) | 27.76 | 30/11/2024 10:00:00 | |
10110 | Tirupati | Nagalapuram | Nagalapuram | 27.75 | 30/11/2024 10:00:00 | |
10489 | Nandyal | Pagidyala | Pagidyala | 27.74 | 30/11/2024 10:00:00 | |
10488 | Nandyal | Owk | Owk | 27.74 | 30/11/2024 10:00:00 | |
10407 | Guntur | Thulluru | Rayapudi | 27.74 | 30/11/2024 10:00:00 | |
11440 | Ananthapuramu | Singanamala | Tarimela | 27.71 | 30/11/2024 10:00:00 | |
14369 | Ananthapuramu | Yellanur | Boppepalle | 27.7 | 30/11/2024 10:00:00 | |
14053 | Alluri Sitharama Raju | Gangavaram | Nuvvumamidi | 27.7 | 30/11/2024 10:00:00 | |
11244 | NTR | Nandigama | Torragudipadu | 27.65 | 30/11/2024 10:00:00 | |
11909 | NTR | Gaddamanugu Konduru | Kuntamukkala | 27.65 | 30/11/2024 10:00:00 | |
10246 | Bapatla | Parchur | Parchur | 27.65 | 30/11/2024 10:00:00 | |
10270 | NTR | Vijayawada (Rural) | Nunna | 27.65 | 30/11/2024 10:00:00 | |
10751 | Eluru | Denduluru | Denduluru | 27.64 | 30/11/2024 10:00:00 | |
11924 | Prakasam | Peddaraveedu | Sanikavaram | 27.63 | 30/11/2024 10:00:00 | |
10265 | Guntur | Tadepalli | Thadepalle | 27.62 | 30/11/2024 10:00:00 | |
11247 | NTR | Tiruvuru | Chintalapadu | 27.61 | 30/11/2024 10:00:00 | |
10267 | NTR | Vijayawada North | Gunadala | 27.61 | 30/11/2024 10:00:00 | |
14109 | Palnadu | Narasaraopet | Kakani | 27.6 | 30/11/2024 10:00:00 | |
11910 | NTR | Kanchikacherla | Moguluru | 27.45 | 30/11/2024 10:00:00 | |
10861 | Ananthapuramu | Yadiki | Raayalacheruvu | 27.43 | 30/11/2024 10:00:00 | |
11223 | Guntur | Thulluru | Ananthavaram | 27.43 | 30/11/2024 10:00:00 | |
11069 | NTR | Penuganchiprolu | Penuganchiprolu | 27.42 | 30/11/2024 10:00:00 | |
11768 | Eluru | T.Narasapuram | Rajupothepalli | 27.42 | 30/11/2024 10:00:00 | |
10197 | Prakasam | Dornala | PeddaDornala | 27.4 | 30/11/2024 10:00:00 | |
10973 | Nandyal | Banaganapalli | Palukur | 27.39 | 30/11/2024 10:00:00 | |
14403 | Kurnool | Kowthalam | Nadichagi | 27.39 | 30/11/2024 10:00:00 | |
11246 | NTR | Reddigudem | Mutchinapalle | 27.37 | 30/11/2024 10:00:00 | |
11062 | Eluru | Musunuru | Musunuru | 27.35 | 30/11/2024 10:00:00 | |
10289 | NTR | Ibrahimpatnam | Kondapalli | 27.34 | 30/11/2024 10:00:00 | |
10469 | Kurnool | C.Belagal | C Belagal | 27.34 | 30/11/2024 10:00:00 | |
11907 | NTR | Vissannapeta | Putrela | 27.33 | 30/11/2024 10:00:00 | |
10403 | Palnadu | Amaravathi | Amaravathi | 27.33 | 30/11/2024 10:00:00 | |
14313 | Ananthapuramu | Kanekal | Garudachedu | 27.29 | 30/11/2024 10:00:00 | |
14064 | Eluru | Dwaraka Tirumala | Jajulakunta | 27.29 | 30/11/2024 10:00:00 | |
14214 | Sri Potti Sriramulu Nellore | Rapur | Vepinapiakkmambapuram | 27.29 | 30/11/2024 10:00:00 | |
14005 | Srikakulam | Saravakota | Nowthala | 27.29 | 30/11/2024 10:00:00 | |
10192 | Guntur | Mangalagiri | Mangalagiri | 27.29 | 30/11/2024 10:00:00 | |
10189 | East Godavari | Gopalapuram | Saggonda | 27.22 | 30/11/2024 10:00:00 | |
14061 | Eluru | Buttayagudem | Nuthiramannapalem | 27.2 | 30/11/2024 10:00:00 | |
14402 | Kurnool | Kowthalam | Kamavaram | 27.2 | 30/11/2024 10:00:00 | |
14087 | Krishna | Unguturu | Nandamuru | 27.2 | 30/11/2024 10:00:00 | |
10586 | Prakasam | Ardhaveedu | Ardhaveedu | 27.19 | 30/11/2024 10:00:00 | |
11134 | Parvathipuram Manyam | Komarada | Komarada | 27.18 | 30/11/2024 10:00:00 | |
11049 | NTR | Gaddamanugu Konduru | Konduru | 27.18 | 30/11/2024 10:00:00 | |
11242 | Eluru | Musunuru | Velpucherla | 27.17 | 30/11/2024 10:00:00 | |
10487 | Nandyal | Banaganapalli | Nandavaram | 27.15 | 30/11/2024 10:00:00 | |
10234 | Prakasam | Maddipadu | Gundlapalle | 27.15 | 30/11/2024 10:00:00 | |
10904 | Prakasam | Racherla | Akaveedu | 27.14 | 30/11/2024 10:00:00 | |
11906 | Eluru | Nuzividu | Meerjapuram | 27.14 | 30/11/2024 10:00:00 | |
10612 | Prakasam | Racherla | Anumalpalle | 27.13 | 30/11/2024 10:00:00 | |
10868 | Ananthapuramu | Singanamala | Singanamala | 27.13 | 30/11/2024 10:00:00 | |
10285 | Krishna | Penamaluru | Ganguru | 27.11 | 30/11/2024 10:00:00 | |
14162 | Bapatla | Parchur | Adusumalli | 27.1 | 30/11/2024 10:00:00 | |
14163 | Prakasam | Peddaraveedu | Thokapalli | 27.1 | 30/11/2024 10:00:00 | |
14079 | NTR | Mylavaram | Chandrala | 27.1 | 30/11/2024 10:00:00 | |
14074 | Eluru | Agiripalli | Kanasanapalli | 27.1 | 30/11/2024 10:00:00 | |
10490 | Nandyal | Pamulapadu | Pamulapadu | 27.08 | 30/11/2024 10:00:00 | |
11258 | Nandyal | Banaganapalli | Pasupula | 27.07 | 30/11/2024 10:00:00 | |
11226 | Krishna | Bapulapadu | Madicherla | 27.06 | 30/11/2024 10:00:00 | |
11178 | Parvathipuram Manyam | Bhamini | Bhamini | 27.06 | 30/11/2024 10:00:00 | |
11241 | Eluru | Musunuru | Ramanakkapeta | 27.06 | 30/11/2024 10:00:00 | |
11272 | Kurnool | Kosigi | Belagallu | 27.05 | 30/11/2024 10:00:00 | |
10079 | Kurnool | Yemmiganur | Yemmiganur | 27.04 | 30/11/2024 10:00:00 | |
11255 | Nandyal | Banaganapalli | Enakandla | 27.03 | 30/11/2024 10:00:00 | |
10062 | Nandyal | Atmakur | Atmakur | 27.02 | 30/11/2024 10:00:00 | |
11230 | Eluru | Chatrai | Polavaram | 27.02 | 30/11/2024 10:00:00 | |
11072 | NTR | Vatsavai | Lingala | 27.02 | 30/11/2024 10:00:00 | |
10874 | Ananthapuramu | Vidapanakal | Malapuram | 27.01 | 30/11/2024 10:00:00 | |
10859 | Ananthapuramu | Peddapappur | Peddapappur | 27.01 | 30/11/2024 10:00:00 | |
11179 | Srikakulam | Burja | Kolluvalsa | 27.01 | 30/11/2024 10:00:00 | |
14367 | Ananthapuramu | Yadiki | Kamalapadu | 27.0 | 30/11/2024 10:00:00 | |
14100 | Guntur | Kakumanu | Pandrapadu | 27.0 | 30/11/2024 10:00:00 | |
14123 | Guntur | Thulluru | Inavolu | 27.0 | 30/11/2024 10:00:00 | |
14353 | Ananthapuramu | Tadipatri | Chukkalur | 27.0 | 30/11/2024 10:00:00 | |
14125 | Palnadu | Vinukonda | Nadigadda | 27.0 | 30/11/2024 10:00:00 | |
14396 | Kurnool | Kodumur | Pulakurthy | 27.0 | 30/11/2024 10:00:00 | |
11047 | NTR | Chandarlapadu | Chandarlapadu | 26.99 | 30/11/2024 10:00:00 | |
10046 | Nandyal | Banaganapalli | Banaganapalle | 26.99 | 30/11/2024 10:00:00 | |
11256 | Nandyal | Banaganapalli | Pathapadu | 26.99 | 30/11/2024 09:00:00 | |
10500 | Kurnool | Gonegandla | B.Agraharam | 26.98 | 30/11/2024 10:00:00 | |
10394 | Eluru | Koyyalagudem | Gavaravaram | 26.97 | 30/11/2024 10:00:00 | |
11037 | Krishna | Gannavaram | Gannavaram | 26.96 | 30/11/2024 10:00:00 | |
11338 | Nandyal | Banaganapalli | Yagantipalle | 26.96 | 30/11/2024 10:00:00 | |
11045 | Krishna | Bapulapadu | Hanumanjunction | 26.96 | 30/11/2024 10:00:00 | |
10294 | NTR | Nandigama | Chandapuram | 26.95 | 30/11/2024 10:00:00 | |
10353 | Parvathipuram Manyam | Kurupam | Levidi | 26.92 | 30/11/2024 10:00:00 | |
10275 | Krishna | Bapulapadu | Kanumole | 26.91 | 30/11/2024 10:00:00 | |
11039 | Eluru | Agiripalli | Agiripalle | 26.91 | 30/11/2024 10:00:00 | |
10074 | Y.S.R | Kondapuram | Anantapuram | 26.9 | 30/11/2024 10:00:00 | |
11235 | Krishna | Kankipadu | Madduru | 26.9 | 30/11/2024 10:00:00 | |
11766 | Eluru | Polavaram | L.Devipeta | 26.89 | 30/11/2024 10:00:00 | |
11048 | Eluru | Chatrai | Chatrai | 26.89 | 30/11/2024 10:00:00 | |
11446 | Ananthapuramu | Yadiki | Nitturu | 26.89 | 30/11/2024 10:00:00 | |
14368 | Ananthapuramu | Yadiki | Puppala | 26.89 | 30/11/2024 10:00:00 | |
14067 | Eluru | Koyyalagudem | Bayyanagudem | 26.89 | 30/11/2024 10:00:00 | |
11032 | East Godavari | Seethanagaram | Purushottapatnam | 26.89 | 30/11/2024 10:00:00 | |
14340 | Ananthapuramu | Peddavaduguru | Virupapuram | 26.89 | 30/11/2024 10:00:00 | |
14028 | Anakapalli | Anakapalli | Koduru | 26.89 | 30/11/2024 10:00:00 | |
14065 | Eluru | Eluru | Sriparru | 26.89 | 30/11/2024 10:00:00 | |
14414 | Nandyal | Owk | Ramapuram | 26.89 | 30/11/2024 10:00:00 | |
11038 | Krishna | Kankipadu | Kankipadu | 26.87 | 30/11/2024 10:00:00 | |
10123 | Vizianagaram | Vizianagaram | Vizianagaram | 26.87 | 30/11/2024 10:00:00 | |
10170 | Ananthapuramu | B.K. Samudram | Bukkarayasamudram | 26.87 | 30/11/2024 10:00:00 | |
10769 | Eluru | Polavaram | Polavaram | 26.87 | 30/11/2024 10:00:00 | |
11070 | NTR | Reddigudem | Rangapuram | 26.86 | 30/11/2024 10:00:00 | |
11911 | Krishna | Unguturu | Peda Avutapalle | 26.86 | 30/11/2024 10:00:00 | |
10494 | Nandyal | Sanjamala | Sanjamala | 26.85 | 30/11/2024 10:00:00 | |
11758 | East Godavari | Gopalapuram | Karicharlagudem | 26.84 | 30/11/2024 10:00:00 | |
11908 | NTR | Atlapragada Konduru | Cheemalapadu | 26.84 | 30/11/2024 10:00:00 | |
10423 | Guntur | Pedakakani | Namburu | 26.83 | 30/11/2024 10:00:00 | |
10159 | Ananthapuramu | Tadipatri | Terannapalli | 26.83 | 30/11/2024 10:00:00 | |
10072 | Kurnool | Gudur | Gudur | 26.83 | 30/11/2024 10:00:00 | |
10848 | Ananthapuramu | Kudair | Kudair | 26.82 | 30/11/2024 10:00:00 | |
12005 | Eluru | Polavaram | Pattiseema | 26.82 | 30/11/2024 10:00:00 | |
11289 | Nandyal | Sanjamala | Perusomala | 26.81 | 30/11/2024 10:00:00 | |
10852 | Ananthapuramu | Peddavaduguru | Midthur | 26.81 | 30/11/2024 10:00:00 | |
10225 | East Godavari | Nallajerla | Nallajerla | 26.81 | 30/11/2024 10:00:00 | |
11116 | Alluri Sitharama Raju | Yetapaka | Buttaigudem | 26.81 | 30/11/2024 10:00:00 | |
11737 | Y.S.R | Simhadripuram | Simhadripuram | 26.81 | 30/11/2024 10:00:00 | |
10349 | Srikakulam | Nandigam | Nandigam | 26.8 | 30/11/2024 10:00:00 | |
10045 | Nandyal | Nandyal | Nandyal | 26.8 | 30/11/2024 10:00:00 | |
14086 | Krishna | Unguturu | Atukuru Ss 3Km | 26.79 | 30/11/2024 10:00:00 | |
14096 | Palnadu | Edlapadu | Thurlapadu | 26.79 | 30/11/2024 10:00:00 | |
14128 | Bapatla | Ballikurava | Uppumagulur | 26.79 | 30/11/2024 10:00:00 | |
14397 | Kurnool | Kodumur | Pyalakurthy | 26.79 | 30/11/2024 10:00:00 | |
14004 | Vizianagaram | Santhakaviti | Gullasitharamapuram | 26.79 | 30/11/2024 10:00:00 | |
11421 | Ananthapuramu | Kalyanadurg | Battuvanipalli | 26.78 | 30/11/2024 10:00:00 | |
10750 | East Godavari | Chagallu | Chagallu | 26.78 | 30/11/2024 10:00:00 | |
11757 | East Godavari | Gopalapuram | Chityala | 26.78 | 30/11/2024 10:00:00 | |
10843 | Ananthapuramu | Garladinne | Kallur | 26.77 | 30/11/2024 10:00:00 | |
11250 | NTR | Vissannapeta | Korlamanda | 26.76 | 30/11/2024 10:00:00 | |
10208 | Prakasam | Cumbum | Cumbum | 26.75 | 30/11/2024 10:00:00 | |
11436 | Ananthapuramu | Guntakal | Nagasamudram | 26.75 | 30/11/2024 10:00:00 | |
10486 | Nandyal | Midthur | Midthur | 26.75 | 30/11/2024 10:00:00 | |
10875 | Ananthapuramu | Pamidi | Yeddulapalli | 26.74 | 30/11/2024 10:00:00 | |
10430 | Kurnool | Kodumur | Kodumur | 26.73 | 30/11/2024 10:00:00 | |
11290 | Nandyal | Sanjamala | Akumalla | 26.72 | 30/11/2024 10:00:00 | |
10096 | Kurnool | Orvakal | Nannur | 26.71 | 30/11/2024 10:00:00 | |
10623 | Bapatla | Yeddanapudi | Yeddanapudi | 26.71 | 30/11/2024 10:00:00 | |
11225 | Eluru | Agiripalli | Vattigudipadu | 26.7 | 30/11/2024 10:00:00 | |
14089 | Palnadu | Amaravathi | Malladi | 26.7 | 30/11/2024 10:00:00 | |
14090 | Palnadu | Amaravathi | Nemalikallu | 26.7 | 30/11/2024 10:00:00 | |
14352 | Ananthapuramu | Singanamala | Salakamcheruvu | 26.7 | 30/11/2024 10:00:00 | |
14250 | Y.S.R | Muddanur | Bondalakunta | 26.7 | 30/11/2024 10:00:00 | |
14251 | Y.S.R | Mylavaram | Bestavemula | 26.7 | 30/11/2024 10:00:00 | |
14339 | Ananthapuramu | Peddavaduguru | Appecherla | 26.7 | 30/11/2024 10:00:00 | |
10832 | Ananthapuramu | Beluguppa | Beluguppa | 26.7 | 30/11/2024 10:00:00 | |
11228 | NTR | Chandarlapadu | Chintalapadu | 26.69 | 30/11/2024 10:00:00 | |
11683 | Parvathipuram Manyam | Kurupam | Rastakuntabai | 26.68 | 30/11/2024 10:00:00 | |
10341 | Srikakulam | Jalumuru | Jalumuru | 26.67 | 30/11/2024 10:00:00 | |
11063 | NTR | Mylavaram | Mylavaram | 26.67 | 30/11/2024 10:00:00 | |
11275 | Kurnool | Kurnool Rural | Panchalingala | 26.65 | 30/11/2024 10:00:00 | |
10968 | Kurnool | Veldurthy | Kalugotla | 26.62 | 30/11/2024 10:00:00 | |
11784 | Prakasam | Dornala | Peda Bommalapuram | 26.62 | 30/11/2024 10:00:00 | |
11248 | NTR | Vatsavai | Kambhampadu | 26.61 | 30/11/2024 10:00:00 | |
10180 | East Godavari | Rajamahendravaram Urban | Mallayyapeta | 26.61 | 30/11/2024 10:00:00 | |
10585 | Bapatla | Addanki | Addanki | 26.61 | 30/11/2024 10:00:00 | |
10416 | Palnadu | Nuzendla | Nuzendla | 26.61 | 30/11/2024 10:00:00 | |
14014 | Parvathipuram Manyam | Komarada | Kummarigunta | 26.6 | 30/11/2024 10:00:00 | |
10276 | Palnadu | Nadendla | Ganapavaram | 26.6 | 30/11/2024 10:00:00 | |
11267 | Kurnool | Halaharvi | Gulyam | 26.6 | 30/11/2024 10:00:00 | |
14085 | NTR | Tiruvuru | Munakulla | 26.6 | 30/11/2024 10:00:00 | |
14132 | Prakasam | Chimakurthy | Nippatla Padu | 26.6 | 30/11/2024 10:00:00 | |
10186 | East Godavari | Chagallu | Brahmanagudem | 26.6 | 30/11/2024 10:00:00 | |
14066 | Eluru | Jangareddigudem | Taduvai | 26.6 | 30/11/2024 10:00:00 | |
14107 | Palnadu | Nadendla | Chirumamilla | 26.6 | 30/11/2024 10:00:00 | |
10134 | Srikakulam | Palasa | Palasa | 26.6 | 30/11/2024 10:00:00 | |
10798 | Eluru | Kukunoor | Kukunoor | 26.59 | 30/11/2024 10:00:00 | |
11687 | Parvathipuram Manyam | Jiyyammavalasa | Jiyyamma Valasa | 26.59 | 30/11/2024 10:00:00 | |
10484 | Kurnool | Kurnool Urban | Kurnool | 26.57 | 30/11/2024 10:00:00 | |
10472 | Kurnool | Devanakonda | Devanakonda | 26.57 | 30/11/2024 10:00:00 | |
10771 | East Godavari | Tallapudi | Thallapudi | 26.56 | 30/11/2024 10:00:00 | |
11252 | Kurnool | Adoni | Ganekal | 26.56 | 30/11/2024 10:00:00 | |
11282 | Nandyal | Owk | G.Singavaram | 26.56 | 30/11/2024 10:00:00 | |
11803 | Prakasam | Pullalacheruvu | Yendra palli | 26.55 | 30/11/2024 10:00:00 | |
10091 | Nandyal | Dhone | Dhone | 26.54 | 30/11/2024 10:00:00 | |
11804 | Prakasam | Peddaraveedu | Puchakayalapalli | 26.54 | 30/11/2024 10:00:00 | |
10406 | Palnadu | Rajupalem | Rajupalem | 26.53 | 30/11/2024 10:00:00 | |
11816 | Prakasam | Peddaraveedu | B.Cherlapali | 26.53 | 30/11/2024 10:00:00 | |
10239 | Bapatla | Martur | Martur | 26.53 | 30/11/2024 10:00:00 | |
11863 | Krishna | Vuyyuru | Vuyyuru(A) | 26.53 | 30/11/2024 10:00:00 | |
10856 | Ananthapuramu | Narpala | Narpala | 26.52 | 30/11/2024 10:00:00 | |
10758 | East Godavari | Kovvur | Kovvur | 26.52 | 30/11/2024 10:00:00 | |
11341 | Nandyal | Nandyal | Nandyala(A) | 26.52 | 30/11/2024 10:00:00 | |
11799 | Prakasam | Ardhaveedu | Modinapuram | 26.51 | 30/11/2024 10:00:00 | |
11694 | East Godavari | Rajanagaram | Nandarada | 26.51 | 30/11/2024 10:00:00 | |
11791 | Prakasam | Cumbum | Yerrabalem | 26.51 | 30/11/2024 10:00:00 | |
11871 | Guntur | Guntur West | Guntur(A) | 26.5 | 30/11/2024 10:00:00 | |
14024 | Parvathipuram Manyam | Salur | Poyimala | 26.5 | 30/11/2024 10:00:00 | |
14071 | Eluru | Unguturu | Kakarlamudi | 26.5 | 30/11/2024 10:00:00 | |
14003 | Srikakulam | Nandigam | Madanapuram | 26.5 | 30/11/2024 10:00:00 | |
11987 | Srikakulam | Gara | Booravilli | 26.5 | 30/11/2024 09:30:00 | |
14169 | Bapatla | Santhamaguluru | Gurijepalli | 26.5 | 30/11/2024 10:00:00 | |
11410 | Ananthapuramu | Atmakur | Sanapa | 26.5 | 30/11/2024 10:00:00 | |
11292 | Kurnool | Veldurthy | Govardhanagiri | 26.5 | 30/11/2024 10:00:00 | |
14399 | Kurnool | Kosigi | Kollumanupeta | 26.5 | 30/11/2024 10:00:00 | |
11249 | NTR | Veerullapadu | Alluru | 26.48 | 30/11/2024 10:00:00 | |
10477 | Kurnool | Halaharvi | Halaharvi | 26.48 | 30/11/2024 10:00:00 | |
10752 | East Godavari | Devarapalle | Yernagudem | 26.48 | 30/11/2024 10:00:00 | |
11947 | East Godavari | Seethanagaram | Mirthipadu | 26.48 | 30/11/2024 10:00:00 | |
11431 | Ananthapuramu | Putlur | Kondapuram | 26.48 | 30/11/2024 10:00:00 | |
11041 | Krishna | Vuyyuru | Vuyyuru | 26.47 | 30/11/2024 10:00:00 | |
11419 | Ananthapuramu | Kudair | Marutla | 26.46 | 30/11/2024 10:00:00 | |
10077 | Kurnool | Adoni | Kallubavi | 26.45 | 30/11/2024 10:00:00 | |
10608 | Prakasam | Peddaraveedu | Pedaaraveedu | 26.45 | 30/11/2024 10:00:00 | |
11809 | Prakasam | Yerragondapalem | Gollavidipi | 26.44 | 30/11/2024 10:00:00 | |
11795 | Bapatla | Martur | Konanki | 26.42 | 30/11/2024 10:00:00 | |
10977 | Bapatla | Amarthalur | Amruthalur | 26.41 | 30/11/2024 10:00:00 | |
11006 | Y.S.R | Mylavaram | Dhodium | 26.41 | 30/11/2024 10:00:00 | |
10075 | Y.S.R | Simhadripuram | Balapanur | 26.41 | 30/11/2024 10:00:00 | |
10191 | Prakasam | Yerragondapalem | Yerragondapalem | 26.41 | 30/11/2024 10:00:00 | |
11811 | Prakasam | Yerragondapalem | Ammanigudipadu | 26.4 | 30/11/2024 10:00:00 | |
14075 | Eluru | Mudinepalle | Pedda Palaparru | 26.39 | 30/11/2024 10:00:00 | |
10418 | Palnadu | Nadendla | Saatuluru | 26.39 | 30/11/2024 10:00:00 | |
14376 | Kurnool | Aspari | Mulugundham | 26.39 | 30/11/2024 10:00:00 | |
14392 | Kurnool | Holagunda | Gajjehalli | 26.39 | 30/11/2024 10:00:00 | |
14418 | Nandyal | Panyam | Kowlur | 26.39 | 30/11/2024 10:00:00 | |
14103 | Guntur | Kollipara | Vallabhapuram | 26.39 | 30/11/2024 10:00:00 | |
14147 | Prakasam | Kurichedu | West Gangavaram | 26.39 | 30/11/2024 10:00:00 | |
14354 | Ananthapuramu | Tadipatri | Hussain Puram | 26.39 | 30/11/2024 10:00:00 | |
14069 | Eluru | Nidamarru | Bynepallelle | 26.39 | 30/11/2024 10:00:00 | |
14102 | Guntur | Kollipara | Athota | 26.39 | 30/11/2024 10:00:00 | |
14422 | Kurnool | Peddakadubur | Chinnatumbalam | 26.39 | 30/11/2024 10:00:00 | |
11209 | Guntur | Chebrolu | Vadlamudi | 26.37 | 30/11/2024 10:00:00 | |
11722 | Y.S.R | Kondapuram | Burujupalli | 26.37 | 30/11/2024 10:00:00 | |
10964 | Kurnool | Kallur | Chinnatekur | 26.37 | 30/11/2024 10:00:00 | |
10446 | Y.S.R | Kalasapadu | Kalasapadu | 26.33 | 30/11/2024 10:00:00 | |
10465 | Y.S.R | Vallur | Vallur | 26.31 | 30/11/2024 10:00:00 | |
10392 | Anakapalli | Devarapalli | Devarapalle | 26.31 | 30/11/2024 10:00:00 | |
10362 | Srikakulam | Vajrapukotturu | Vajrapukothuru | 26.3 | 30/11/2024 10:00:00 | |
11815 | Prakasam | Markapuram | Thipaipalem | 26.29 | 30/11/2024 10:00:00 | |
14297 | Ananthapuramu | Garladinne | Kanampalli | 26.29 | 30/11/2024 10:00:00 | |
14299 | Ananthapuramu | Gooty | Engilibanda | 26.29 | 30/11/2024 10:00:00 | |
14419 | Kurnool | Pattikonda | Devanabanda | 26.29 | 30/11/2024 10:00:00 | |
14277 | Ananthapuramu | Anantapur | Katiganikalva | 26.29 | 30/11/2024 10:00:00 | |
14117 | Guntur | Prathipadu | Vangipuram | 26.29 | 30/11/2024 10:00:00 | |
14287 | Ananthapuramu | B.K. Samudram | Vadiampeta | 26.29 | 30/11/2024 10:00:00 | |
14350 | Ananthapuramu | Singanamala | Akuledu | 26.29 | 30/11/2024 10:00:00 | |
14364 | Ananthapuramu | Vidapanakal | Hanchanahal | 26.29 | 30/11/2024 10:00:00 | |
14046 | Alluri Sitharama Raju | Munchingi Puttu | Borangula | 26.29 | 30/11/2024 10:00:00 | |
14060 | Eluru | Bheemadole | Chettunnapadu | 26.29 | 30/11/2024 10:00:00 | |
14283 | Ananthapuramu | Bommanahal | Kuruvalli | 26.29 | 30/11/2024 10:00:00 | |
10387 | East Godavari | Korukonda | Jambupatnam | 26.28 | 30/11/2024 10:00:00 | |
10876 | Ananthapuramu | Yellanur | Yellanur | 26.28 | 30/11/2024 10:00:00 | |
11251 | Krishna | Unguturu | Telaparolu | 26.27 | 30/11/2024 10:00:00 | |
10450 | Y.S.R | Muddanur | Muddanur | 26.26 | 30/11/2024 10:00:00 | |
11286 | Kurnool | Peddakadubur | H.Muravani | 26.26 | 30/11/2024 10:00:00 | |
10363 | Parvathipuram Manyam | Seethampeta | Seethampeta | 26.25 | 30/11/2024 10:00:00 | |
10350 | Parvathipuram Manyam | Kurupam | Kurupam | 26.24 | 30/11/2024 10:00:00 | |
10926 | Prakasam | Tripuranthakam | Dupadu | 26.24 | 30/11/2024 10:00:00 | |
11343 | Kurnool | Holagunda | Neraniki | 26.23 | 30/11/2024 10:00:00 | |
10970 | Kurnool | Alur | Kammarachedu | 26.23 | 30/11/2024 10:00:00 | |
10241 | Ananthapuramu | Gooty | Gooty | 26.23 | 30/11/2024 10:00:00 | |
10337 | Srikakulam | Narasannapeta | Narasannapeta | 26.23 | 30/11/2024 10:00:00 | |
10474 | Nandyal | Gadivemula | Gadivemula | 26.23 | 30/11/2024 10:00:00 | |
10799 | Alluri Sitharama Raju | Kunavaram | Kondaigudem | 26.23 | 30/11/2024 10:00:00 | |
